DORRS MARKET INTELLIGENCE
ALLW Anchored
ASSET PROFILE
Business description
Anchored token providing economic exposure to ALLW (ALLW). Token rights are governed by the applicable product documents.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price30.6252026-10-27 03:21 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:21102720260321-0000-YF0864 | CGOCGOD | 30.6249999999999960 | 1.0000000000000000 |
| 2026-10-27 00:00102720260000-0000-YF0862 | CGOCGOD | 29.0900000000000000 | 1.0000000000000000 |
| 2026-10-26 03:20102620260320-0000-YB6376 | CGOCGOD | 30.6200000000000000 | 1.0000000000000000 |
| 2026-10-26 00:00102620260000-0000-YB6374 | CGOCGOD | 29.0100000000000000 | 1.0000000000000000 |
| 2026-10-25 03:19102520260319-0000-XY5004 | CGOCGOD | 29.0100000000000000 | 1.0000000000000000 |
| 2026-10-25 00:00102520260000-0000-XY5002 | CGOCGOD | 29.0100000000000000 | 1.0000000000000000 |
| 2026-10-24 03:19102420260319-0000-XV3864 | CGOCGOD | 29.0100000000000000 | 1.0000000000000000 |
| 2026-10-24 00:00102420260000-0000-XV3862 | CGOCGOD | 28.9600000000000000 | 1.0000000000000000 |
| 2026-10-23 03:20102320260320-0000-XR9804 | CGOCGOD | 28.8000000000000000 | 1.0000000000000000 |
| 2026-10-23 00:00102320260000-0000-XR9802 | CGOCGOD | 29.0700000000000000 | 1.0000000000000000 |
| 2026-10-22 03:21102220260321-0000-XO4408 | CGOCGOD | 27.6050000000000000 | 1.0000000000000000 |
| 2026-10-22 00:00102220260000-0000-XO4406 | CGOCGOD | 28.9100000000000040 | 1.0000000000000000 |
| 2026-10-21 03:21102120260321-0000-XK9832 | CGOCGOD | 29.9000000000000000 | 1.0000000000000000 |
| 2026-10-21 00:00102120260000-0000-XK9830 | CGOCGOD | 28.9000000000000000 | 1.0000000000000000 |
| 2026-10-20 03:27102020260327-0000-XG5842 | CGOCGOD | 28.9399999999999980 | 1.0000000000000000 |
| 2026-10-20 00:00102020260000-0000-XG5840 | CGOCGOD | 28.8299999999999950 | 1.0000000000000000 |
| 2026-10-19 03:20101920260320-0000-XB4708 | CGOCGOD | 29.3550000000000000 | 1.0000000000000000 |
| 2026-10-19 00:00101920260000-0000-XB4706 | CGOCGOD | 28.9799999999999970 | 1.0000000000000000 |
| 2026-10-18 03:19101820260319-0000-WW9806 | CGOCGOD | 28.9799999999999970 | 1.0000000000000000 |
| 2026-10-18 00:00101820260000-0000-WW9804 | CGOCGOD | 28.9800000000000000 | 1.0000000000000000 |
| 2026-10-17 03:21101720260321-0000-WS4228 | CGOCGOD | 28.9800000000000000 | 1.0000000000000000 |
| 2026-10-17 00:00101720260000-0000-WS4226 | CGOCGOD | 29.0650000000000000 | 1.0000000000000000 |
| 2026-10-16 03:20101620260320-0000-WN0446 | CGOCGOD | 29.5950000000000020 | 1.0000000000000000 |
| 2026-10-16 00:00101620260000-0000-WN0444 | CGOCGOD | 29.2000000000000030 | 1.0000000000000000 |
| 2026-10-15 03:21101520260321-0000-WH3600 | CGOCGOD | 28.7700000000000000 | 1.0000000000000000 |
| 2026-10-15 00:00101520260000-0000-WH3598 | CGOCGOD | 28.7750000000000000 | 1.0000000000000000 |
| 2026-10-14 03:20101420260320-0000-WB9182 | CGOCGOD | 28.7050000000000000 | 1.0000000000000000 |
| 2026-10-14 00:00101420260000-0000-WB9180 | CGOCGOD | 28.9950000000000050 | 1.0000000000000000 |
| 2026-10-13 03:21101320260321-0000-VW5040 | CGOCGOD | 29.6500000000000020 | 1.0000000000000000 |
| 2026-10-13 00:00101320260000-0000-VW5038 | CGOCGOD | 28.8750000000000040 | 1.0000000000000000 |
