CONNECTED ASSET INTELLIGENCE
Explore the DORRS registry.
Explore token identities, asset descriptions, market values and reported trading activity.
Featured Market Leaders
View all assets →PYUSDPaypal USDTop 40 by market capFDV$4.07BDMFDigital Macro Fund LTDTop 40 by market capFDV$198.13MFDUSDFirst Digital USDTop 40 by market capFDV$280.79MSOFIUSDSoFiUSDTop 40 by market capFDV$151.77MUSTBLSpiko US T-Bills Money Market FundTop 40 by market capFDV$113.26M
Five instruments selected daily from the 40 largest assets by reported market capitalization. FDV is shown when available, otherwise market cap. Mini-charts use saved market-cap observations only.
Registry retrieved 10/29/2026, 4:30:05 PM ET. Showing the most recent successful catalog while updated data is retrieved.
6,787 matching registry records · Highest reported values first; entries without financial data appear last.
| Instrument | Reported value ↓ | Class | Platform | Identity | Networks |
|---|---|---|---|---|---|
| USDTTether USD | $180.84BReported total value | Stablecoin | Tether ↗ | DSIN-302813296 | ethereum, avalanche, solana, linea, celo, mantle, gnosis, sei, fraxtal, near, mantra |
| EXODExodus Movement Inc. | $100BReported total value | Equity | Securitize ↗ | DSIN-143324138 | algorand |
| USDEEthena USDe | $4.54BReported total value | Stablecoin | Ethena ↗ | DSIN-302813149 | ethereum, optimism, bsc, arbitrum, avalanche, base, solana, linea, mantle, fraxtal, hyperevm, zksync |
| USD1BitGo USD1 | $3.89BReported total value | Stablecoin | BitGo ↗ | DSIN-30281315 | ethereum, bsc, solana, mantle, plume |
| XAUTTether Gold Tokens XAUT | $3.27BReported total value | Commodity | Tether ↗ | DSIN-331030290 | ethereum |
| USDGPaxos Global Dollar | $3.13BReported total value | Stablecoin | Paxos ↗ | DSIN-302813161 | ethereum, solana |
| PYUSDPaypal USD | $2.95BReported total value | Stablecoin | Paxos ↗ | DSIN-25343028132 | ethereum, polygon, arbitrum, solana |
| RLUSDRipple USD | $2.62BReported total value | Stablecoin | Ripple ↗ | DSIN-27213028139 | ethereum, xrpl |
| USDYOndo U.S. Dollar Yield | $2.38BReported total value | Stablecoin | Ondo Finance ↗ | DSIN-302813343 | ethereum, bsc, arbitrum, solana, mantle, sei, stellar, sui |
| USYCCircle USYC (Hashnote US Yield Coin — USYC) | $2.37BReported total value | Stablecoin | CIrcle ↗ | DSIN-302834122 | ethereum, bsc, solana |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund | $2.2BReported total value | Equity | Securitize ↗ | DSIN-11301813219 | ethereum, optimism, bsc, arbitrum, avalanche, solana |
| BCAPBlockchain Capital Fund Token | $1.9BReported total value | Equity | Securitize ↗ | DSIN-111210258 | ethereum, zksync |
| USDFFalcon USD | $1.88BReported total value | Stablecoin | Falcon Finance ↗ | DSIN-302813150 | ethereum, bsc |
| EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.8BReported total value | Active Strategies | Spiko ↗ | DSIN-143027281015242 | ethereum, polygon, arbitrum, base |
| USDGOAnchorage Digital Bank USDGO | $1.28BReported total value | Stablecoin | Anchorage Digital Bank ↗ | DSIN-30281316249 | solana |
| ARBArbitrum | $1.16BReported total value | Network Token | Arbitrum ↗ | DSIN-1027116 | ethereum, arbitrum |
| POLPOL (ex-MATIC) | $983.63MReported total value | Network Token | Polygon Network ↗ | DSIN-2524212 | ethereum, polygon |
| SYRUPUSDCSyrup USDC | $958.59MReported total value | Debt | Maple ↗ | DSIN-2834273025302813125 | ethereum, arbitrum, base, solana |
| NVDADDinari NVDA | $841.85MReported total value | Equity | Dinari ↗ | DSIN-23311310136 | ethereum, arbitrum, base |
| WTGXXWisdomTree Treasury Money Market Digital Fund | $764.92MReported total value | Debt | Wisdom Tree ↗ | DSIN-32291633337 | ethereum, arbitrum, avalanche, base, solana, plume, stellar |
| BENJIFranklin OnChain U.S. Government Money Fund | $699.32MReported total value | Debt | Franklin Templeton ↗ | DSIN-11142319187 | ethereum, polygon, arbitrum, avalanche, base, solana, stellar |
| GHOGHO | $697.8MReported total value | Stablecoin | Aave ↗ | DSIN-1617245 | ethereum, arbitrum, avalanche, base, gnosis |
| JAAAJanus Henderson Anemoy AAA CLO Fund | $568.4MReported total value | Equity | Centrifuge ↗ | DSIN-191010107 | ethereum, bsc, avalanche, base, solana |
| USD0Usual USD | $541.3MReported total value | Stablecoin | Usual ↗ | DSIN-30281303 | ethereum, arbitrum, base |
| EUTBLSpiko EU T-Bills Money Market Fund | $506.34MReported total value | Debt | Spiko ↗ | DSIN-14302911213 | ethereum, polygon, arbitrum, base |
| EURCEURC | $483.35MReported total value | Stablecoin | CIrcle ↗ | DSIN-143027127 | ethereum, optimism, avalanche, base, solana, stellar |
| USDTBUSDtb | $474.36MReported total value | Stablecoin | Anchorage Digital Bank ↗ | DSIN-30281329119 | ethereum, solana |
| SOFIUSDSoFiUSD | $354.33MReported total value | Stablecoin | BitGo ↗ | DSIN-282415183028130 | ethereum, solana |
| SYRUPUSDTSyrup USDT | $321.54MReported total value | Debt | Maple ↗ | DSIN-2834273025302813294 | ethereum, bsc |
| FDUSDFirst Digital USD | $301.88MReported total value | Stablecoin | First Digital Labs ↗ | DSIN-15133028135 | ethereum, bsc, arbitrum, solana |
| USDAIUSDai | $269.18MReported total value | Stablecoin | USDai Protocol ↗ | DSIN-30281310185 | ethereum, arbitrum, base |
| OPOptimism | $258.71MReported total value | Network Token | Optimism Collective ↗ | DSIN-24257 | optimism |
| SAFOSpiko Amundi Overnight Swap Fund | $237.43MReported total value | Active Strategies | Spiko ↗ | DSIN-281015249 | ethereum, polygon, arbitrum, base |
| USXSolstice USX | $201.53MReported total value | Stablecoin | Solstice ↗ | DSIN-3028337 | solana |
| DMFDigital Macro Fund LTD | $198.13MReported total value | Active Strategies | Tokeny by Apex ↗ | DSIN-1322158 | avalanche |
| USCCBitwise Crypto Carry Fund | $194.71MReported total value | Active Strategies | SuperState ↗ | DSIN-302812126 | ethereum, solana, plume |
| EURCVEUR CoinVertible | $192.75MReported total value | Stablecoin | Societe Generale - FORGE ↗ | DSIN-14302712314 | ethereum, xrpl |
| SPCXBSpaceX (bStocks) | $172.98MReported total value | Equity | bStocks ↗ | DSIN-28251233117 | bsc |
| USTBLSpiko US T-Bills Money Market Fund | $168.11MReported total value | Debt | Spiko ↗ | DSIN-30282911219 | ethereum, polygon, arbitrum, base |
| MGLOMidas Fasanara Global Open | $166.4MReported total value | Debt | Midas ↗ | DSIN-221621247 | ethereum, base |
