DORRS MARKET INTELLIGENCE
FLNC Anchored
ASSET PROFILE
Business description
Tokenized stock providing 1:1 economic exposure to Fluence Energy, Inc. (FLNC), fully backed by the underlying stock held in regulated custody.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price5.552026-10-27 03:27 · 65 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 65 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:27102720260327-0000-YF5860 | CGOCGOD | 5.5500000000000000 | 1.0000000000000000 |
| 2026-10-27 00:00102720260000-0000-YF5858 | CGOCGOD | 5.5400000000000000 | 1.0000000000000000 |
| 2026-10-26 03:25102620260325-0000-YC1412 | CGOCGOD | 5.5250000000000000 | 1.0000000000000000 |
| 2026-10-26 00:00102620260000-0000-YC1410 | CGOCGOD | 5.5650000000000000 | 1.0000000000000000 |
| 2026-10-25 03:24102520260324-0000-XZ0136 | CGOCGOD | 5.5650000000000000 | 1.0000000000000000 |
| 2026-10-25 00:00102520260000-0000-XZ0134 | CGOCGOD | 5.5649999999999995 | 1.0000000000000000 |
| 2026-10-24 03:24102420260324-0000-XV9502 | CGOCGOD | 5.5650000000000000 | 1.0000000000000000 |
| 2026-10-24 00:00102420260000-0000-XV9500 | CGOCGOD | 5.5700000000000000 | 1.0000000000000000 |
| 2026-10-23 03:25102320260325-0000-XS5172 | CGOCGOD | 5.7100000000000000 | 1.0000000000000000 |
| 2026-10-23 00:00102320260000-0000-XS5170 | CGOCGOD | 5.6799999999999990 | 1.0000000000000000 |
| 2026-10-22 03:26102220260326-0000-XP0118 | CGOCGOD | 5.8900000000000000 | 1.0000000000000000 |
| 2026-10-22 00:00102220260000-0000-XP0116 | CGOCGOD | 5.9450000000000010 | 1.0000000000000000 |
| 2026-10-21 03:25102120260325-0000-XL5446 | CGOCGOD | 6.0650000000000000 | 1.0000000000000000 |
| 2026-10-21 00:00102120260000-0000-XL5444 | CGOCGOD | 6.0250000000000000 | 1.0000000000000000 |
| 2026-10-20 03:32102020260332-0000-XH1644 | CGOCGOD | 5.8850000000000010 | 1.0000000000000000 |
| 2026-10-20 00:00102020260000-0000-XH1642 | CGOCGOD | 5.8700000000000000 | 1.0000000000000000 |
| 2026-10-19 03:25101920260325-0000-XC0500 | CGOCGOD | 6.0350000000000000 | 1.0000000000000000 |
| 2026-10-19 00:00101920260000-0000-XC0498 | CGOCGOD | 5.8950000000000000 | 1.0000000000000000 |
| 2026-10-18 03:23101820260323-0000-WX4644 | CGOCGOD | 5.8949999999999990 | 1.0000000000000000 |
| 2026-10-18 00:00101820260000-0000-WX4642 | CGOCGOD | 5.8950000000000000 | 1.0000000000000000 |
| 2026-10-17 03:26101720260326-0000-WT0010 | CGOCGOD | 5.8950000000000000 | 1.0000000000000000 |
| 2026-10-17 00:00101720260000-0000-WT0008 | CGOCGOD | 5.8600000000000000 | 1.0000000000000000 |
| 2026-10-16 03:26101620260326-0000-WN7070 | CGOCGOD | 6.4799999999999995 | 1.0000000000000000 |
| 2026-10-16 00:00101620260000-0000-WN7068 | CGOCGOD | 6.4250000000000010 | 1.0000000000000000 |
| 2026-10-15 03:26101520260326-0000-WI0220 | CGOCGOD | 6.1500000000000000 | 1.0000000000000000 |
| 2026-10-15 00:00101520260000-0000-WI0218 | CGOCGOD | 6.1950000000000000 | 1.0000000000000000 |
| 2026-10-14 03:25101420260325-0000-WC4480 | CGOCGOD | 6.8399999999999990 | 1.0000000000000000 |
| 2026-10-14 00:00101420260000-0000-WC4478 | CGOCGOD | 6.8000000000000000 | 1.0000000000000000 |
| 2026-10-13 03:30101320260330-0000-VX1584 | CGOCGOD | 7.0049999999999990 | 1.0000000000000000 |
| 2026-10-13 00:00101320260000-0000-VX1582 | CGOCGOD | 7.0849999999999990 | 1.0000000000000000 |
