DORRS MARKET INTELLIGENCE
METC Anchored
ASSET PROFILE
Business description
Tokenized stock providing 1:1 economic exposure to Ramaco Resources, Inc. (METC), fully backed by the underlying stock held in regulated custody.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price6.792026-10-27 03:26 · 69 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 69 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:26102720260326-0000-YF5794 | CGOCGOD | 6.7900000000000000 | 1.0000000000000000 |
| 2026-10-27 00:00102720260000-0000-YF5792 | CGOCGOD | 6.9550000000000000 | 1.0000000000000000 |
| 2026-10-26 03:25102620260325-0000-YC1348 | CGOCGOD | 7.2499999999999990 | 1.0000000000000000 |
| 2026-10-26 00:00102620260000-0000-YC1346 | CGOCGOD | 7.4250000000000000 | 1.0000000000000000 |
| 2026-10-25 03:24102520260324-0000-XZ0070 | CGOCGOD | 7.4250000000000000 | 1.0000000000000000 |
| 2026-10-25 00:00102520260000-0000-XZ0068 | CGOCGOD | 7.4250000000000000 | 1.0000000000000000 |
| 2026-10-24 03:24102420260324-0000-XV9440 | CGOCGOD | 7.4250000000000000 | 1.0000000000000000 |
| 2026-10-24 00:00102420260000-0000-XV9438 | CGOCGOD | 7.4250000000000000 | 1.0000000000000000 |
| 2026-10-23 03:24102320260324-0000-XS5108 | CGOCGOD | 7.1050000000000000 | 1.0000000000000000 |
| 2026-10-23 00:00102320260000-0000-XS5106 | CGOCGOD | 7.2700000000000000 | 1.0000000000000000 |
| 2026-10-22 03:26102220260326-0000-XP0054 | CGOCGOD | 7.0500000000000000 | 1.0000000000000000 |
| 2026-10-22 00:00102220260000-0000-XP0052 | CGOCGOD | 7.3300000000000000 | 1.0000000000000000 |
| 2026-10-21 03:25102120260325-0000-XL5382 | CGOCGOD | 7.2400000000000000 | 1.0000000000000000 |
| 2026-10-21 00:00102120260000-0000-XL5380 | CGOCGOD | 7.3250000000000010 | 1.0000000000000000 |
| 2026-10-20 03:32102020260332-0000-XH1580 | CGOCGOD | 7.7450000000000010 | 1.0000000000000000 |
| 2026-10-20 00:00102020260000-0000-XH1578 | CGOCGOD | 7.8600000000000000 | 1.0000000000000000 |
| 2026-10-19 03:24101920260324-0000-XC0436 | CGOCGOD | 7.9650000000000000 | 1.0000000000000000 |
| 2026-10-19 00:00101920260000-0000-XC0434 | CGOCGOD | 7.8500000000000000 | 1.0000000000000000 |
| 2026-10-18 03:23101820260323-0000-WX4580 | CGOCGOD | 7.8500000000000000 | 1.0000000000000000 |
| 2026-10-18 00:00101820260000-0000-WX4578 | CGOCGOD | 7.8500000000000000 | 1.0000000000000000 |
| 2026-10-17 03:26101720260326-0000-WS9944 | CGOCGOD | 7.8500000000000005 | 1.0000000000000000 |
| 2026-10-17 00:00101720260000-0000-WS9942 | CGOCGOD | 7.8500000000000000 | 1.0000000000000000 |
| 2026-10-16 03:25101620260325-0000-WN7006 | CGOCGOD | 8.5150000000000000 | 1.0000000000000000 |
| 2026-10-16 00:00101620260000-0000-WN7004 | CGOCGOD | 8.2750000000000000 | 1.0000000000000000 |
| 2026-10-15 03:26101520260326-0000-WI0158 | CGOCGOD | 8.5800000000000000 | 1.0000000000000000 |
| 2026-10-15 00:00101520260000-0000-WI0156 | CGOCGOD | 8.3250000000000000 | 1.0000000000000000 |
| 2026-10-14 03:25101420260325-0000-WC4414 | CGOCGOD | 8.9400000000000000 | 1.0000000000000000 |
| 2026-10-14 00:00101420260000-0000-WC4412 | CGOCGOD | 8.8750000000000000 | 1.0000000000000000 |
| 2026-10-13 03:30101320260330-0000-VX1516 | CGOCGOD | 9.4800000000000000 | 1.0000000000000000 |
| 2026-10-13 00:00101320260000-0000-VX1514 | CGOCGOD | 8.8100000000000000 | 1.0000000000000000 |
