DORRS MARKET INTELLIGENCE
PCT Anchored
ASSET PROFILE
Business description
Tokenized stock providing 1:1 economic exposure to PureCycle Technologies, Inc. (PCT), fully backed by the underlying stock held in regulated custody.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price2.752026-10-27 03:27 · 65 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 65 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:27102720260327-0000-YF5876 | CGOCGOD | 2.7500000000000000 | 1.0000000000000000 |
| 2026-10-27 00:00102720260000-0000-YF5874 | CGOCGOD | 2.6900000000000000 | 1.0000000000000000 |
| 2026-10-26 03:25102620260325-0000-YC1428 | CGOCGOD | 2.8000000000000000 | 1.0000000000000000 |
| 2026-10-26 00:00102620260000-0000-YC1426 | CGOCGOD | 2.8100000000000000 | 1.0000000000000000 |
| 2026-10-25 03:24102520260324-0000-XZ0152 | CGOCGOD | 2.8100000000000000 | 1.0000000000000000 |
| 2026-10-25 00:00102520260000-0000-XZ0150 | CGOCGOD | 2.8100000000000000 | 1.0000000000000000 |
| 2026-10-24 03:24102420260324-0000-XV9518 | CGOCGOD | 2.8100000000000000 | 1.0000000000000000 |
| 2026-10-24 00:00102420260000-0000-XV9516 | CGOCGOD | 2.8100000000000000 | 1.0000000000000000 |
| 2026-10-23 03:25102320260325-0000-XS5188 | CGOCGOD | 2.7899999999999996 | 1.0000000000000000 |
| 2026-10-23 00:00102320260000-0000-XS5186 | CGOCGOD | 2.8399999999999994 | 1.0000000000000000 |
| 2026-10-22 03:26102220260326-0000-XP0134 | CGOCGOD | 2.7600000000000002 | 1.0000000000000000 |
| 2026-10-22 00:00102220260000-0000-XP0132 | CGOCGOD | 2.7900000000000000 | 1.0000000000000000 |
| 2026-10-21 03:25102120260325-0000-XL5462 | CGOCGOD | 2.9200000000000000 | 1.0000000000000000 |
| 2026-10-21 00:00102120260000-0000-XL5460 | CGOCGOD | 2.9750000000000000 | 1.0000000000000000 |
| 2026-10-20 03:32102020260332-0000-XH1660 | CGOCGOD | 2.9300000000000006 | 1.0000000000000000 |
| 2026-10-20 00:00102020260000-0000-XH1658 | CGOCGOD | 2.9300000000000000 | 1.0000000000000000 |
| 2026-10-19 03:25101920260325-0000-XC0516 | CGOCGOD | 3.2700000000000000 | 1.0000000000000000 |
| 2026-10-19 00:00101920260000-0000-XC0514 | CGOCGOD | 3.0700000000000000 | 1.0000000000000000 |
| 2026-10-18 03:24101820260324-0000-WX4660 | CGOCGOD | 3.0700000000000000 | 1.0000000000000000 |
| 2026-10-18 00:00101820260000-0000-WX4658 | CGOCGOD | 3.0700000000000000 | 1.0000000000000000 |
| 2026-10-17 03:26101720260326-0000-WT0026 | CGOCGOD | 3.0700000000000000 | 1.0000000000000000 |
| 2026-10-17 00:00101720260000-0000-WT0024 | CGOCGOD | 3.0700000000000003 | 1.0000000000000000 |
| 2026-10-16 03:26101620260326-0000-WN7086 | CGOCGOD | 3.1800000000000000 | 1.0000000000000000 |
| 2026-10-16 00:00101620260000-0000-WN7084 | CGOCGOD | 3.2800000000000000 | 1.0000000000000000 |
| 2026-10-15 03:27101520260327-0000-WI0236 | CGOCGOD | 3.2300000000000000 | 1.0000000000000000 |
| 2026-10-15 00:00101520260000-0000-WI0234 | CGOCGOD | 3.2550000000000000 | 1.0000000000000000 |
| 2026-10-14 03:25101420260325-0000-WC4496 | CGOCGOD | 3.4400000000000000 | 1.0000000000000000 |
| 2026-10-14 00:00101420260000-0000-WC4494 | CGOCGOD | 3.5850000000000000 | 1.0000000000000000 |
| 2026-10-13 03:30101320260330-0000-VX1600 | CGOCGOD | 3.7200000000000000 | 1.0000000000000000 |
| 2026-10-13 00:00101320260000-0000-VX1598 | CGOCGOD | 3.6250000000000000 | 1.0000000000000000 |
