DORRS MARKET INTELLIGENCE
PUMP Anchored
ASSET PROFILE
Business description
Tokenized stock providing 1:1 economic exposure to ProPetro Holding Corp. (PUMP), fully backed by the underlying stock held in regulated custody.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price7.372026-10-27 03:26 · 69 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 69 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:26102720260326-0000-YF5806 | CGOCGOD | 7.3700000000000000 | 1.0000000000000000 |
| 2026-10-27 00:00102720260000-0000-YF5804 | CGOCGOD | 7.4900000000000000 | 1.0000000000000000 |
| 2026-10-26 03:25102620260325-0000-YC1360 | CGOCGOD | 7.3400000000000010 | 1.0000000000000000 |
| 2026-10-26 00:00102620260000-0000-YC1358 | CGOCGOD | 7.6650000000000000 | 1.0000000000000000 |
| 2026-10-25 03:24102520260324-0000-XZ0082 | CGOCGOD | 7.6650000000000000 | 1.0000000000000000 |
| 2026-10-25 00:00102520260000-0000-XZ0080 | CGOCGOD | 7.6650000000000000 | 1.0000000000000000 |
| 2026-10-24 03:24102420260324-0000-XV9452 | CGOCGOD | 7.6650000000000000 | 1.0000000000000000 |
| 2026-10-24 00:00102420260000-0000-XV9450 | CGOCGOD | 7.4000000000000000 | 1.0000000000000000 |
| 2026-10-23 03:25102320260325-0000-XS5120 | CGOCGOD | 7.6899999999999995 | 1.0000000000000000 |
| 2026-10-23 00:00102320260000-0000-XS5118 | CGOCGOD | 7.3250000000000000 | 1.0000000000000000 |
| 2026-10-22 03:26102220260326-0000-XP0066 | CGOCGOD | 7.9100000000000000 | 1.0000000000000000 |
| 2026-10-22 00:00102220260000-0000-XP0064 | CGOCGOD | 7.6600000000000000 | 1.0000000000000000 |
| 2026-10-21 03:25102120260325-0000-XL5394 | CGOCGOD | 7.6250000000000000 | 1.0000000000000000 |
| 2026-10-21 00:00102120260000-0000-XL5392 | CGOCGOD | 7.5850000000000010 | 1.0000000000000000 |
| 2026-10-20 03:32102020260332-0000-XH1592 | CGOCGOD | 7.3500000000000000 | 1.0000000000000000 |
| 2026-10-20 00:00102020260000-0000-XH1590 | CGOCGOD | 7.6700000000000000 | 1.0000000000000000 |
| 2026-10-19 03:24101920260324-0000-XC0448 | CGOCGOD | 7.7500000000000010 | 1.0000000000000000 |
| 2026-10-19 00:00101920260000-0000-XC0446 | CGOCGOD | 7.6500000000000000 | 1.0000000000000000 |
| 2026-10-18 03:23101820260323-0000-WX4592 | CGOCGOD | 7.6500000000000000 | 1.0000000000000000 |
| 2026-10-18 00:00101820260000-0000-WX4590 | CGOCGOD | 7.6500000000000000 | 1.0000000000000000 |
| 2026-10-17 03:26101720260326-0000-WS9956 | CGOCGOD | 7.6500000000000000 | 1.0000000000000000 |
| 2026-10-17 00:00101720260000-0000-WS9954 | CGOCGOD | 7.6500000000000000 | 1.0000000000000000 |
| 2026-10-16 03:25101620260325-0000-WN7018 | CGOCGOD | 7.4450000000000000 | 1.0000000000000000 |
| 2026-10-16 00:00101620260000-0000-WN7016 | CGOCGOD | 7.8400000000000000 | 1.0000000000000000 |
| 2026-10-15 03:26101520260326-0000-WI0170 | CGOCGOD | 8.3500000000000000 | 1.0000000000000000 |
| 2026-10-15 00:00101520260000-0000-WI0168 | CGOCGOD | 8.1500000000000000 | 1.0000000000000000 |
| 2026-10-14 03:25101420260325-0000-WC4426 | CGOCGOD | 9.0450000000000000 | 1.0000000000000000 |
| 2026-10-14 00:00101420260000-0000-WC4424 | CGOCGOD | 8.7750000000000000 | 1.0000000000000000 |
| 2026-10-13 03:30101320260330-0000-VX1528 | CGOCGOD | 8.3050000000000000 | 1.0000000000000000 |
| 2026-10-13 00:00101320260000-0000-VX1526 | CGOCGOD | 8.7500000000000000 | 1.0000000000000000 |
