DORRS MARKET INTELLIGENCE
iShares Gold Trust ST0x
ASSET PROFILE
Business description
Tokenized public equity exposure to iShares Gold Trust Shares via ST0x tokenized equities; supply is “bridged real-time from stock markets” and tokens are described as 1:1 collateralised with a like for like legal right of exchange.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price68.6561122026-10-27 03:12 · 80 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 80 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:12102720260312-0000-YE6764 | CGOCGOD | 68.6561120451052500 | 12.6012348878849001 |
| 2026-10-27 00:00102720260000-0000-YE6762 | CGOCGOD | 69.7922070852561100 | 12.5859709820356658 |
| 2026-10-26 02:11102620260211-0000-YB3492 | CGOCGOD | 75.1059964401165300 | 1.5540288530999998 |
| 2026-10-26 00:00102620260000-0000-YB3490 | CGOCGOD | 75.3795876826385900 | 1.8542180807522660 |
| 2026-10-25 00:00102520260000-0000-YB3488 | CGOCGOD | 76.5313871788574000 | 0.1541136278000000 |
| 2026-10-24 03:11102420260311-0000-XV0340 | CGOCGOD | 74.1798504293033100 | 2.9082714808000002 |
| 2026-10-24 00:00102420260000-0000-XV0338 | CGOCGOD | 74.1758689957208600 | 2.9240700887000003 |
| 2026-10-23 03:12102320260312-0000-XR6478 | CGOCGOD | 76.8393167699600900 | 11.3777110453526561 |
| 2026-10-23 00:00102320260000-0000-XR6476 | CGOCGOD | 77.0537902171990100 | 234.8280309612841387 |
| 2026-10-22 03:13102220260313-0000-XO1000 | CGOCGOD | 93.9088873869503300 | 226.1790421546367597 |
| 2026-10-22 00:00102220260000-0000-XO0998 | CGOCGOD | 77.6551041484448000 | 0.6252793765000000 |
| 2026-10-21 00:00102120260000-0000-XO0996 | CGOCGOD | 77.8109789432058000 | 0.0406466616700000 |
| 2026-10-20 00:00102020260000-0000-XK6342 | CGOCGOD | 78.5066044995462100 | 0.2061606937000000 |
| 2026-10-19 00:00101920260000-0000-XG1940 | CGOCGOD | 79.3679049232272600 | 0.1942907674000000 |
| 2026-10-18 03:11101820260311-0000-WW7736 | CGOCGOD | 80.6900162686635700 | 0.4379599255000000 |
| 2026-10-18 00:00101820260000-0000-WW7734 | CGOCGOD | 80.6903900819888000 | 0.4379599254999999 |
| 2026-10-17 03:13101720260313-0000-WS0636 | CGOCGOD | 78.4343333423644000 | 0.0907810313799999 |
| 2026-10-17 00:00101720260000-0000-WS0634 | CGOCGOD | 78.4349487360189700 | 0.0907810313799999 |
| 2026-10-16 00:00101620260000-0000-WS0632 | CGOCGOD | 78.1135510229289900 | 0.1279507444000000 |
| 2026-10-15 00:00101520260000-0000-WM6850 | CGOCGOD | 77.4096680210228100 | 0.1354264279000000 |
| 2026-10-14 03:12101420260312-0000-WB5706 | CGOCGOD | 78.1292569124411800 | 0.0444942416099999 |
| 2026-10-14 00:00101420260000-0000-WB5704 | CGOCGOD | 78.1332805821459400 | 0.0578763025999999 |
| 2026-10-13 03:12101320260312-0000-VW1220 | CGOCGOD | 77.2261074931999600 | 2.9281603237570226 |
| 2026-10-13 00:00101320260000-0000-VW1218 | CGOCGOD | 77.3283267177623100 | 4.8370823001724909 |
| 2026-10-12 03:11101220260311-0000-VR0520 | CGOCGOD | 77.4190776018768600 | 3.7317685371719833 |
| 2026-10-12 00:00101220260000-0000-VW1216 | CGOCGOD | 76.3933324418166800 | 0.6649219737999999 |
| 2026-10-11 03:11101120260311-0000-VM4440 | CGOCGOD | 78.5073785340667300 | 0.0142089203599999 |
| 2026-10-11 00:00101120260000-0000-VR0518 | CGOCGOD | 78.5085529253219600 | 0.0142089203600000 |
| 2026-10-10 03:13101020260313-0000-VH5318 | CGOCGOD | 78.3814625630415800 | 0.0523328058499999 |
| 2026-10-10 00:00101020260000-0000-VH5316 | CGOCGOD | 78.3788887679042400 | 0.0568796567899999 |
