DORRS MARKET INTELLIGENCE
Wrapped McDonald's Corporation ST0x
ASSET PROFILE
Business description
Wrapped vault shares providing exposure to MCD through tokens issued by S01 Issuer GmbH. The wrapper exchange rate can change. Issued-token holders have an unsecured contractual claim against the issuer under the applicable prospectus and final terms.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price249.146152026-10-27 03:22 · 82 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 82 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:22102720260322-0000-YF1192 | CGOCGOD | 249.1461525309680700 | 21.7166243667000037 |
| 2026-10-27 00:00102720260000-0000-YF1190 | CGOCGOD | 249.4358871600733000 | 21.6513561781999996 |
| 2026-10-26 03:21102620260321-0000-YB6678 | CGOCGOD | 246.7921850656850300 | 0.0956592032000000 |
| 2026-10-26 00:00102620260000-0000-YB6676 | CGOCGOD | 246.6219672276052700 | 0.0101275905799999 |
| 2026-10-25 03:20102520260320-0000-XY5318 | CGOCGOD | 246.1656297736752500 | 1.3738935683999997 |
| 2026-10-25 00:00102520260000-0000-XY5316 | CGOCGOD | 246.1598682467468400 | 2.5423330189999998 |
| 2026-10-24 03:20102420260320-0000-XV4182 | CGOCGOD | 246.6330990164125300 | 124.2107117145999936 |
| 2026-10-24 00:00102420260000-0000-XV4180 | CGOCGOD | 247.1028092528276000 | 208.8240467410000079 |
| 2026-10-23 03:21102320260321-0000-XS0116 | CGOCGOD | 259.6484395245988000 | 111.0618211058000118 |
| 2026-10-23 00:00102320260000-0000-XS0114 | CGOCGOD | 250.0745618648764700 | 12.6407870908999979 |
| 2026-10-22 03:22102220260322-0000-XO4730 | CGOCGOD | 245.1439771783372200 | 4.7104342951999993 |
| 2026-10-22 00:00102220260000-0000-XO4728 | CGOCGOD | 245.4164968460411000 | 4.7094808698000004 |
| 2026-10-21 03:04102120260304-0000-XL0148 | CGOCGOD | 246.0564416268424800 | 8.2663393638000003 |
| 2026-10-21 00:00102120260000-0000-XL0146 | CGOCGOD | 246.0884703502154300 | 8.2663393638000000 |
| 2026-10-20 03:00102020260300-0000-XG6168 | CGOCGOD | 242.3886821937919000 | 3.1588647772999998 |
| 2026-10-20 00:00102020260000-0000-XG6166 | CGOCGOD | 242.4119277425732300 | 3.1588647772999996 |
| 2026-10-19 00:00101920260000-0000-XG6164 | CGOCGOD | 243.3102019862809600 | 0.0123000000000000 |
| 2026-10-18 00:00101820260000-0000-XB5006 | CGOCGOD | 243.2448198766447500 | 0.0085000000000000 |
| 2026-10-17 03:22101720260322-0000-WS4542 | CGOCGOD | 242.6655641721882000 | 0.9697816936999999 |
| 2026-10-17 00:00101720260000-0000-WS4540 | CGOCGOD | 242.6687039510703700 | 0.9697816936999999 |
| 2026-10-16 03:21101620260321-0000-WN0764 | CGOCGOD | 242.4148725916055000 | 6.1684235772999995 |
| 2026-10-16 00:00101620260000-0000-WN0762 | CGOCGOD | 242.4447482274920600 | 6.1699422466999999 |
| 2026-10-15 03:22101520260322-0000-WH3916 | CGOCGOD | 235.8786355791742700 | 4.3240399672000001 |
| 2026-10-15 00:00101520260000-0000-WH3914 | CGOCGOD | 237.0296979569946000 | 4.4291679554999991 |
| 2026-10-14 03:21101420260321-0000-WB9496 | CGOCGOD | 232.7162441076548300 | 44.8767139030999915 |
| 2026-10-14 00:00101420260000-0000-WB9494 | CGOCGOD | 232.6484591028644000 | 44.7700672453999959 |
| 2026-10-13 03:22101320260322-0000-VW5368 | CGOCGOD | 234.9291589203125500 | 3.2694422692999999 |
| 2026-10-13 00:00101320260000-0000-VW5366 | CGOCGOD | 234.9221853659899500 | 3.2694422692999998 |
| 2026-10-12 00:00101220260000-0000-VW5364 | CGOCGOD | 235.4361593664317500 | 0.2171745953000000 |
| 2026-10-10 03:22101020260322-0000-VH9344 | CGOCGOD | 235.0798675371074800 | 0.4945475546999999 |
