DORRS MARKET INTELLIGENCE
Wrapped SK hynix Inc. ADR ST0x
ASSET PROFILE
Business description
Wrapped vault shares providing exposure to SKHY through tokens issued by S01 Issuer GmbH. The wrapper exchange rate can change. Issued-token holders have an unsecured contractual claim against the issuer under the applicable prospectus and final terms.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price145.615482026-10-27 03:21 · 89 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 89 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:21102720260321-0000-YF1178 | CGOCGOD | 145.6154793598656200 | 11.2396014074000001 |
| 2026-10-27 00:00102720260000-0000-YF1176 | CGOCGOD | 145.0033393816199500 | 9.5870019103999998 |
| 2026-10-26 03:21102620260321-0000-YB6668 | CGOCGOD | 139.5371474737155800 | 2.0285755568171393 |
| 2026-10-26 00:00102620260000-0000-YB6666 | CGOCGOD | 138.8762658945741000 | 1.5551766333999997 |
| 2026-10-25 03:20102520260320-0000-XY5310 | CGOCGOD | 138.1681080686248000 | 9.4941720030801127 |
| 2026-10-25 00:00102520260000-0000-XY5308 | CGOCGOD | 136.9437512324675500 | 9.1654195542178333 |
| 2026-10-24 03:20102420260320-0000-XV4174 | CGOCGOD | 137.3398582470847800 | 15.4387885748999996 |
| 2026-10-24 00:00102420260000-0000-XV4172 | CGOCGOD | 136.2988636094995000 | 23.6193494886000039 |
| 2026-10-23 03:21102320260321-0000-XS0108 | CGOCGOD | 135.0448453582043600 | 19.2233023848999987 |
| 2026-10-23 00:00102320260000-0000-XS0106 | CGOCGOD | 132.2305549146424500 | 17.2728213952999994 |
| 2026-10-22 03:22102220260322-0000-XO4716 | CGOCGOD | 139.3623258771587500 | 26.9870885865000021 |
| 2026-10-22 00:00102220260000-0000-XO4714 | CGOCGOD | 140.6552748617647500 | 27.5030080110000011 |
| 2026-10-21 03:21102120260321-0000-XL0140 | CGOCGOD | 146.4188968752877000 | 22.3782308774999947 |
| 2026-10-21 00:00102120260000-0000-XL0138 | CGOCGOD | 143.6648794966312000 | 26.2937935124999950 |
| 2026-10-20 03:27102020260327-0000-XG6156 | CGOCGOD | 140.0956920942249000 | 29.2009386692999987 |
| 2026-10-20 00:00102020260000-0000-XG6154 | CGOCGOD | 142.6850368577358400 | 25.9002266926999969 |
| 2026-10-19 03:20101920260320-0000-XB5004 | CGOCGOD | 140.1040156206773600 | 7.7710296672000000 |
| 2026-10-19 00:00101920260000-0000-XG6152 | CGOCGOD | 138.1542508330727000 | 0.2385516990999999 |
| 2026-10-18 03:20101820260320-0000-WX0108 | CGOCGOD | 137.2202961268155800 | 0.7154908127999999 |
| 2026-10-18 00:00101820260000-0000-WX0106 | CGOCGOD | 137.3213782087421500 | 0.7078232102000000 |
| 2026-10-17 03:22101720260322-0000-WS4534 | CGOCGOD | 136.9939057019830400 | 17.7586441864000005 |
| 2026-10-17 00:00101720260000-0000-WS4532 | CGOCGOD | 136.9956782261299000 | 26.6801749570000018 |
| 2026-10-16 03:21101620260321-0000-WN0756 | CGOCGOD | 143.1889971119662200 | 36.6085814305999958 |
| 2026-10-16 00:00101620260000-0000-WN0754 | CGOCGOD | 144.3661885360694400 | 30.7028114023000045 |
| 2026-10-15 03:22101520260322-0000-WH3908 | CGOCGOD | 139.9434402827497500 | 27.5142611539999984 |
| 2026-10-15 00:00101520260000-0000-WH3906 | CGOCGOD | 141.7471957756815800 | 28.8828219584999973 |
| 2026-10-14 03:21101420260321-0000-WB9488 | CGOCGOD | 157.1979289607165000 | 28.1773046202999986 |
| 2026-10-14 00:00101420260000-0000-WB9486 | CGOCGOD | 155.9841465905909700 | 33.0227257519999972 |
| 2026-10-13 03:22101320260322-0000-VW5350 | CGOCGOD | 153.0461833372605000 | 28.1238437357999996 |
| 2026-10-13 00:00101320260000-0000-VW5348 | CGOCGOD | 160.5333659016601000 | 23.1683666646999967 |
