DORRS MARKET INTELLIGENCE
Wrapped Tootsie Roll Industries, Inc. ST0x
ASSET PROFILE
Business description
Tokenized share providing 1:1 economic exposure to Tootsie Roll Industries, Inc., issued as an ERC-4626 vault by S01 Issuer GmbH under an FMA-approved EU Base Prospectus.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price34.2766762026-10-27 03:21 · 70 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 70 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:21102720260321-0000-YF1160 | CGOCGOD | 34.2766763273081950 | 28.2145341234999993 |
| 2026-10-26 00:00102620260000-0000-YF1158 | CGOCGOD | 34.8281907338884760 | 5.8890228195000003 |
| 2026-10-25 00:00102520260000-0000-XY5294 | CGOCGOD | 34.9024216040815700 | 13.2122868289999988 |
| 2026-10-24 03:20102420260320-0000-XV4158 | CGOCGOD | 34.9034044432491940 | 164.4733289909999749 |
| 2026-10-24 00:00102420260000-0000-XV4156 | CGOCGOD | 34.9013167154346400 | 164.4733289909999692 |
| 2026-10-23 03:21102320260321-0000-XS0092 | CGOCGOD | 36.8272851905802200 | 56.5821053837999979 |
| 2026-10-23 00:00102320260000-0000-XS0090 | CGOCGOD | 36.8324562864226760 | 56.6463548685000004 |
| 2026-10-22 03:22102220260322-0000-XO4700 | CGOCGOD | 36.1262917123086640 | 125.6856450833999833 |
| 2026-10-22 00:00102220260000-0000-XO4698 | CGOCGOD | 36.1444826310940000 | 125.6213955986000011 |
| 2026-10-21 03:21102120260321-0000-XL0124 | CGOCGOD | 37.3216473411988300 | 21.1773440437000031 |
| 2026-10-21 00:00102120260000-0000-XL0122 | CGOCGOD | 37.3282312384790900 | 21.1773440436999991 |
| 2026-10-20 00:00102020260000-0000-XG6136 | CGOCGOD | 37.6297888179237700 | 105.8239530367000041 |
| 2026-10-19 00:00101920260000-0000-XG6134 | CGOCGOD | 38.3798485884429750 | 57.3771305635000064 |
| 2026-10-17 03:21101720260321-0000-WS4518 | CGOCGOD | 38.6435109985827400 | 13.1756242522000002 |
| 2026-10-17 00:00101720260000-0000-WS4516 | CGOCGOD | 38.6440109956885540 | 13.1756242522000004 |
| 2026-10-16 03:21101620260321-0000-WN0740 | CGOCGOD | 38.6834276548703900 | 147.0007489580999945 |
| 2026-10-16 00:00101620260000-0000-WN0738 | CGOCGOD | 38.6881950686313700 | 147.0086768260999927 |
| 2026-10-15 03:22101520260322-0000-WH3892 | CGOCGOD | 37.9474116448719840 | 5.3979099919000000 |
| 2026-10-15 00:00101520260000-0000-WH3890 | CGOCGOD | 37.9726280200932700 | 5.3899821239000001 |
| 2026-10-14 03:21101420260321-0000-WB9472 | CGOCGOD | 38.0304504838851800 | 50.3637124760000032 |
| 2026-10-14 00:00101420260000-0000-WB9470 | CGOCGOD | 38.0325577726850700 | 50.3637124759999965 |
| 2026-10-13 02:41101320260241-0000-VW5332 | CGOCGOD | 37.6543376801244560 | 20.2273250309999978 |
| 2026-10-13 00:00101320260000-0000-VW5330 | CGOCGOD | 37.6506894282908040 | 20.2273250309999984 |
| 2026-10-12 00:00101220260000-0000-VW5328 | CGOCGOD | 37.5780582067174500 | 12.9762704828000006 |
| 2026-10-11 03:20101120260320-0000-VM6836 | CGOCGOD | 37.4655615128069850 | 0.0601959495099999 |
| 2026-10-11 00:00101120260000-0000-VM6834 | CGOCGOD | 37.4674049076792950 | 0.0601959495100000 |
| 2026-10-10 03:22101020260322-0000-VH9316 | CGOCGOD | 37.4566307500449900 | 12.9508012233999982 |
| 2026-10-10 00:00101020260000-0000-VH9314 | CGOCGOD | 37.4561673046012800 | 12.9508012233999989 |
| 2026-10-09 03:15100920260315-0000-VC3136 | CGOCGOD | 37.3477601002902000 | 6.9332650503000008 |
| 2026-10-09 00:00100920260000-0000-VC3134 | CGOCGOD | 37.3474565176098350 | 6.9332650503000006 |
