DORRS NETWORK PROFILE
Plume
61 instrument associations in the latest daily snapshot.
Attributed instrument value: $5.2B · Attributed FDV: $6.2B · Association share: 0.54% · Unique coverage: 0.96% · 7D instrument-count change: N/A
Leading instruments on Plume
Ranked by instrument-wide value, not network-specific market cap| Instrument | Issuer | Class | Instrument-wide reported value |
|---|---|---|---|
| USD1 ↗ | BitGo | Stablecoin | $3.9B |
| WTGXX ↗ | Wisdom Tree | Debt | $764.92M |
| USCC ↗ | SuperState | Active Strategies | $194.87M |
| FRXUSD ↗ | Frax Finance, LayerZero OFT | Stablecoin | $99.77M |
| MTBILL ↗ | Midas | Debt | $75.38M |
| XAUM ↗ | Matrixdock | Commodity | $67.94M |
| ACRDX ↗ | Centrifuge | Debt | $50.81M |
Totals attribute instrument-wide reported values to every network associated with the instrument; multi-network symbols are counted more than once across network totals. These are not chain-specific minted supply valuations. Detailed instrument table is limited to the top 100 displayed assets, but the new network aggregates use all instruments in each newly generated snapshot.
