DORRS MARKET INTELLIGENCE
US Brent Oil Fund (Ondo Tokenized)
ASSET PROFILE
Business description
Tokenized representation of the United States Brent Oil Fund LP (NYSE Arca: BNO), issued via Ondo Finance. BNOON provides blockchain-based exposure to Brent crude oil through a tokenized ETF structure, enabling fractional ownership, enhanced accessibility, and integration with digital asset trading environments. Each token is designed to be backed 1:1 by underlying ETF shares or equivalent economic exposure held with a qualified custodian.
TRADING ACTIVITY
Last-sale transactions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:03102720260303-0000-YE1910 | CGOCGOD | 69.9293595020302100 | 66.2209676689999931 |
| 2026-10-27 00:00102720260000-0000-YE1908 | CGOCGOD | 69.9095982259726200 | 66.2209676689999910 |
| 2026-10-26 00:00102620260000-0000-YE1906 | CGOCGOD | 70.1415586199317900 | 0.0832405999999999 |
| 2026-10-24 03:02102420260302-0000-XU5700 | CGOCGOD | 71.2826196004542400 | 96.0108235019999888 |
| 2026-10-24 00:00102420260000-0000-XU5698 | CGOCGOD | 71.1318822354139800 | 96.0108235020000021 |
| 2026-10-23 03:02102320260302-0000-XR1508 | CGOCGOD | 69.1108675148250500 | 24.3362196449999984 |
| 2026-10-23 00:00102320260000-0000-XR1506 | CGOCGOD | 68.8018974921978400 | 24.3362196449999984 |
| 2026-10-22 03:03102220260303-0000-XN6202 | CGOCGOD | 67.1970504695549400 | 0.0824609599999999 |
| 2026-10-22 00:00102220260000-0000-XN6200 | CGOCGOD | 67.3862586302480100 | 0.0824609600000000 |
| 2026-10-21 03:03102120260303-0000-XK1620 | CGOCGOD | 66.8981487065544200 | 16.9793422840000019 |
| 2026-10-21 00:00102120260000-0000-XK1618 | CGOCGOD | 66.3702059642773600 | 16.9793422840000004 |
| 2026-10-20 03:10102020260310-0000-XF6532 | CGOCGOD | 66.5899231949718200 | 3.6315861850000001 |
| 2026-10-20 00:00102020260000-0000-XF6530 | CGOCGOD | 66.8377315649653200 | 3.6315861850000002 |
| 2026-10-19 00:00101920260000-0000-XF6528 | CGOCGOD | 66.3604597602962000 | 2.1410139089999999 |
| 2026-10-17 03:04101720260304-0000-WR5838 | CGOCGOD | 67.1524883520450300 | 16.4165474839999978 |
| 2026-10-17 00:00101720260000-0000-WR5836 | CGOCGOD | 67.3132059929729500 | 16.4165474839999984 |
| 2026-10-16 03:03101620260303-0000-WM2438 | CGOCGOD | 65.0608536576219500 | 0.4483094299999999 |
| 2026-10-16 00:00101620260000-0000-WM2436 | CGOCGOD | 65.2673276342061100 | 0.4483094300000000 |
| 2026-10-15 03:04101520260304-0000-WG4204 | CGOCGOD | 65.0988461994710800 | 0.1536652820000000 |
| 2026-10-15 00:00101520260000-0000-WG4202 | CGOCGOD | 65.0761692129604100 | 0.1536652819999999 |
| 2026-10-14 03:02101420260302-0000-WB0076 | CGOCGOD | 65.1105028527222000 | 2.2940044190000004 |
| 2026-10-14 00:00101420260000-0000-WB0074 | CGOCGOD | 65.1384436009802200 | 2.2940044190000005 |
| 2026-10-13 03:02101320260302-0000-VV5926 | CGOCGOD | 65.6808709560760800 | 5.1939780640000005 |
| 2026-10-13 00:00101320260000-0000-VV5924 | CGOCGOD | 64.9422067053259700 | 5.1939780640000009 |
| 2026-10-12 00:00101220260000-0000-VV5922 | CGOCGOD | 64.7679616770774800 | 0.4629291009999999 |
| 2026-10-10 03:04101020260304-0000-VG8864 | CGOCGOD | 64.2523972354614200 | 17.2971334429999988 |
| 2026-10-10 00:00101020260000-0000-VG8862 | CGOCGOD | 63.8791090209356600 | 17.2971334430000001 |
| 2026-10-09 03:03100920260303-0000-VB2546 | CGOCGOD | 65.1278776944308800 | 4.6744220529999999 |
| 2026-10-09 00:00100920260000-0000-VB2544 | CGOCGOD | 63.7301615106031250 | 4.6744220530000003 |
| 2026-10-08 03:03100820260303-0000-UW1546 | CGOCGOD | 61.3240813834078500 | 1.0701369340000000 |
Valuation source notes
Reported network values do not reconcile to the consolidated total. Network allocation needs review.
Deployment value differs from supply × the reported analytics price. The API may use manual/NAV or underlying-reference pricing; verify the valuation basis.
