DORRS MARKET INTELLIGENCE
Dominion Energy, Inc Common Stock Dinari dShares
ASSET PROFILE
Business description
Based in Richmond, Virginia, Dominion Energy is an integrated energy company with over 31 gigawatts of electric generation capacity and more than 91,000 miles of electric transmission and distribution lines. Dominion is constructing a rate-regulated 5.2 GW wind farm off the Virginia Beach coast. Dominion Energy, Inc Common Stock Dinari dShares provides blockchain-based exposure to the listed underlying security D. Dinari represents that each dShare is backed 1:1 by the corresponding underlying security and supports on-chain transfer, settlement, redemption, and applicable corporate actions.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.999118662026-09-12 01:57 · 31 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 31 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-09-12 01:57091220260157-0000-QD8510 | CGOCGOD | 0.9991186608505098 | 4325463.3626782278498343 |
| 2026-09-12 00:00091220260000-0000-QD8508 | CGOCGOD | 0.9992283916861640 | 4712457.0877399024932709 |
| 2026-09-11 00:00091120260000-0000-QD8506 | CGOCGOD | 0.9976226127286034 | 5237340.4750028109055685 |
| 2026-09-10 00:00091020260000-0000-QD8504 | CGOCGOD | 0.9988960164734144 | 3435107.7497732181621853 |
| 2026-09-09 00:00090920260000-0000-QD8502 | CGOCGOD | 0.9996408392359727 | 6168342.1113090475262892 |
| 2026-09-08 00:00090820260000-0000-QD8500 | CGOCGOD | 0.9993327547433625 | 2734256.6975422650918867 |
| 2026-09-07 00:00090720260000-0000-QD8498 | CGOCGOD | 0.9996882080502423 | 1855144.4535863956853030 |
| 2026-09-06 00:00090620260000-0000-QD8496 | CGOCGOD | 0.9975618770541670 | 3230466.2518019448477165 |
| 2026-09-05 00:00090520260000-0000-QD8494 | CGOCGOD | 0.9987168330566101 | 3138173.2855899176543522 |
| 2026-09-04 00:00090420260000-0000-QD8492 | CGOCGOD | 0.9981873207205185 | 3005083.8089648777762377 |
| 2026-09-03 00:00090320260000-0000-QD8490 | CGOCGOD | 0.9992421306191004 | 2171057.3401650243993224 |
| 2026-09-02 00:00090220260000-0000-QD8488 | CGOCGOD | 0.9991156574986549 | 3757741.8563738147988847 |
| 2026-09-01 00:00090120260000-0000-QD8486 | CGOCGOD | 0.9994916837937692 | 2838923.7690629190067707 |
| 2026-08-31 00:00083120260000-0000-QD8484 | CGOCGOD | 0.9991717267803337 | 2111905.8656855869456196 |
| 2026-08-30 00:00083020260000-0000-QD8482 | CGOCGOD | 0.9994740453272326 | 1349562.1823985248743423 |
| 2026-08-29 00:00082920260000-0000-QD8480 | CGOCGOD | 0.9998952891993270 | 1458886.3877937816276482 |
| 2026-08-28 00:00082820260000-0000-QD8478 | CGOCGOD | 0.9996971780131814 | 1778010.8268928025603433 |
| 2026-08-27 00:00082720260000-0000-QD8476 | CGOCGOD | 0.9995939831372007 | 2082823.5424021066281327 |
| 2026-08-26 00:00082620260000-0000-QD8474 | CGOCGOD | 0.9992742670333542 | 2189119.6135915105743279 |
| 2026-08-25 00:00082520260000-0000-QD8472 | CGOCGOD | 0.9993341394152807 | 1332514.4174072616966596 |
| 2026-08-24 00:00082420260000-0000-QD8470 | CGOCGOD | 0.9995237806875160 | 1792562.0527905988466963 |
| 2026-08-23 00:00082320260000-0000-QD8468 | CGOCGOD | 0.9996379699295044 | 1760806.8555213285223290 |
| 2026-08-22 00:00082220260000-0000-QD8466 | CGOCGOD | 0.9998368764423411 | 21322771.7414875501079452 |
| 2026-08-21 00:00082120260000-0000-QD8464 | CGOCGOD | 0.9996625882189897 | 18360583.1498626398572260 |
| 2026-08-20 00:00082020260000-0000-QD8462 | CGOCGOD | 0.9995270034252979 | 66116821.7285753855357947 |
| 2026-08-19 00:00081920260000-0000-QD8460 | CGOCGOD | 0.9993948568528711 | 61215494.3429740586964397 |
| 2026-08-18 00:00081820260000-0000-QD8458 | CGOCGOD | 0.9992174699791058 | 47495013.3349435136553637 |
| 2026-08-17 00:00081720260000-0000-QD8456 | CGOCGOD | 0.9991827213391876 | 34598750.2917611231645170 |
| 2026-08-16 00:00081620260000-0000-QD8454 | CGOCGOD | 0.9991841948106575 | 59023128.9318480330744006 |
| 2026-08-15 00:00081520260000-0000-QD8452 | CGOCGOD | 0.9991202759668444 | 73256330.1631374935487315 |
