DORRS MARKET INTELLIGENCE
Trump Media & Technology Group (bStocks)
ASSET PROFILE
Business description
No business description has been supplied for this asset profile.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price6.1346542026-10-27 03:21 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:21102720260321-0000-YF1606 | CGOCGOD | 6.1346539527020680 | 142423.9361212377007463 |
| 2026-10-27 00:00102720260000-0000-YF1604 | CGOCGOD | 6.1703162488706810 | 147733.0292126876992435 |
| 2026-10-26 03:21102620260321-0000-YB7032 | CGOCGOD | 6.3408512238799880 | 124337.9367468083090392 |
| 2026-10-26 00:00102620260000-0000-YB7030 | CGOCGOD | 6.3622255842683940 | 117735.0184556793652126 |
| 2026-10-25 03:20102520260320-0000-XY5658 | CGOCGOD | 6.3793032973403100 | 135774.9191852262604927 |
| 2026-10-25 00:00102520260000-0000-XY5656 | CGOCGOD | 6.3784033864976650 | 140029.8912242396116437 |
| 2026-10-24 03:20102420260320-0000-XV4706 | CGOCGOD | 6.4146583463111930 | 147618.8339638070962980 |
| 2026-10-24 00:00102420260000-0000-XV4704 | CGOCGOD | 6.4168055137705600 | 148246.8160858628681016 |
| 2026-10-23 03:21102320260321-0000-XS0706 | CGOCGOD | 6.6044757204671570 | 124920.9777874298992471 |
| 2026-10-23 00:00102320260000-0000-XS0704 | CGOCGOD | 6.5728317365114900 | 111186.6999999999870401 |
| 2026-10-22 03:22102220260322-0000-XO5360 | CGOCGOD | 6.5853539938347600 | 117002.6003083221359891 |
| 2026-10-22 00:00102220260000-0000-XO5358 | CGOCGOD | 6.6223040134090090 | 119570.4027857652250503 |
| 2026-10-21 03:21102120260321-0000-XL0530 | CGOCGOD | 6.4837513824904160 | 129194.8421607796593158 |
| 2026-10-21 00:00102120260000-0000-XL0528 | CGOCGOD | 6.5141470007682420 | 8329.3657120945730003 |
| 2026-10-20 03:28102020260328-0000-XG6744 | CGOCGOD | 6.4528125202402260 | 126816.1343880275739516 |
| 2026-10-20 00:00102020260000-0000-XG6742 | CGOCGOD | 6.4631261328260420 | 127355.0636437942053948 |
| 2026-10-19 03:21101920260321-0000-XB5368 | CGOCGOD | 7.0537833000851610 | 107315.9060573822093633 |
| 2026-10-19 00:00101920260000-0000-XB5366 | CGOCGOD | 6.9941317060386300 | 104169.4813534978966458 |
| 2026-10-18 03:20101820260320-0000-WX0610 | CGOCGOD | 7.0129692007480160 | 100322.7730007861663831 |
| 2026-10-18 00:00101820260000-0000-WX0608 | CGOCGOD | 7.0126689604876430 | 101233.1822781988339136 |
| 2026-10-17 03:22101720260322-0000-WS5224 | CGOCGOD | 7.0018537240108890 | 113229.2551434149678389 |
| 2026-10-17 00:00101720260000-0000-WS5222 | CGOCGOD | 7.0014576802401230 | 112077.6433731348469766 |
| 2026-10-16 03:21101620260321-0000-WN1506 | CGOCGOD | 7.3959520554182520 | 137582.1164177127977128 |
| 2026-10-16 00:00101620260000-0000-WN1504 | CGOCGOD | 7.3825218336701820 | 136238.3883679652619872 |
| 2026-10-15 03:22101520260322-0000-WH4354 | CGOCGOD | 7.1922057091849580 | 104023.5198865191020371 |
| 2026-10-15 00:00101520260000-0000-WH4352 | CGOCGOD | 7.1741457491756590 | 103034.4043326124763916 |
| 2026-10-14 03:21101420260321-0000-WB9794 | CGOCGOD | 7.7835957665549050 | 244298.4478665615443764 |
| 2026-10-14 00:00101420260000-0000-WB9792 | CGOCGOD | 7.8047579737868410 | 232770.0229952072855054 |
| 2026-10-13 03:22101320260322-0000-VW5772 | CGOCGOD | 7.9261006055243830 | 9399.0092737470065609 |
| 2026-10-13 00:00101320260000-0000-VW5770 | CGOCGOD | 7.9496236201205495 | 10349.2689373568972570 |
