DORRS MARKET INTELLIGENCE
iShares MSCI Emerging Markets ETF
ASSET PROFILE
Business description
No business description has been supplied for this asset profile.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price62.7736252026-10-27 03:14 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7450 | CGOCGOD | 62.7736247277649260 | 25.6060140379999996 |
| 2026-10-27 00:00102720260000-0000-YE7448 | CGOCGOD | 63.2094494689093000 | 25.6060140380000003 |
| 2026-10-26 00:00102620260000-0000-YE7446 | CGOCGOD | 62.4601911378062500 | 5.7442999919999997 |
| 2026-10-24 03:13102420260313-0000-XV0960 | CGOCGOD | 63.0783724568543200 | 24.3888707069999960 |
| 2026-10-24 00:00102420260000-0000-XV0958 | CGOCGOD | 62.8931613851144040 | 24.3888707069999962 |
| 2026-10-23 03:13102320260313-0000-XR7068 | CGOCGOD | 62.5741539734259300 | 0.2892636340000000 |
| 2026-10-23 00:00102320260000-0000-XR7066 | CGOCGOD | 62.4135377896538100 | 0.2892636339999999 |
| 2026-10-22 03:14102220260314-0000-XO1728 | CGOCGOD | 63.3770013676250900 | 0.8718203509999999 |
| 2026-10-22 00:00102220260000-0000-XO1726 | CGOCGOD | 64.1879239022666800 | 0.8718203509999998 |
| 2026-10-21 03:14102120260314-0000-XK6940 | CGOCGOD | 64.6317832521963000 | 1.3497954670000002 |
| 2026-10-21 00:00102120260000-0000-XK6938 | CGOCGOD | 64.2344154104693700 | 1.3497954670000000 |
| 2026-10-20 03:20102020260320-0000-XG2570 | CGOCGOD | 63.8829528337178800 | 63.5364813379999953 |
| 2026-10-20 00:00102020260000-0000-XG2568 | CGOCGOD | 64.4502346401900600 | 64.0726984139999919 |
| 2026-10-19 03:13101920260313-0000-XB2998 | CGOCGOD | 64.4555225688455700 | 0.5362170759999999 |
| 2026-10-19 00:00101920260000-0000-XG2566 | CGOCGOD | 64.2829680816450000 | 0.2288393059999999 |
| 2026-10-16 03:14101620260314-0000-WM7346 | CGOCGOD | 64.6764928385309900 | 10.8429435780000001 |
| 2026-10-16 00:00101620260000-0000-WM7344 | CGOCGOD | 64.6656909818954000 | 11.3208278299999989 |
| 2026-10-15 03:15101520260315-0000-WH0314 | CGOCGOD | 64.0931066074906000 | 131.1708406689999904 |
| 2026-10-15 00:00101520260000-0000-WH0312 | CGOCGOD | 65.3850018412561800 | 130.6929564170000201 |
| 2026-10-14 03:14101420260314-0000-WB6282 | CGOCGOD | 66.8858207233074900 | 8.6408966990000002 |
| 2026-10-14 00:00101420260000-0000-WB6280 | CGOCGOD | 66.7131322544276800 | 9.3860577900000001 |
| 2026-10-13 03:14101320260314-0000-VW1878 | CGOCGOD | 66.4282868519025300 | 117.7876493130000004 |
| 2026-10-13 00:00101320260000-0000-VW1876 | CGOCGOD | 67.1522362638581700 | 117.1220748429999957 |
| 2026-10-12 03:13101220260313-0000-VR0940 | CGOCGOD | 67.7866673593004200 | 0.0795866209999999 |
| 2026-10-12 00:00101220260000-0000-VW1874 | CGOCGOD | 67.7448976055679300 | 0.0795866209999999 |
| 2026-10-10 03:15101020260315-0000-VH5950 | CGOCGOD | 67.8175155206349400 | 1.9871117199999999 |
| 2026-10-10 00:00101020260000-0000-VH5948 | CGOCGOD | 67.3629020221402000 | 2.4338978540000000 |
| 2026-10-09 03:14100920260314-0000-VB8762 | CGOCGOD | 68.2881941748398400 | 0.8267861340000000 |
| 2026-10-09 00:00100920260000-0000-VB8760 | CGOCGOD | 66.7210922493099800 | 0.3799999999999999 |
| 2026-10-08 03:13100820260313-0000-UW6460 | CGOCGOD | 68.3117282228221400 | 1.5870976500000000 |
