DORRS MARKET INTELLIGENCE
Ero Copper Corp.
ASSET PROFILE
Business description
Ero Copper Corp is a high-margin, high-growth copper producer with operations in Brazil. Its primary asset is its 99.6% ownership interest in Mineracao Caraiba S.A., held indirectly through its wholly-owned subsidiary. The company also owns a 97.6% ownership interest in NX Gold S.A. indirectly through its wholly-owned subsidiary. Its reporting segments include its three operating mines in Brazil, the Caraiba Operations, the Tucuma Operation, and the Xavantina Operations, and its corporate head office in Canada.Name
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.669250352026-10-27 03:10 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:10102720260310-0000-YE4998 | CGOCGOD | 0.6692503504110958 | 42226440.2600805883181532 |
| 2026-10-27 00:00102720260000-0000-YE4996 | CGOCGOD | 0.6780092819803615 | 43480117.5632715840736326 |
| 2026-10-26 03:09102620260309-0000-YB1860 | CGOCGOD | 0.6700767615539526 | 37673614.8343624367404473 |
| 2026-10-26 00:00102620260000-0000-YB1858 | CGOCGOD | 0.6774483870843699 | 35174515.5572844040735511 |
| 2026-10-25 03:09102520260309-0000-XY1030 | CGOCGOD | 0.6934573521247297 | 32131279.2650305352543966 |
| 2026-10-25 00:00102520260000-0000-XY1028 | CGOCGOD | 0.7004723090980689 | 36398844.0587184630618852 |
| 2026-10-24 03:09102420260309-0000-XU8738 | CGOCGOD | 0.7331992765824261 | 58966145.3492594855374593 |
| 2026-10-24 00:00102420260000-0000-XU8736 | CGOCGOD | 0.7319180035536518 | 57839497.6528003615910938 |
| 2026-10-23 03:09102320260309-0000-XR4910 | CGOCGOD | 0.7944240434046085 | 54400995.3467441881970418 |
| 2026-10-23 00:00102320260000-0000-XR4908 | CGOCGOD | 0.7870485403218684 | 60657695.0825899311573323 |
| 2026-10-22 03:10102220260310-0000-XN9340 | CGOCGOD | 0.8197228773563816 | 67480992.5013064456938370 |
| 2026-10-22 00:00102220260000-0000-XN9338 | CGOCGOD | 0.8163348661630716 | 65159443.2235535500678050 |
| 2026-10-21 03:10102120260310-0000-XK4660 | CGOCGOD | 0.8597286648628664 | 94619700.8050302942990934 |
| 2026-10-21 00:00102120260000-0000-XK4658 | CGOCGOD | 0.8842780478816765 | 97508976.8360944694859886 |
| 2026-10-20 03:17102020260317-0000-XG0130 | CGOCGOD | 0.8117937401485882 | 53257112.2595622325840474 |
| 2026-10-20 00:00102020260000-0000-XG0128 | CGOCGOD | 0.7957474320053230 | 46913201.6891240699943707 |
| 2026-10-19 03:09101920260309-0000-XB0692 | CGOCGOD | 0.8005747651192482 | 59399898.3496134793127355 |
| 2026-10-19 00:00101920260000-0000-XB0690 | CGOCGOD | 0.7973721905421732 | 58528538.8766308049769489 |
| 2026-10-18 03:09101820260309-0000-WW6250 | CGOCGOD | 0.8421009329887537 | 45503165.0971728138978707 |
| 2026-10-18 00:00101820260000-0000-WW6248 | CGOCGOD | 0.8428146711706739 | 46541854.9839016389128127 |
| 2026-10-17 03:11101720260311-0000-WR8960 | CGOCGOD | 0.8763179931819200 | 86839999.8663266602861112 |
| 2026-10-17 00:00101720260000-0000-WR8958 | CGOCGOD | 0.8788632774939938 | 88498244.5669430967395471 |
| 2026-10-16 03:10101620260310-0000-WM5566 | CGOCGOD | 0.9272593158400751 | 89118068.8015182348853057 |
| 2026-10-16 00:00101620260000-0000-WM5564 | CGOCGOD | 0.9368305642209563 | 92461375.8411586115813661 |
| 2026-10-15 03:11101520260311-0000-WG8006 | CGOCGOD | 0.8642802691863568 | 81125979.0734961602403494 |
| 2026-10-15 00:00101520260000-0000-WG8004 | CGOCGOD | 0.9033716311918802 | 77133514.4007007962264542 |
| 2026-10-14 03:10101420260310-0000-WB3828 | CGOCGOD | 0.9053272330379362 | 61223123.7622423994091104 |
| 2026-10-14 00:00101420260000-0000-WB3826 | CGOCGOD | 0.9034373089826858 | 65441213.7729881778255277 |
| 2026-10-13 03:10101320260310-0000-VV9414 | CGOCGOD | 0.8859985624085323 | 68719344.3994982671066466 |
| 2026-10-13 00:00101320260000-0000-VV9412 | CGOCGOD | 0.8764967882903570 | 62893490.7021604450194434 |
