DORRS MARKET INTELLIGENCE
iShares Core S&P MidCap ETF (Ondo Tokenized ETF)
ASSET PROFILE
Business description
Tokenized ETF product iShares Core S&P MidCap ETF issued by Ondo Finance providing economic exposure to the iShares Core S&P MidCap ETF. The token represents a reference-based or synthetic exposure to the underlying ETF and does not confer direct ownership, fund shareholder rights, or index provider entitlements unless expressly stated in the governing legal documentation.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price73.6855182026-10-23 03:00 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-23 03:00102320260300-0000-XQ4230 | CGOCGOD | 73.6855177855316700 | 15.9947714550000004 |
| 2026-10-23 00:00102320260000-0000-XQ4228 | CGOCGOD | 73.5171093187960200 | 15.9947714549999989 |
| 2026-10-22 03:01102220260301-0000-XM9520 | CGOCGOD | 73.7964442066297200 | 1.3446450949999998 |
| 2026-10-22 00:00102220260000-0000-XM9518 | CGOCGOD | 73.8986227194458000 | 1.3446450949999997 |
| 2026-10-21 00:00102120260000-0000-XM9516 | CGOCGOD | 74.3645574012327300 | 1.3446450950000000 |
| 2026-10-14 03:00101420260300-0000-WA3304 | CGOCGOD | 74.1451890005999300 | 0.0941590249999999 |
| 2026-10-14 00:00101420260000-0000-WA3302 | CGOCGOD | 74.0105771362194000 | 0.0941590250000000 |
| 2026-10-13 03:00101320260300-0000-VU8452 | CGOCGOD | 74.5430593007792300 | 0.5370944900000000 |
| 2026-10-13 00:00101320260000-0000-VU8450 | CGOCGOD | 73.6729267961529400 | 0.5370944899999999 |
| 2026-10-12 00:00101220260000-0000-VU8448 | CGOCGOD | 74.1910306417291300 | 0.2676618980000000 |
| 2026-10-10 07:07101020260707-0000-VL2948 | CGOCGOD | 99.7471984027583000 | 0.0070900278605277 |
| 2026-10-10 07:07101020260707-0000-VN8046 | CGOCGOD | 99.7471984027583000 | 0.0070900278605277 |
| 2026-10-06 03:00100620260300-0000-UK7772 | CGOCGOD | 74.5100353639106200 | 0.1884406610000000 |
| 2026-10-06 00:00100620260000-0000-UK7770 | CGOCGOD | 74.4817316923304800 | 0.1884406610000000 |
| 2026-10-05 00:00100520260000-0000-UK7768 | CGOCGOD | 74.6747279133480000 | 0.1884406610000000 |
| 2026-10-02 03:01100220260301-0000-TQ9874 | CGOCGOD | 73.7171436708226700 | 0.0941590249999999 |
| 2026-10-02 00:00100220260000-0000-TQ9872 | CGOCGOD | 73.6225212389313700 | 0.0941590249999999 |
| 2026-10-01 00:00100120260000-0000-TQ9870 | CGOCGOD | 73.1163338803368100 | 0.0941590249999999 |
| 2026-09-23 03:01092320260301-0000-RH3456 | CGOCGOD | 74.0578977616552700 | 0.0147834599999999 |
| 2026-09-23 00:00092320260000-0000-RO8186 | CGOCGOD | 74.1356060809972900 | 0.0147834599999999 |
| 2026-09-22 03:00092220260300-0000-RC2100 | CGOCGOD | 74.0337973597726000 | 12.7747697950000005 |
| 2026-09-22 00:00092220260000-0000-RC2098 | CGOCGOD | 73.9048150355553600 | 12.7747697949999991 |
| 2026-09-21 00:00092120260000-0000-RC2096 | CGOCGOD | 73.0588201323341000 | 12.7747697949999991 |
| 2026-09-19 03:00091920260300-0000-QS6680 | CGOCGOD | 73.6445949608260800 | 0.0228824099999999 |
| 2026-09-19 00:00091920260000-0000-QS6678 | CGOCGOD | 73.6108299983735200 | 0.0228824099999999 |
| 2026-09-18 00:00091820260000-0000-QS6676 | CGOCGOD | 73.5976630497896900 | 0.0228824099999999 |
| 2026-09-16 05:01091620260501-0000-QI2064 | CGOCGOD | 74.3511249262647700 | 0.4588028290000000 |
| 2026-09-16 00:00091620260000-0000-QI2062 | CGOCGOD | 74.1666007687150600 | 0.4588028290000000 |
| 2026-09-15 00:00091520260000-0000-QI2060 | CGOCGOD | 74.5940883157590200 | 2.5145757370000001 |
| 2026-09-14 00:00091420260000-0000-QI2058 | CGOCGOD | 75.1724319048776300 | 2.5145757369999997 |
Valuation source notes
Reported network values do not reconcile to the consolidated total. Network allocation needs review.
