DORRS MARKET INTELLIGENCE
MP Materials Corp.
ASSET PROFILE
Business description
MP Materials Corp is the producer of rare earth materials in the Western Hemisphere. The company owns and operates the Mountain Pass Rare Earth Mine and Processing Facility, the only rare earth mining and processing site of scale in North America. The company is also developing a rare earth metal, alloy, and magnet manufacturing facility in Fort Worth, Texas. The company's operations are organized into two reportable segments: Materials and Magnetics.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.0000689985742026-10-25 00:00 · 60 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 60 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-25 00:00102520260000-0000-YB3814 | CGOCGOD | 0.0000689985738392 | 1886562.9338294521820085 |
| 2026-10-24 03:12102420260312-0000-XV0708 | CGOCGOD | 0.0000705197690395 | 47871.4388082798295478 |
| 2026-10-24 00:00102420260000-0000-XY3054 | CGOCGOD | 0.0000705767826127 | 47871.4388082535520276 |
| 2026-10-23 03:13102320260313-0000-XR6802 | CGOCGOD | 0.0000717603263658 | 105313.0784189955451753 |
| 2026-10-23 00:00102320260000-0000-XR6800 | CGOCGOD | 0.0000710529330688 | 105313.0784189562759467 |
| 2026-10-22 00:00102220260000-0000-XR6798 | CGOCGOD | 0.0000721162749268 | 105313.0784189518016601 |
| 2026-10-20 03:02102020260302-0000-XG2238 | CGOCGOD | 0.0000711388793056 | 427135.8555148295569103 |
| 2026-10-20 00:00102020260000-0000-XG2236 | CGOCGOD | 0.0000713175613435 | 427135.8555147625089237 |
| 2026-10-19 00:00101920260000-0000-XG2234 | CGOCGOD | 0.0000710965728552 | 427135.8555151772910151 |
| 2026-10-17 03:14101720260314-0000-WS0882 | CGOCGOD | 0.0000722961079199 | 3840611.3511270237289298 |
| 2026-10-17 00:00101720260000-0000-WS0880 | CGOCGOD | 0.0000720706158982 | 3840611.3511277180639721 |
| 2026-10-16 00:00101620260000-0000-WS0878 | CGOCGOD | 0.0000738320916701 | 3209257.7362952390297135 |
| 2026-10-14 00:00101420260000-0000-WH0060 | CGOCGOD | 0.0000760078873435 | 265877.2358655648917089 |
| 2026-10-10 00:00101020260000-0000-VM4664 | CGOCGOD | 0.0000752434905463 | 577360.7942584987498132 |
| 2026-10-09 03:13100920260313-0000-VB8332 | CGOCGOD | 0.0000757810336857 | 141464.3360783778937277 |
| 2026-10-09 00:00100920260000-0000-VB8330 | CGOCGOD | 0.0000749447044853 | 161121.4631319532323733 |
| 2026-10-08 03:13100820260313-0000-UW6156 | CGOCGOD | 0.0000784400958538 | 354642.4827241976472629 |
| 2026-10-08 00:00100820260000-0000-VB8328 | CGOCGOD | 0.0000780889824613 | 321866.5538849737942909 |
| 2026-10-07 00:00100720260000-0000-VB8326 | CGOCGOD | 0.0000781096383774 | 139326.0307231653794769 |
| 2026-10-06 03:13100620260313-0000-UM0916 | CGOCGOD | 0.0000823943248460 | 59551.3335859242414114 |
| 2026-10-06 00:00100620260000-0000-UM0914 | CGOCGOD | 0.0000827292736190 | 59551.3335858879541989 |
| 2026-10-05 00:00100520260000-0000-UM0912 | CGOCGOD | 0.0000819653581785 | 47500.0000000158237580 |
| 2026-10-04 03:13100420260313-0000-UC4474 | CGOCGOD | 0.0000816790392777 | 1116493.1017787039051237 |
| 2026-10-04 00:00100420260000-0000-UC4472 | CGOCGOD | 0.0000815330544226 | 1116493.1017799227192913 |
| 2026-10-03 03:09100320260309-0000-TX5564 | CGOCGOD | 0.0000817089465103 | 61320.2610766606483037 |
| 2026-10-03 00:00100320260000-0000-TX5562 | CGOCGOD | 0.0000814572474805 | 61320.2610766845588662 |
| 2026-10-02 00:00100220260000-0000-TX5560 | CGOCGOD | 0.0000814749430093 | 61320.2610766661913710 |
| 2026-10-01 01:58100120260158-0000-TM9730 | CGOCGOD | 0.0000816301622010 | 50928.8689951042401702 |
| 2026-10-01 00:00100120260000-0000-TM9728 | CGOCGOD | 0.0000814537203905 | 50928.8689951080829385 |
| 2026-09-30 00:00093020260000-0000-TM9726 | CGOCGOD | 0.0000813312085838 | 50928.8689951132691973 |
