DORRS MARKET INTELLIGENCE
T-Rex 2X Long MSTR Daily Target ETF
ASSET PROFILE
Business description
No business description has been supplied for this asset profile.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price31.3069642026-10-27 03:12 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:12102720260312-0000-YE6074 | CGOCGOD | 31.3069636258375570 | 4805.4942328548639206 |
| 2026-10-27 00:00102720260000-0000-YE6072 | CGOCGOD | 31.5859515791402540 | 6696.6280113816004002 |
| 2026-10-26 03:11102620260311-0000-YB2814 | CGOCGOD | 32.0376876310380750 | 2356.8373900841908553 |
| 2026-10-26 00:00102620260000-0000-YE6070 | CGOCGOD | 33.0067801820849400 | 141.8335351089588342 |
| 2026-10-25 00:00102520260000-0000-XY2058 | CGOCGOD | 34.5777430307212100 | 59.9586940190696272 |
| 2026-10-24 03:11102420260311-0000-XU9692 | CGOCGOD | 34.5785043422904650 | 5038.6119936434562854 |
| 2026-10-24 00:00102420260000-0000-XU9690 | CGOCGOD | 34.5766484202628200 | 6798.3817018202832893 |
| 2026-10-23 03:11102320260311-0000-XR5772 | CGOCGOD | 34.7180459473304200 | 2950.0980149597236378 |
| 2026-10-23 00:00102320260000-0000-XR5770 | CGOCGOD | 33.6632871611606750 | 2599.9355786350146731 |
| 2026-10-22 03:12102220260312-0000-XO0338 | CGOCGOD | 35.3249391682608760 | 5696.3463338048087181 |
| 2026-10-22 00:00102220260000-0000-XO0336 | CGOCGOD | 37.0875544628272350 | 4410.6653435731608108 |
| 2026-10-21 03:12102120260312-0000-XK5694 | CGOCGOD | 33.4405416636233140 | 2733.4527069017028158 |
| 2026-10-21 00:00102120260000-0000-XK5692 | CGOCGOD | 33.8047415762156100 | 4366.2102305645879259 |
| 2026-10-20 03:18102020260318-0000-XG1266 | CGOCGOD | 30.0746863371158070 | 5977.3262126245846799 |
| 2026-10-20 00:00102020260000-0000-XG1264 | CGOCGOD | 30.0870570441997200 | 3888.4442510793755223 |
| 2026-10-19 03:11101920260311-0000-XB1768 | CGOCGOD | 32.1137855292977860 | 164.6337896701928821 |
| 2026-10-19 00:00101920260000-0000-XG1262 | CGOCGOD | 31.6750813596967870 | 29.9810725552050468 |
| 2026-10-17 03:13101720260313-0000-WR9992 | CGOCGOD | 29.9606558064385520 | 5032.3490930310103119 |
| 2026-10-17 00:00101720260000-0000-WR9990 | CGOCGOD | 29.9608903402903730 | 6458.7425575191736958 |
| 2026-10-16 03:12101620260312-0000-WM6202 | CGOCGOD | 36.0426316233915300 | 6457.9587804878055421 |
| 2026-10-16 00:00101620260000-0000-WM6200 | CGOCGOD | 36.3356684775373800 | 5316.0184987627177810 |
| 2026-10-15 03:13101520260313-0000-WG9078 | CGOCGOD | 32.5649764858173800 | 6859.3916963190188655 |
| 2026-10-15 00:00101520260000-0000-WG9076 | CGOCGOD | 33.3201002818492140 | 6611.6398590704644484 |
| 2026-10-14 03:12101420260312-0000-WB4852 | CGOCGOD | 39.0637570838462550 | 1753.1017114351491297 |
| 2026-10-14 00:00101420260000-0000-WB4850 | CGOCGOD | 38.8158725484053100 | 1871.2413516992787495 |
| 2026-10-13 03:12101320260312-0000-VW0548 | CGOCGOD | 38.3668585154218200 | 3401.1975859374994970 |
| 2026-10-13 00:00101320260000-0000-VW0546 | CGOCGOD | 37.4447719678861100 | 4027.7744743863398718 |
| 2026-10-12 03:11101220260311-0000-VQ9826 | CGOCGOD | 41.3615995644392200 | 544.1705314009661886 |
| 2026-10-12 00:00101220260000-0000-VW0544 | CGOCGOD | 41.1551113077390000 | 54.9732944889536229 |
| 2026-10-10 03:13101020260313-0000-VH4490 | CGOCGOD | 39.9588414267087400 | 7527.9491272818201387 |
