DORRS MARKET INTELLIGENCE
Atmos Energy Bitget
ASSET PROFILE
Business description
Atmos Energy Bitget is a Reality tokenized security referencing Atmos Energy (ATO) and listed by Bitget as RATOUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.000000235694972026-10-27 03:16 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:16102720260316-0000-YE7990 | CGOCGOD | 0.0000002356949738 | 22622576.0909698193996871 |
| 2026-10-26 03:15102620260315-0000-YB4280 | CGOCGOD | 0.0000002357719196 | 1350622534.7586990592581153 |
| 2026-10-26 00:00102620260000-0000-YE7988 | CGOCGOD | 0.0000002380408162 | 1350622534.9316729489520209 |
| 2026-10-25 03:15102520260315-0000-XY3396 | CGOCGOD | 0.0000002410094874 | 2678169716.4663750909251550 |
| 2026-10-25 00:00102520260000-0000-XY3394 | CGOCGOD | 0.0000002441753199 | 1473984819.0848671434463020 |
| 2026-10-24 00:00102420260000-0000-XY3392 | CGOCGOD | 0.0000002492076187 | 67497258.1779041332334676 |
| 2026-10-23 00:00102320260000-0000-XR7628 | CGOCGOD | 0.0000002505383317 | 15581119.6844133412100947 |
| 2026-10-22 00:00102220260000-0000-XR7626 | CGOCGOD | 0.0000002481294830 | 15581119.6855901827675996 |
| 2026-10-21 00:00102120260000-0000-XO2210 | CGOCGOD | 0.0000002588322508 | 1446831921.6439105354331678 |
| 2026-10-20 00:00102020260000-0000-XK7392 | CGOCGOD | 0.0000002588990517 | 1022938324.3115231541807922 |
| 2026-10-19 00:00101920260000-0000-XG3286 | CGOCGOD | 0.0000002642043686 | 36777239.4599222459639526 |
| 2026-10-18 01:37101820260137-0000-WW8130 | CGOCGOD | 0.0000002599482416 | 355043185.9947359997837354 |
| 2026-10-18 00:00101820260000-0000-WW8128 | CGOCGOD | 0.0000002592979045 | 355043186.1138535733905246 |
| 2026-10-17 03:16101720260316-0000-WS1628 | CGOCGOD | 0.0000002642729178 | 1065570298.4471706619950899 |
| 2026-10-17 00:00101720260000-0000-WS1626 | CGOCGOD | 0.0000002644013029 | 1065570298.2380328126590332 |
| 2026-10-16 03:16101620260316-0000-WM7870 | CGOCGOD | 0.0000002698963167 | 4920627154.3112744524534669 |
| 2026-10-16 00:00101620260000-0000-WM7868 | CGOCGOD | 0.0000002701459471 | 4920627154.3095695030695502 |
| 2026-10-15 03:16101520260316-0000-WH0810 | CGOCGOD | 0.0000002631634941 | 455821944.3380992105469996 |
| 2026-10-15 00:00101520260000-0000-WH0808 | CGOCGOD | 0.0000002690028189 | 955821944.6194820153983152 |
| 2026-10-14 03:15101420260315-0000-WB6698 | CGOCGOD | 0.0000002810348010 | 500000000.0184724453396076 |
| 2026-10-14 00:00101420260000-0000-WH0806 | CGOCGOD | 0.0000002802863189 | 500000000.1678789395952925 |
| 2026-10-13 01:19101320260119-0000-VW2450 | CGOCGOD | 0.0000002760181851 | 702447478.7494712427192174 |
| 2026-10-13 00:00101320260000-0000-VW2448 | CGOCGOD | 0.0000002758651790 | 702447478.7275292906757180 |
| 2026-10-12 00:00101220260000-0000-VW2446 | CGOCGOD | 0.0000002879833404 | 47941059.1138726891439307 |
| 2026-10-11 03:15101120260315-0000-VM4974 | CGOCGOD | 0.0000002842153184 | 2785847410.9527000779701816 |
| 2026-10-11 00:00101120260000-0000-VR1158 | CGOCGOD | 0.0000002841634183 | 2785847410.7482796282226451 |
| 2026-10-10 03:17101020260317-0000-VH6386 | CGOCGOD | 0.0000002803390506 | 3026567678.6449743366577556 |
| 2026-10-10 00:00101020260000-0000-VH6384 | CGOCGOD | 0.0000002797562079 | 3559641421.4516535130657953 |
| 2026-10-09 03:15100920260315-0000-VB9548 | CGOCGOD | 0.0000002784578819 | 4839844022.3383502652434705 |
| 2026-10-09 00:00100920260000-0000-VB9546 | CGOCGOD | 0.0000002798800147 | 4306770278.7968247166166809 |
