ISSUER PROFILE
Reality
arbitrum · bsc · ethereum · hyperevm · mantle · optimism · solana
Retrieved 2026-10-28T20:29:07.113Z.
Reported issuer overview
- Instruments
- 3009
- Total instrument value
- $97.46M
- Holder addresses (reported aggregate)
- 940
- Monthly transfer value
- $0
- Asset classes
- Commodity, Debt, Equity, Stablecoin
Bitget launched Reality, a platform offering rTokens , which represent selected U.S. stocks and ETFs on the blockchain. Each token is backed 1:1 by real shares held through a FINRA-registered, SIPC-member broker-dealer. The tokens support dividends, cash distributions, and stock splits and can be used across Bitget’s trading, margin, staking, and lending products. The article does not list the individual rToken symbols.
Issuer website ↗Issuer descriptions are supplied by the source registry. Aggregated holder counts are not unique investors. Values do not represent the issuer company's enterprise value.
Value by network
- ethereum
- $7.61M
- optimism
- $7.16M
- bsc
- $7.16M
- arbitrum
- $83.78M
- solana
- $7.16M
- mantle
- $7.16M
- hyperevm
- $7.16M
Reported network values; reconciliation and bridge adjustments are required before further consolidation.
Associated instruments
Highest reported values first; entries without financial data appear last.
| Instrument | Class | Reported value ↓ | Networks |
|---|---|---|---|
| RSPCXSpaceX (Reality Protocol) | Equity | $15.48MReported total value | arbitrum |
| RCRCLCircle rStock | Stablecoin | $13.67MReported total value | arbitrum |
| RMSTRMicroStrategy rStock | Equity | $10.06MReported total value | arbitrum |
| RTSLATesla Bitget | Equity | $7.22MReported total value | arbitrum |
| RBAXBaxter International Inc. Bitget | Equity | $7.16MReported total value | ethereum, optimism, bsc, solana, mantle, hyperevm |
| RMUMicron Technology rStock | Equity | $7.02MReported total value | arbitrum |
| RGOOGLAlphabet rStock | Equity | $6.73MReported total value | arbitrum |
| RINTCIntel rStock | Equity | $6.61MReported total value | arbitrum |
| RMETAMeta Bitget | Equity | $5.44MReported total value | arbitrum |
| RNVDANvidia Bitget | Equity | $4.54MReported total value | arbitrum |
| RQQQInvesco QQQ Trust Bitget | Equity | $3.09MReported total value | arbitrum |
| RAMDAdvanced Micro Devices Bitget | Equity | $2.96MReported total value | arbitrum |
| RMSFTMicrosoft Bitget | Equity | $1.48MReported total value | arbitrum |
| RHOODRobinhood Markets Bitget | Equity | $1.48MReported total value | arbitrum |
| RSPYSPDR S&P 500 ETF Bitget | Equity | $868.66KReported total value | arbitrum |
| RAAPLApple Bitget | Equity | $798.82KReported total value | arbitrum |
| RORCLOracle Bitget | Equity | $772.54KReported total value | arbitrum |
| RAMZNAmazon.com Bitget | Equity | $730.37KReported total value | arbitrum |
| RCOINArCoin | Debt | $448.58KReported total value | ethereum |
| RWMTWalmart Bitget | Equity | $169.25KReported total value | arbitrum |
| RSNOWSnowflake Bitget | Equity | $156.52KReported total value | arbitrum |
| RSNXXTradr 2X Long SNDK Daily ETF Bitget | Equity | $146.28KReported total value | arbitrum |
| RMARAMARA Holdings Bitget | Equity | $137.62KReported total value | arbitrum |
| RDELLDell Technologies Bitget | Equity | $64.83KReported total value | arbitrum |
| RBTGOBitGo Holdings Bitget | Equity | $57.33KReported total value | arbitrum |
| RASTXASTX Bitget | Equity | $48.86KReported total value | arbitrum |
| RSBETSharplink Bitget | Equity | $21.95KReported total value | arbitrum |
| RJDJD Bitget | Equity | $18.73KReported total value | arbitrum |
| RDISThe Walt Disney Bitget | Equity | $15.06KReported total value | arbitrum |
| RTMUST-Mobile US Bitget | Equity | $11.91KReported total value | arbitrum |
| RBLSHBullish Bitget | Equity | $11.52KReported total value | arbitrum |
| RORCXDefiance Daily Target 2X Long ORCL ETF Bitget | Equity | $6.68KReported total value | arbitrum |
| RTTDThe Trade Desk Bitget | Equity | $6.46KReported total value | arbitrum |
| REXODExodus Movement Bitget | Equity | $1.78KReported total value | arbitrum |
| RCLXThe Clorox Company Bitget | Equity | $475.38Reported total value | arbitrum |
| RSBUXStarbucks Bitget | Equity | $463.11Reported total value | arbitrum |
| RVRTXVertex Pharmaceuticals Bitget | Equity | $447.4Reported total value | arbitrum |
| RRPDRapid7 Bitget | Equity | $162.09Reported total value | arbitrum |
| RFLEXFlex Bitget | Equity | $5.89Reported total value | arbitrum |
| RTDToronto Dominion Bank Bitget | Equity | $0.27Reported total value | arbitrum |
| RJAAAJanus Henderson AAA CLO ETF Bitget | Equity | $0.02Reported total value | arbitrum |
| RRIORio Tinto Reality | Equity | $0.02Reported total value | arbitrum |
| RAAgilent Technologies Bitget | Equity | $0Reported total value | arbitrum |
| RAAAlcoa Bitget | Equity | $0Reported total value | arbitrum |
| RAAGIYAIA GROUP LTD Bitget | Equity | $0Reported total value | arbitrum |
| RAALAmerican Airlines Bitget | Equity | $0Reported total value | arbitrum |
| RAAMIAcadian Asset Management Bitget | Equity | $0Reported total value | arbitrum |
| RAAOIApplied Optoelectronics Bitget | Equity | $0Reported total value | arbitrum |
| RAAONAaon Bitget | Equity | $0Reported total value | arbitrum |
| RAAOXTradr 2X Long AAOI Daily ETF Bitget | Equity | $0Reported total value | arbitrum |
| RAAPDDirexion Daily AAPL Bear 1X Shares Bitget | Equity | $0Reported total value | arbitrum |
| RAAPUDirexion Daily AAPL Bull 2X Shares Bitget | Equity | $0Reported total value | arbitrum |
| RAATAmerican Assets Trust Inc Bitget | Equity | $0Reported total value | arbitrum |
| RAAUCAllied Gold Bitget | Equity | $0Reported total value | arbitrum |
| RAAXJiShares MSCI All Country Asia ex Japan ETF Bitget | Equity | $0Reported total value | arbitrum |
| RABBVAbbvie Bitget | Equity | $0Reported total value | arbitrum |
| RABCBAmeris Bancorp Bitget | Equity | $0Reported total value | arbitrum |
| RABCLAbCellera Biologics Bitget | Equity | $0Reported total value | arbitrum |
| RABEVAmbev S.A. Bitget | Equity | $0Reported total value | arbitrum |
| RABGAsbury Automotive Bitget | Equity | $0Reported total value | arbitrum |
| RABMABM Industries Bitget | Equity | $0Reported total value | arbitrum |
| RABNBAirbnb Bitget | Equity | $0Reported total value | arbitrum |
| RABTAbbott Laboratories Bitget | Equity | $0Reported total value | arbitrum |
| RABUSArbutus Biopharma Bitget | Equity | $0Reported total value | arbitrum |
| RABVXAbivax S.A. Bitget | Equity | $0Reported total value | arbitrum |
| RACADACADIA Pharmaceuticals Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RACDCProFrac Holding Bitget | Equity | $0Reported total value | arbitrum |
| RACGBYAgricultural Bank of China (ADR) Bitget | Equity | $0Reported total value | arbitrum |
| RACGLArch Capital Group Ltd Bitget | Equity | $0Reported total value | arbitrum |
| RACHCAcadia Healthcare Bitget | Equity | $0Reported total value | arbitrum |
| RACHRArcher Aviation Bitget | Equity | $0Reported total value | arbitrum |
| RACHVAchieve Life Bitget | Equity | $0Reported total value | arbitrum |
| RACIAlbertsons Companies, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RACIWACI Worldwide, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RACLSAxcelis Technologies Bitget | Equity | $0Reported total value | arbitrum |
| RACMAECOM Bitget | Equity | $0Reported total value | arbitrum |
| RACMRACM Research, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RACNAccenture Bitget | Equity | $0Reported total value | arbitrum |
| RACTEnact Holdings, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RACVAACV Auctions Bitget | Equity | $0Reported total value | arbitrum |
| RACWIiShares MSCI ACWI ETF Bitget | Equity | $0Reported total value | arbitrum |
| RADBEAdobe Bitget | Equity | $0Reported total value | arbitrum |
| RADCAgree Realty Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RADDYYadidas AG Bitget | Equity | $0Reported total value | arbitrum |
| RADEAAdeia Bitget | Equity | $0Reported total value | arbitrum |
| RADIAnalog Devices Bitget | Equity | $0Reported total value | arbitrum |
| RADIGADI Global Distribution Bitget | Equity | $0Reported total value | arbitrum |
| RADMArcher Daniels Midland Bitget | Equity | $0Reported total value | arbitrum |
| RADMAADMA Biologics Bitget | Equity | $0Reported total value | arbitrum |
| RADNTAdient Bitget | Equity | $0Reported total value | arbitrum |
| RADPAutomatic Data Processing Bitget | Equity | $0Reported total value | arbitrum |
| RADPTAdaptive Biotechnologies Bitget | Equity | $0Reported total value | arbitrum |
| RADSEAds-Tec Energy Bitget | Equity | $0Reported total value | arbitrum |
| RADSKAutodesk Bitget | Equity | $0Reported total value | arbitrum |
| RADTADT Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RADUSAddus HomeCare Bitget | Equity | $0Reported total value | arbitrum |
| RAEEAmeren Corp Bitget | Equity | $0Reported total value | arbitrum |
| RAEGAegon Ltd. Bitget | Equity | $0Reported total value | arbitrum |
| RAEHRAehr Test Systems Bitget | Equity | $0Reported total value | arbitrum |
| RAEISAdvanced Energy Industries, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAEMAgnico Eagle Bitget | Equity | $0Reported total value | arbitrum |
| RAEOAmerican Eagle Outfitters Bitget | Equity | $0Reported total value | arbitrum |
| RAEPAmerican Electric Power Bitget | Equity | $0Reported total value | arbitrum |
| RAERAerCap Holdings N.V. Bitget | Equity | $0Reported total value | arbitrum |
| RAEROGrupo Aeromexico Bitget | Equity | $0Reported total value | arbitrum |
| RAESThe AES Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAESIAtlas Energy Solutions Bitget | Equity | $0Reported total value | arbitrum |
| RAEVAAeva Technologies Bitget | Equity | $0Reported total value | arbitrum |
| RAFGAmerican Financial Group, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAFLAflac Inc Bitget | Equity | $0Reported total value | arbitrum |
| RAFRMAffirm Holdings Bitget | Equity | $0Reported total value | arbitrum |
| RAFYAAfya Ltd Bitget | Equity | $0Reported total value | arbitrum |
| RAGFirst Majestic Silver Corp. Bitget | Equity | $0Reported total value | arbitrum |
| RAGBKAGI Bitget | Equity | $0Reported total value | arbitrum |
| RAGCCAgencia Comercial Spirits Bitget | Equity | $0Reported total value | arbitrum |
| RAGCOAGCO Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAGGiShares Core US Aggregate ETF Bitget | Equity | $0Reported total value | arbitrum |
| RAGIAlamos Gold Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAGIOAgios Pharmaceuticals Bitget | Equity | $0Reported total value | arbitrum |
| RAGLAgilon Health Bitget | Equity | $0Reported total value | arbitrum |
| RAGMFederal Agricultural Mortgage-C Bitget | Equity | $0Reported total value | arbitrum |
| RAGNCAGNC Investment Corp. Bitget | Equity | $0Reported total value | arbitrum |
| RAGOAssured Guaranty Bitget | Equity | $0Reported total value | arbitrum |
| RAGROAdecoagro Bitget | Equity | $0Reported total value | arbitrum |
| RAGXArgan, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAGYSAgilysys Bitget | Equity | $0Reported total value | arbitrum |
| RAHKSYAsahi Kasei (ADR) Bitget | Equity | $0Reported total value | arbitrum |
| RAHRAmerican Healthcare REIT, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAIC3.ai, Inc. Bitget | Equity | $0Reported total value | arbitrum, solana |
| RAIGAmerican International Group Bitget | Equity | $0Reported total value | arbitrum |
| RAIIRAIR Global Bitget | Equity | $0Reported total value | arbitrum |
| RAINAlbany International Bitget | Equity | $0Reported total value | arbitrum |
| RAIPODefiance AI & Power Infrastructure ETF Bitget | Equity | $0Reported total value | arbitrum |
| RAIQGlobal X Artificial Intelligence & Technology ETF Bitget | Equity | $0Reported total value | arbitrum |
| RAIRAAR CORP. Bitget | Equity | $0Reported total value | arbitrum |
| RAIRRFirst Trust Rba American Industrial Renaissance Etf Bitget | Equity | $0Reported total value | arbitrum |
| RAITApplied Industrial Technologies, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAIZAssurant, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAJGArthur J. Gallagher Bitget | Equity | $0Reported total value | arbitrum |
| RAKAMAkamai Bitget | Equity | $0Reported total value | arbitrum |
| RAKRAcadia Realty Trust Bitget | Equity | $0Reported total value | arbitrum |
| RAKTSAktis Oncology Bitget | Equity | $0Reported total value | arbitrum |
| RALABAstera Bitget | Equity | $0Reported total value | arbitrum |
| RALBAlbemarle Bitget | Equity | $0Reported total value | arbitrum |
| RALCKoninklijke Philips NV Bitget | Equity | $0Reported total value | arbitrum |
| RALGAlamo Bitget | Equity | $0Reported total value | arbitrum |
| RALGMAllegro MicroSystems, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALGNAlign Technology, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALGTAllegiant Travel Bitget | Equity | $0Reported total value | arbitrum |
| RALHAlliance Laundry Holdings Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALHCAlignment Healthcare Bitget | Equity | $0Reported total value | arbitrum |
| RALKAlaska Air Group, Inc. Reality | Equity | $0Reported total value | arbitrum |
| RALKSAlkermes plc Bitget | Equity | $0Reported total value | arbitrum |
| RALKTAlkami Technology Bitget | Equity | $0Reported total value | arbitrum |
| RALLAllstate Bitget | Equity | $0Reported total value | arbitrum |
| RALLEAllegion plc Bitget | Equity | $0Reported total value | arbitrum |
| RALLYAlly Financial Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALMAlmonty Industries Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALMRAlamar Biosciences Bitget | Equity | $0Reported total value | arbitrum |
| RALMSAlumis Bitget | Equity | $0Reported total value | arbitrum |
| RALNTAllient Bitget | Equity | $0Reported total value | arbitrum |
| RALNYAlnylam Pharmaceuticals Bitget | Equity | $0Reported total value | arbitrum |
| RALPMYAstellas Pharma (ADR) Bitget | Equity | $0Reported total value | arbitrum |
| RALRMAlarm.com Bitget | Equity | $0Reported total value | arbitrum |
| RALRSAlerus Financial Bitget | Equity | $0Reported total value | arbitrum |
| RALSNAllison Transmission Holdings, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALVAutoliv, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RALVOAlvotech Bitget | Equity | $0Reported total value | arbitrum |
| RALXAlexander's Inc Bitget | Equity | $0Reported total value | arbitrum |
| RAMALAmalgamated Bank Bitget | Equity | $0Reported total value | arbitrum |
| RAMATApplied Materials Bitget | Equity | $0Reported total value | arbitrum |
| RAMBAAmbarella Bitget | Equity | $0Reported total value | arbitrum |
| RAMBPArdagh Metal Bitget | Equity | $0Reported total value | arbitrum |
| RAMBQAmbiq Micro Bitget | Equity | $0Reported total value | arbitrum |
| RAMCAMC Entertainment Holdings Bitget | Equity | $0Reported total value | arbitrum |
| RAMCRAmcor Bitget | Equity | $0Reported total value | arbitrum |
| RAMDLGraniteShares 2x Long AMD Daily ETF Bitget | Equity | $0Reported total value | arbitrum |
| RAMEAMETEK Bitget | Equity | $0Reported total value | arbitrum |
| RAMGAffiliated Managers Group, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAMGNAmgen Bitget | Equity | $0Reported total value | arbitrum |
| RAMHAmerican Homes 4 Rent Bitget | Equity | $0Reported total value | arbitrum |
| RAMKRAmkor Technology Inc Bitget | Equity | $0Reported total value | arbitrum |
| RAMLXAmylyx Pharmaceuticals Bitget | Equity | $0Reported total value | arbitrum |
| RAMNAMN Healthcare Services Bitget | Equity | $0Reported total value | arbitrum |
| RAMPAmeriprise Financial, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAMPGAmpliTech Group Bitget | Equity | $0Reported total value | arbitrum |
| RAMPHAmphastar Pharmaceuticals Bitget | Equity | $0Reported total value | arbitrum |
| RAMPLAmplitude Bitget | Equity | $0Reported total value | arbitrum |
| RAMPXAmprius Technologies Bitget | Equity | $0Reported total value | arbitrum |
| RAMRAlpha Metallurgical Bitget | Equity | $0Reported total value | arbitrum |
| RAMRCAmeresco Bitget | Equity | $0Reported total value | arbitrum |
| RAMRXAmneal Pharmaceuticals, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAMRZAmrize Bitget | Equity | $0Reported total value | arbitrum |
| RAMSCAmerican Superconductor Bitget | Equity | $0Reported total value | arbitrum |
| RAMTAmerican Tower Corp Bitget | Equity | $0Reported total value | arbitrum |
| RAMTBAmerant Bancorp Bitget | Equity | $0Reported total value | arbitrum |
| RAMTMAmentum Holdings, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAMZDDirexion Daily AMZN Bear 1X Shares Bitget | Equity | $0Reported total value | arbitrum |
| RAMZUDirexion Daily AMZN Bull 2X Shares Bitget | Equity | $0Reported total value | arbitrum |
| RANAutoNation, Inc. Reality | Equity | $0Reported total value | arbitrum |
| RANABAnaptysBio Bitget | Equity | $0Reported total value | arbitrum |
| RANDEAndersons Bitget | Equity | $0Reported total value | arbitrum |
| RANDGAndersen Group Bitget | Equity | $0Reported total value | arbitrum |
| RANETArista Networks Bitget | Equity | $0Reported total value | arbitrum |
| RANGXAngel Studios Bitget | Equity | $0Reported total value | arbitrum |
| RANIPANI Pharmaceuticals Bitget | Equity | $0Reported total value | arbitrum |
| RANROAlto Neuroscience Bitget | Equity | $0Reported total value | arbitrum |
| RAONAon PLC Bitget | Equity | $0Reported total value | arbitrum |
| RAORTArtivion Bitget | Equity | $0Reported total value | arbitrum |
| RAOSA. O. Smith Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAOSLAlpha & Omega Semiconductor Bitget | Equity | $0Reported total value | arbitrum |
| RAPAAPA Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAPAMArtisan Partners Asset Management Bitget | Equity | $0Reported total value | arbitrum |
| RAPCARKO Petroleum Bitget | Equity | $0Reported total value | arbitrum |
| RAPDAir Products & Chemicals Bitget | Equity | $0Reported total value | arbitrum |
| RAPGAPi Group Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAPHAmphenol Bitget | Equity | $0Reported total value | arbitrum |
| RAPLDApplied Digital Bitget | Equity | $0Reported total value | arbitrum |
| RAPLEApple Hospitality REIT Inc Bitget | Equity | $0Reported total value | arbitrum |
| RAPMDApnimed Bitget | Equity | $0Reported total value | arbitrum |
| RAPOApollo Global Bitget | Equity | $0Reported total value | arbitrum |
| RAPPApplovin Bitget | Equity | $0Reported total value | arbitrum |
| RAPPFAppFolio, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAPPNAppian Bitget | Equity | $0Reported total value | arbitrum |
| RAPPSDigital Turbine Bitget | Equity | $0Reported total value | arbitrum |
| RAPTVAptiv PLC Bitget | Equity | $0Reported total value | arbitrum |
| RAQNAlgonquin Power & Utilities Corp. Bitget | Equity | $0Reported total value | arbitrum |
| RARAntero Resources Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RARCBArcBest Bitget | Equity | $0Reported total value | arbitrum |
| RARCCAres Capital Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RARCOArcos Dorados Bitget | Equity | $0Reported total value | arbitrum |
| RARDTArdent Health Bitget | Equity | $0Reported total value | arbitrum |
| RARDXArdelyx Bitget | Equity | $0Reported total value | arbitrum |
| RARESAres Management Bitget | Equity | $0Reported total value | arbitrum |
| RARGXargenx SE Bitget | Equity | $0Reported total value | arbitrum |
| RARHSArhaus Bitget | Equity | $0Reported total value | arbitrum |
| RARISAris Mining Bitget | Equity | $0Reported total value | arbitrum |
| RARKGARK Genomic Revolution ETF Bitget | Equity | $0Reported total value | arbitrum |
| RARKKARK Innovation ETF Bitget | Equity | $0Reported total value | arbitrum |
| RARLOArlo Technologies Bitget | Equity | $0Reported total value | arbitrum |
| RARMArm Holdings Bitget | Equity | $0Reported total value | arbitrum |
| RARMKAramark Bitget | Equity | $0Reported total value | arbitrum |
| RAROCArchrock, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RARQTArcutis Biotherapeutics Bitget | Equity | $0Reported total value | arbitrum |
| RARRARMOUR Residential REIT Inc Bitget | Equity | $0Reported total value | arbitrum |
| RARWArrow Electronics, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RARWRArrowhead Pharmaceuticals, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RARXRARX | Equity | $0Reported total value | arbitrum |
| RARXSArxis Aerospace / Defense Bitget | Equity | $0Reported total value | arbitrum |
| RASAmer Sports, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RASANAsana Bitget | Equity | $0Reported total value | arbitrum |
| RASBAssociated Banc-Corp Bitget | Equity | $0Reported total value | arbitrum |
| RASHAshland Bitget | Equity | $0Reported total value | arbitrum |
| RASHRXtrackers Harvest CSI 300 China A-Shares ETF Bitget | Equity | $0Reported total value | arbitrum |
| RASICAtegrity Bitget | Equity | $0Reported total value | arbitrum |
| RASMLASML Holding Bitget | Equity | $0Reported total value | arbitrum |
| RASNDAscendis Pharma A/S Bitget | Equity | $0Reported total value | arbitrum |
| RASOAcademy Bitget | Equity | $0Reported total value | arbitrum |
| RASRGrupo Aeroportuario del Sureste, S.A.B. de C.V. Bitget | Equity | $0Reported total value | arbitrum |
| RASSTStrive Bitget | Equity | $0Reported total value | arbitrum |
| RASTCASTC Bitget | Equity | $0Reported total value | arbitrum |
| RASTHAstrana Health Bitget | Equity | $0Reported total value | arbitrum |
| RASTSAST SpaceMobile Bitget | Equity | $0Reported total value | arbitrum |
| RASXASE Technology Bitget | Equity | $0Reported total value | arbitrum |
| RATATAtour Lifestyle Holdings Limited (ADR) Bitget | Equity | $0Reported total value | arbitrum |
| RATECAlphatec Bitget | Equity | $0Reported total value | arbitrum |
| RATENA10 Networks Bitget | Equity | $0Reported total value | arbitrum |
| RATEXAnterix Bitget | Equity | $0Reported total value | arbitrum |
| RATEYYAdvantest (ADR) Bitget | Equity | $0Reported total value | arbitrum |
| RATHMAutohome Bitget | Equity | $0Reported total value | arbitrum |
| RATIATI Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RATKRAtkore Bitget | Equity | $0Reported total value | arbitrum |
| RATLCAtlanticus Bitget | Equity | $0Reported total value | arbitrum |
| RATMUAtmus Filtration Technologies Bitget | Equity | $0Reported total value | arbitrum |
| RATOAtmos Energy Bitget | Equity | $0Reported total value | arbitrum |
| RATRAptarGroup, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RATRCAtriCure Bitget | Equity | $0Reported total value | arbitrum |
| RATROAstronics Bitget | Equity | $0Reported total value | arbitrum |
| RATTOAttovia Therapeutics Bitget | Equity | $0Reported total value | arbitrum |
| RAUAngloGold Ashanti Bitget | Equity | $0Reported total value | arbitrum |
| RAUBAtlantic Union Bankshares Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAUGOAura Minerals Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAUPHAurinia Pharmaceuticals Bitget | Equity | $0Reported total value | arbitrum |
| RAURAurora Innovation Bitget | Equity | $0Reported total value | arbitrum |
| RAVAAvista Bitget | Equity | $0Reported total value | arbitrum |
| RAVAHAveanna Healthcare Bitget | Equity | $0Reported total value | arbitrum |
| RAVALGrupo Aval Acciones y Valores S.A. Bitget | Equity | $0Reported total value | arbitrum |
| RAVAVAerovironment Bitget | Equity | $0Reported total value | arbitrum |
| RAVBPArriVent BioPharma Bitget | Equity | $0Reported total value | arbitrum |
| RAVEXAEVEX Corp Bitget | Equity | $0Reported total value | arbitrum |
| RAVGOBroadcom Bitget | Equity | $0Reported total value | arbitrum |
| RAVGXAVGX Bitget | Equity | $0Reported total value | arbitrum |
| RAVLAVGO Bull 2X Shares Bitget | Equity | $0Reported total value | arbitrum |
| RAVLNAvalyn Pharma Bitget | Equity | $0Reported total value | arbitrum |
| RAVLVAVANTIS U.S. LARGE CAP VALUE ETF Bitget | Equity | $0Reported total value | arbitrum |
| RAVNTAvient Bitget | Equity | $0Reported total value | arbitrum |
| RAVOMission Produce Bitget | Equity | $0Reported total value | arbitrum |
| RAVPTAvePoint Bitget | Equity | $0Reported total value | arbitrum |
| RAVTRAVT | Equity | $0Reported total value | arbitrum |
| RAVTRAvantor, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAVTXAvalo Therapeutics Bitget | Equity | $0Reported total value | arbitrum |
| RAVVIYAVIVA PLC ADR Bitget | Equity | $0Reported total value | arbitrum |
| RAVYAvery Dennison Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RAWIArmstrong World Industries, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAWKAmerican Water Works Company, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAXAxos Financial, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAXGNAxoGen Bitget | Equity | $0Reported total value | arbitrum |
| RAXPAmerican Express Bitget | Equity | $0Reported total value | arbitrum |
| RAXSAXIS Capital Holdings Limited Reality | Equity | $0Reported total value | arbitrum |
| RAXSMAxsome Therapeutics, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAXTAAxalta Coating Systems Ltd. Bitget | Equity | $0Reported total value | arbitrum |
| RAXTIAXT Bitget | Equity | $0Reported total value | arbitrum |
| RAYAAya Gold & Silver Bitget | Equity | $0Reported total value | arbitrum |
| RAYIAcuity Brands, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RAZNAstrazeneca Bitget | Equity | $0Reported total value | arbitrum |
| RAZOAutoZone Bitget | Equity | $0Reported total value | arbitrum |
| RAZTAAzenta Bitget | Equity | $0Reported total value | arbitrum |
| RAZULAZUL SA SPONS ADS EACH REP 2 ORD Bitget | Equity | $0Reported total value | arbitrum |
| RAZZAZZ Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RBBarrick Mining Bitget | Equity | $0Reported total value | arbitrum |
| RBAThe Boeing Bitget | Equity | $0Reported total value | arbitrum |
| RBABAAlibaba Group Bitget | Equity | $0Reported total value | arbitrum |
| RBACBank Of America Bitget | Equity | $0Reported total value | arbitrum |
| RBAHBooz Allen Hamilton Holding Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RBAIiShares AI Innov & Tech ETF Bitget | Equity | $0Reported total value | arbitrum |
| RBALLBall Corporation Bitget | Equity | $0Reported total value | arbitrum |
| RBAMBrookfield Asset Management Ltd. Bitget | Equity | $0Reported total value | arbitrum |
| RBANCBanc of California Bitget | Equity | $0Reported total value | arbitrum |
| RBANDBandwidth Bitget | Equity | $0Reported total value | arbitrum |
| RBANFBancFirst Bitget | Equity | $0Reported total value | arbitrum |
| RBANRBanner Corp Bitget | Equity | $0Reported total value | arbitrum |
| RBAPCredicorp Bitget | Equity | $0Reported total value | arbitrum |
| RBASFYBASF SE Bitget | Equity | $0Reported total value | arbitrum |
| RBATRAAtlanta Braves-A Bitget | Equity | $0Reported total value | arbitrum |
| RBATRKAtlanta Braves-C Bitget | Equity | $0Reported total value | arbitrum |
| RBAYRYBAYER AG Bitget | Equity | $0Reported total value | arbitrum |
| RBBBlackBerry Bitget | Equity | $0Reported total value | arbitrum |
| RBBAIBigBear.ai Holdings Bitget | Equity | $0Reported total value | arbitrum |
| RBBARBanco BBVA Bitget | Equity | $0Reported total value | arbitrum |
| RBBDBanco Bradesco S.A. (Pref) Bitget | Equity | $0Reported total value | arbitrum |
| RBBDOB3 SA - BRASIL, BOLSA, BALCAO Bitget | Equity | $0Reported total value | arbitrum |
| RBBIOBridgeBio Pharma, Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RBBSIBarrett Business Services Bitget | Equity | $0Reported total value | arbitrum |
| RBBTBeacon Financial Bitget | Equity | $0Reported total value | arbitrum |
| RBBUCBrookfield Business Corp Bitget | Equity | $0Reported total value | arbitrum |
| RBBWIBath & Body Works Bitget | Equity | $0Reported total value | arbitrum |
| RBBYBest Buy Co., Inc. Bitget | Equity | $0Reported total value | arbitrum |
| RBCBit-tech / BitSight Bitget | Equity | $0Reported total value | arbitrum |
| RBCALCalifornia Bancorp Reality | Equity | $0Reported total value | arbitrum |
| RBCAXBicara Therapeutics Bitget | Equity | $0Reported total value | arbitrum |
