DORRS MARKET INTELLIGENCE
Valaris Limited Reality
ASSET PROFILE
Business description
Major offshore drilling contractor providing deepwater and shallow-water drilling services globally.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price11.9432262026-10-27 03:22 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:22102720260322-0000-YF2926 | CGOCGOD | 11.9432257718422040 | 15022.4417224080239227 |
| 2026-10-27 00:00102720260000-0000-YF2924 | CGOCGOD | 11.9433443214200900 | 15635.2946321070231395 |
| 2026-10-26 03:22102620260322-0000-YB8186 | CGOCGOD | 12.0470505128176110 | 812.4822388059701184 |
| 2026-10-26 00:00102620260000-0000-YF2922 | CGOCGOD | 12.1971211272555010 | 39.6736281736281758 |
| 2026-10-24 03:21102420260321-0000-XV6188 | CGOCGOD | 12.4083380210402280 | 742.1459098228663539 |
| 2026-10-24 00:00102420260000-0000-XV6186 | CGOCGOD | 12.4080315914378560 | 758.2358937198068473 |
| 2026-10-23 03:21102320260321-0000-XS2052 | CGOCGOD | 0.0000184695068973 | 19525392.3931756943365702 |
| 2026-10-23 00:00102320260000-0000-XS2050 | CGOCGOD | 0.0000183311411219 | 22017482.2902967605133158 |
| 2026-10-22 03:22102220260322-0000-XO6998 | CGOCGOD | 0.0000209331788607 | 4936764.3932204912581894 |
| 2026-10-22 00:00102220260000-0000-XO6996 | CGOCGOD | 0.0000215061221391 | 2444674.4961471388280013 |
| 2026-10-21 03:22102120260322-0000-XL2076 | CGOCGOD | 0.0000216397842534 | 24846433.3442572111886709 |
| 2026-10-21 00:00102120260000-0000-XL2074 | CGOCGOD | 0.0000216597515625 | 25896680.6387189511421710 |
| 2026-10-20 03:29102020260329-0000-XG8336 | CGOCGOD | 0.0000209442772857 | 31307793.0523087917981307 |
| 2026-10-20 00:00102020260000-0000-XG8334 | CGOCGOD | 0.0000209012177186 | 38788611.9551187018943299 |
| 2026-10-19 03:21101920260321-0000-XB6782 | CGOCGOD | 0.0000223144523210 | 32274098.3283653632450717 |
| 2026-10-19 00:00101920260000-0000-XB6780 | CGOCGOD | 0.0000229732609540 | 23743032.1309240850927740 |
| 2026-10-18 03:20101820260320-0000-WX1852 | CGOCGOD | 0.0000223294125002 | 50793819.8095551432908541 |
| 2026-10-18 00:00101820260000-0000-WX1850 | CGOCGOD | 0.0000221716306677 | 50793819.8095293180148358 |
| 2026-10-17 03:22101720260322-0000-WS6546 | CGOCGOD | 0.0000197932830380 | 33164111.2072111470404367 |
| 2026-10-17 00:00101720260000-0000-WS6544 | CGOCGOD | 0.0000197768006697 | 33499563.4193604565983527 |
| 2026-10-16 03:22101620260322-0000-WN3290 | CGOCGOD | 0.0000197789159020 | 34292449.9744815740912795 |
| 2026-10-16 00:00101620260000-0000-WN3288 | CGOCGOD | 0.0000200043293458 | 33956997.7623571964736673 |
| 2026-10-15 03:23101520260323-0000-WH6088 | CGOCGOD | 0.0000166012646778 | 47245259.1823207814912752 |
| 2026-10-15 00:00101520260000-0000-WH6086 | CGOCGOD | 0.0000169872371944 | 55752607.3105589177820587 |
| 2026-10-14 03:22101420260322-0000-WC1104 | CGOCGOD | 0.0000227983685044 | 42103960.5645251050975901 |
| 2026-10-14 00:00101420260000-0000-WC1102 | CGOCGOD | 0.0000234120738575 | 33777332.2020200918033943 |
| 2026-10-13 03:24101320260324-0000-VW7590 | CGOCGOD | 0.0000269962407021 | 21618044.8644958668554380 |
| 2026-10-13 00:00101320260000-0000-VW7588 | CGOCGOD | 0.0000268361362435 | 21437325.0985422207766784 |
| 2026-10-12 03:21101220260321-0000-VR4822 | CGOCGOD | 0.0000283767346203 | 41738112.0230580697587354 |
| 2026-10-12 00:00101220260000-0000-VR4820 | CGOCGOD | 0.0000282687993855 | 41961939.5212713322044527 |
