DORRS MARKET INTELLIGENCE
Coherent Bitget
ASSET PROFILE
Business description
Coherent is a photonics and materials-technology company producing lasers, optical components, compound-semiconductor materials, optical-communications devices and high-speed data-center transceivers. It serves industrial, communications, electronics, instrumentation and aerospace markets, with AI data-center upgrades supporting demand for faster optical modules.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price222.389262026-10-27 03:14 · 83 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 83 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7256 | CGOCGOD | 222.3892642022010800 | 82.1881135210382173 |
| 2026-10-27 00:00102720260000-0000-YE7254 | CGOCGOD | 225.8849904268582200 | 128.8796145004420929 |
| 2026-10-26 03:13102620260313-0000-YB3902 | CGOCGOD | 205.9856376667832200 | 446.7465019398642290 |
| 2026-10-26 00:00102620260000-0000-YB3900 | CGOCGOD | 209.0113650158606000 | 397.1041901256989986 |
| 2026-10-25 03:13102520260313-0000-XY3142 | CGOCGOD | 208.1842206644504400 | 389.1497917166577739 |
| 2026-10-25 00:00102520260000-0000-XY3140 | CGOCGOD | 206.3475020388662000 | 393.3066524644136229 |
| 2026-10-24 03:12102420260312-0000-XV0812 | CGOCGOD | 206.6357308282055000 | 46.6577445244887046 |
| 2026-10-24 00:00102420260000-0000-XV0810 | CGOCGOD | 207.7196399751818800 | 33.6408488841862263 |
| 2026-10-23 03:13102320260313-0000-XR6938 | CGOCGOD | 208.9474750853379000 | 124.7941763862332820 |
| 2026-10-23 00:00102320260000-0000-XR6936 | CGOCGOD | 204.1473589651752700 | 135.5315589372216955 |
| 2026-10-22 03:14102220260314-0000-XO1488 | CGOCGOD | 228.1189871482867800 | 22.5507600315402172 |
| 2026-10-22 00:00102220260000-0000-XO1486 | CGOCGOD | 233.3587703333376200 | 14.8827730192719492 |
| 2026-10-21 03:13102120260313-0000-XK6734 | CGOCGOD | 242.1475112159622000 | 90.8217820597458387 |
| 2026-10-21 00:00102120260000-0000-XK6732 | CGOCGOD | 241.2997042809502400 | 120.7783733642537788 |
| 2026-10-20 03:20102020260320-0000-XG2386 | CGOCGOD | 229.1066372717171200 | 269.3536755342346761 |
| 2026-10-20 00:00102020260000-0000-XG2384 | CGOCGOD | 232.0030855038954500 | 236.1712287880093163 |
| 2026-10-19 03:13101920260313-0000-XB2894 | CGOCGOD | 240.3631219544597600 | 3.0519825400124712 |
| 2026-10-19 00:00101920260000-0000-XG2382 | CGOCGOD | 236.8028811134615800 | 0.0756725738396624 |
| 2026-10-17 03:14101720260314-0000-WS0992 | CGOCGOD | 231.4733967499515200 | 68.3566681053085895 |
| 2026-10-17 00:00101720260000-0000-WS0990 | CGOCGOD | 231.4751014286522000 | 74.8302132067328549 |
| 2026-10-16 03:13101620260313-0000-WM7230 | CGOCGOD | 252.7362990166323300 | 42.9005347826086910 |
| 2026-10-16 00:00101620260000-0000-WM7228 | CGOCGOD | 248.7449749116650300 | 80.1237774118403174 |
| 2026-10-15 03:14101520260314-0000-WH0172 | CGOCGOD | 257.3806406816199000 | 72.0181063458179898 |
| 2026-10-15 00:00101520260000-0000-WH0170 | CGOCGOD | 258.5679746009768000 | 30.6042948222565677 |
| 2026-10-14 03:13101420260313-0000-WB6180 | CGOCGOD | 292.4711230386771000 | 85.5600546672133344 |
| 2026-10-14 00:00101420260000-0000-WB6178 | CGOCGOD | 289.9197895543867400 | 89.9365825577387033 |
| 2026-10-13 03:14101320260314-0000-VW1704 | CGOCGOD | 280.1037751994063000 | 48.0856001426787925 |
| 2026-10-13 00:00101320260000-0000-VW1702 | CGOCGOD | 283.9928196262355000 | 60.6456859916977460 |
| 2026-10-12 03:13101220260313-0000-VR0842 | CGOCGOD | 312.3963817304919000 | 32.8755922988358694 |
| 2026-10-12 00:00101220260000-0000-VR0840 | CGOCGOD | 312.2451544549738000 | 17.3140170229105329 |
