DORRS MARKET INTELLIGENCE
GlaxoSmithKline Bitget
ASSET PROFILE
Business description
GlaxoSmithKline Bitget is a Reality tokenized security referencing GlaxoSmithKline (GSK) and listed by Bitget as RGSKUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price50.9995352026-10-27 03:20 · 37 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 37 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:20102720260320-0000-YE9032 | CGOCGOD | 50.9995346950533300 | 122.0843313099667142 |
| 2026-10-27 00:00102720260000-0000-YE9030 | CGOCGOD | 50.9988791383715800 | 131.9746778930878912 |
| 2026-10-26 03:19102620260319-0000-YB4574 | CGOCGOD | 50.4580992832960400 | 10.0000000000000000 |
| 2026-10-26 00:00102620260000-0000-YE9028 | CGOCGOD | 50.4594803036410600 | 9.9999999999999990 |
| 2026-10-24 03:19102420260319-0000-XV2328 | CGOCGOD | 50.7041926839967400 | 0.0000059113300492 |
| 2026-10-24 00:00102420260000-0000-XV2326 | CGOCGOD | 50.7010952709719200 | 0.0000059113300492 |
| 2026-10-23 00:00102320260000-0000-XV2324 | CGOCGOD | 50.6497739474543640 | 0.0000059171597633 |
| 2026-10-20 03:26102020260326-0000-XG4408 | CGOCGOD | 49.8382031564037500 | 49.7995188452285509 |
| 2026-10-20 00:00102020260000-0000-XG4406 | CGOCGOD | 49.8419928716267800 | 49.7995188452285443 |
| 2026-10-19 00:00101920260000-0000-XG4404 | CGOCGOD | 49.6046761285001100 | 50.0402900886382005 |
| 2026-10-17 03:21101720260321-0000-WS2524 | CGOCGOD | 49.4636335661341400 | 50.0706927893354901 |
| 2026-10-17 00:00101720260000-0000-WS2522 | CGOCGOD | 49.4619433393723400 | 50.0706927893354921 |
| 2026-10-16 00:00101620260000-0000-WS2520 | CGOCGOD | 49.5260106634435860 | 50.0100867460157342 |
| 2026-10-15 03:21101520260321-0000-WH1766 | CGOCGOD | 47.6501023605506550 | 1.7501027253668761 |
| 2026-10-15 00:00101520260000-0000-WH1764 | CGOCGOD | 47.6572348858832840 | 1.7501027253668761 |
| 2026-10-14 03:20101420260320-0000-WB7650 | CGOCGOD | 46.2386953790915740 | 0.9974065269072831 |
| 2026-10-14 00:00101420260000-0000-WB7648 | CGOCGOD | 46.2412570240657500 | 0.9974065269072831 |
| 2026-10-13 03:20101320260320-0000-VW3620 | CGOCGOD | 47.0260241226836600 | 118.4762014021669786 |
| 2026-10-13 00:00101320260000-0000-VW3618 | CGOCGOD | 46.8758991657741860 | 118.8549616368286287 |
| 2026-10-12 00:00101220260000-0000-VW3616 | CGOCGOD | 46.5247781005339000 | 29.9980390893470730 |
| 2026-10-07 03:19100720260319-0000-UR6140 | CGOCGOD | 46.5879666083158200 | 199.6687145922746692 |
| 2026-10-07 00:00100720260000-0000-UR6138 | CGOCGOD | 46.5925035544688300 | 199.6687145922746290 |
| 2026-10-06 00:00100620260000-0000-UR6136 | CGOCGOD | 46.8819930074745840 | 20.3631840477713771 |
| 2026-10-01 03:20100120260320-0000-TN1854 | CGOCGOD | 48.8127923363525160 | 0.7906490581490580 |
| 2026-10-01 00:00100120260000-0000-TN1852 | CGOCGOD | 48.4369664067893500 | 0.7968489475856376 |
| 2026-09-30 00:00093020260000-0000-TN1850 | CGOCGOD | 48.6932705545643600 | 0.7927591870252513 |
| 2026-09-29 03:19092920260319-0000-SZ6370 | CGOCGOD | 49.7745766479733200 | 1.0935669813215505 |
| 2026-09-29 00:00092920260000-0000-SZ6368 | CGOCGOD | 49.7736058384522100 | 1.0935669813215506 |
| 2026-09-28 00:00092820260000-0000-SZ6366 | CGOCGOD | 48.9533142114087450 | 0.5539779456810292 |
| 2026-09-26 03:19092620260319-0000-SF9496 | CGOCGOD | 49.1904929374722800 | 6.0079268292682910 |
