DORRS MARKET INTELLIGENCE
Direxion Daily MU Bear 1X Shares Bitget
ASSET PROFILE
Business description
Direxion Daily MU Bear 1X Shares Bitget is a Reality tokenized security referencing Direxion Daily MU Bear 1X Shares (MUD) and listed by Bitget as RMUDUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.0000224187652026-10-27 03:23 · 79 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 79 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:23102720260323-0000-YF3046 | CGOCGOD | 0.0000224187645550 | 979769.5473519596896449 |
| 2026-10-27 00:00102720260000-0000-YF3044 | CGOCGOD | 0.0000225475867993 | 927220.3616240327879849 |
| 2026-10-26 03:22102620260322-0000-YB8308 | CGOCGOD | 0.0000228633997483 | 683047.8932520690593501 |
| 2026-10-26 00:00102620260000-0000-YB8306 | CGOCGOD | 0.0000228895737131 | 959404.6907220477658586 |
| 2026-10-25 03:22102520260322-0000-XY7048 | CGOCGOD | 0.0000230750060919 | 3377178.3468745780574109 |
| 2026-10-25 00:00102520260000-0000-XY7046 | CGOCGOD | 0.0000229105492818 | 13130459.8615957658195931 |
| 2026-10-24 03:21102420260321-0000-XV6308 | CGOCGOD | 0.0000224654380127 | 12244668.3376021416592212 |
| 2026-10-24 00:00102420260000-0000-XV6306 | CGOCGOD | 0.0000230601210824 | 2496688.3972705063457780 |
| 2026-10-23 03:22102320260322-0000-XS2176 | CGOCGOD | 0.0000225641254242 | 4216369.4677760915510520 |
| 2026-10-23 00:00102320260000-0000-XS2174 | CGOCGOD | 0.0000228261389306 | 3993105.8241247801125831 |
| 2026-10-22 03:23102220260323-0000-XO7112 | CGOCGOD | 0.0000227034324460 | 57966226.4939976732890885 |
| 2026-10-22 00:00102220260000-0000-XO7110 | CGOCGOD | 0.0000233316370198 | 57833809.4501243300196869 |
| 2026-10-21 03:23102120260323-0000-XL2186 | CGOCGOD | 0.0000229891718753 | 2101474.3189490342485124 |
| 2026-10-21 00:00102120260000-0000-XL2184 | CGOCGOD | 0.0000230135088930 | 2101474.3189520092797610 |
| 2026-10-20 03:29102020260329-0000-XG8446 | CGOCGOD | 0.0000226564080030 | 2394035.5641317171419054 |
| 2026-10-20 00:00102020260000-0000-XG8444 | CGOCGOD | 0.0000227410520818 | 2394035.5641272721620085 |
| 2026-10-19 03:22101920260322-0000-XB6910 | CGOCGOD | 0.0000225807856588 | 3085352.2954941344035853 |
| 2026-10-19 00:00101920260000-0000-XB6908 | CGOCGOD | 0.0000224868215553 | 3663642.4607304848273734 |
| 2026-10-18 03:21101820260321-0000-WX1970 | CGOCGOD | 0.0000229197968129 | 1462582.0144386629995664 |
| 2026-10-18 00:00101820260000-0000-WX1968 | CGOCGOD | 0.0000227970451839 | 14829340.0978614796787598 |
| 2026-10-17 03:23101720260323-0000-WS6664 | CGOCGOD | 0.0000227959682963 | 18514284.3013210389450702 |
| 2026-10-17 00:00101720260000-0000-WS6662 | CGOCGOD | 0.0000226949348211 | 4569236.0526619587066992 |
| 2026-10-16 03:23101620260323-0000-WN3412 | CGOCGOD | 0.0000229035683605 | 4643323.6766775135017284 |
| 2026-10-16 00:00101620260000-0000-WN3410 | CGOCGOD | 0.0000228989714849 | 6058941.0928361070933611 |
| 2026-10-15 03:24101520260324-0000-WH6214 | CGOCGOD | 0.0000220462065928 | 14454733.6290697548905897 |
| 2026-10-15 00:00101520260000-0000-WH6212 | CGOCGOD | 0.0000229168233962 | 18593466.8573337360560132 |
| 2026-10-14 03:23101420260323-0000-WC1214 | CGOCGOD | 0.0000235744536506 | 14873893.7663484308888825 |
| 2026-10-14 00:00101420260000-0000-WC1212 | CGOCGOD | 0.0000230194773703 | 10156761.0189013045214210 |
| 2026-10-13 03:25101320260325-0000-VW7712 | CGOCGOD | 0.0000230628179080 | 32570024.9200479140339401 |
| 2026-10-13 00:00101320260000-0000-VW7710 | CGOCGOD | 0.0000228174103305 | 31953527.9518706116034538 |
