DORRS MARKET INTELLIGENCE
Bending Spoons S.p.A. Ordinary Shares Bitget
ASSET PROFILE
Business description
Bending Spoons S.p.A. Ordinary Shares Bitget is a Reality tokenized security referencing Bending Spoons S.p.A. Ordinary Shares (BSP) and listed by Bitget as RBSPUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price45.8563242026-10-27 03:18 · 45 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 45 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:18102720260318-0000-YE8210 | CGOCGOD | 45.8563242293527100 | 625.3450805749127663 |
| 2026-10-27 00:00102720260000-0000-YE8208 | CGOCGOD | 45.7462042946700900 | 655.5527417594411677 |
| 2026-10-26 03:17102620260317-0000-YB4356 | CGOCGOD | 44.0347669780437300 | 29.8326905626134301 |
| 2026-10-26 00:00102620260000-0000-YE8206 | CGOCGOD | 44.2837149398981200 | 1.0000000000000000 |
| 2026-10-24 03:17102420260317-0000-XV1700 | CGOCGOD | 44.2500220711437900 | 427.6964777602167429 |
| 2026-10-24 00:00102420260000-0000-XV1698 | CGOCGOD | 44.2473203852482000 | 505.4318582072703251 |
| 2026-10-23 03:17102320260317-0000-XR7820 | CGOCGOD | 45.8837832351077100 | 435.4223813670003633 |
| 2026-10-23 00:00102320260000-0000-XR7818 | CGOCGOD | 45.7001598701216800 | 361.9760480874317290 |
| 2026-10-22 00:00102220260000-0000-XR7816 | CGOCGOD | 43.2238745996548400 | 67.1107258437355506 |
| 2026-10-20 03:24102020260324-0000-XG3508 | CGOCGOD | 45.6240678303980800 | 111.8897503285151487 |
| 2026-10-20 00:00102020260000-0000-XG3506 | CGOCGOD | 45.8350483765340800 | 111.3775016350556213 |
| 2026-10-19 00:00101920260000-0000-XG3504 | CGOCGOD | 46.9768075975516200 | 16.0046798553499267 |
| 2026-10-17 03:19101720260319-0000-WS1898 | CGOCGOD | 47.2557074093462500 | 116.6339915433403829 |
| 2026-10-17 00:00101720260000-0000-WS1896 | CGOCGOD | 47.2540884660131600 | 116.6339915433403886 |
| 2026-10-16 03:18101620260318-0000-WM8096 | CGOCGOD | 55.8212698626496600 | 12.5642179670722971 |
| 2026-10-16 00:00101620260000-0000-WM8094 | CGOCGOD | 56.2268743996646800 | 21.9276563610518830 |
| 2026-10-15 03:19101520260319-0000-WH1098 | CGOCGOD | 53.3644389999479200 | 14.9828977910894801 |
| 2026-10-15 00:00101520260000-0000-WH1096 | CGOCGOD | 53.3121604509587400 | 5.0297301349325338 |
| 2026-10-14 03:18101420260318-0000-WB6890 | CGOCGOD | 37.8830012681107200 | 9.7573199683460826 |
| 2026-10-14 00:00101420260000-0000-WB6888 | CGOCGOD | 38.1562825411461000 | 9.6883184913567302 |
| 2026-10-13 03:18101320260318-0000-VW2666 | CGOCGOD | 36.7051366399669800 | 5.7886690255851934 |
| 2026-10-13 00:00101320260000-0000-VW2664 | CGOCGOD | 36.9652231273155300 | 5.7479918918918916 |
| 2026-10-12 00:00101220260000-0000-VW2662 | CGOCGOD | 38.0198993248979850 | 0.2850801576872536 |
| 2026-10-10 03:19101020260319-0000-VH6702 | CGOCGOD | 38.0698799668757000 | 46.9758818897637818 |
| 2026-10-10 00:00101020260000-0000-VH6700 | CGOCGOD | 38.0689411184782800 | 46.9758818897637712 |
| 2026-10-09 03:18100920260318-0000-VB9784 | CGOCGOD | 37.7425598346718440 | 112.8094440031771124 |
| 2026-10-09 00:00100920260000-0000-VB9782 | CGOCGOD | 37.8030855604917660 | 112.6305233941316703 |
| 2026-10-08 03:17100820260317-0000-UW6886 | CGOCGOD | 41.5743192988901900 | 12.6119447115384607 |
| 2026-10-08 00:00100820260000-0000-VB9780 | CGOCGOD | 40.7801356057334840 | 12.8592377450980390 |
| 2026-10-07 03:17100720260317-0000-UR5330 | CGOCGOD | 33.0624945315159950 | 0.6387390384033867 |
