DORRS MARKET INTELLIGENCE
United States Oil Fund Bitget
ASSET PROFILE
Business description
United States Oil Fund is a commodity fund designed to reflect changes in the price of WTI light sweet crude oil, primarily through benchmark oil futures contracts and related instruments. Futures roll costs, contango/backwardation and expenses can affect long-term returns, so USO is better viewed as a tactical oil-price exposure rather than physical crude ownership.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price164.587432026-10-27 03:14 · 77 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 77 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7182 | CGOCGOD | 164.5874293105427200 | 0.8370384078636005 |
| 2026-10-27 00:00102720260000-0000-YE7180 | CGOCGOD | 165.6789512012380500 | 4.9573310831173530 |
| 2026-10-26 03:13102620260313-0000-YB3840 | CGOCGOD | 164.9783126123630000 | 4.1448289433848020 |
| 2026-10-26 00:00102620260000-0000-YE7178 | CGOCGOD | 166.3299321989868000 | 0.0599453453453453 |
| 2026-10-25 03:13102520260313-0000-XY3088 | CGOCGOD | 169.1182793703118300 | 4.8448709162875881 |
| 2026-10-25 00:00102520260000-0000-XY3086 | CGOCGOD | 169.1122381626749000 | 4.8448709162875888 |
| 2026-10-24 03:12102420260312-0000-XV0744 | CGOCGOD | 169.3807554752995000 | 6.4452477291494637 |
| 2026-10-24 00:00102420260000-0000-XV0742 | CGOCGOD | 169.3766244776468600 | 15.6129597735047770 |
| 2026-10-23 03:13102320260313-0000-XR6870 | CGOCGOD | 163.4524584020820000 | 9.8001845401772049 |
| 2026-10-23 00:00102320260000-0000-XR6868 | CGOCGOD | 162.3029940043141200 | 0.3760339734121122 |
| 2026-10-22 03:14102220260314-0000-XO1420 | CGOCGOD | 160.8664558924619100 | 11.5375636725059024 |
| 2026-10-22 00:00102220260000-0000-XO1418 | CGOCGOD | 160.2829960859130000 | 16.1773132560169581 |
| 2026-10-21 03:13102120260313-0000-XK6666 | CGOCGOD | 162.1776861717073000 | 29.4814261951700365 |
| 2026-10-21 00:00102120260000-0000-XK6664 | CGOCGOD | 160.5800168873144900 | 34.1620273802115768 |
| 2026-10-20 03:20102020260320-0000-XG2286 | CGOCGOD | 161.5919449178203700 | 64.5940363568911247 |
| 2026-10-20 00:00102020260000-0000-XG2284 | CGOCGOD | 160.4776274094478800 | 55.9999290161892834 |
| 2026-10-19 00:00101920260000-0000-XG2282 | CGOCGOD | 159.3370884499796600 | 0.3155145168370226 |
| 2026-10-17 03:14101720260314-0000-WS0924 | CGOCGOD | 161.5818178262286000 | 1.5337665388895757 |
| 2026-10-17 00:00101720260000-0000-WS0922 | CGOCGOD | 161.5830077905490300 | 1.5337665388895757 |
| 2026-10-16 03:13101620260313-0000-WM7162 | CGOCGOD | 156.5610695207768000 | 75.1309806673897858 |
| 2026-10-16 00:00101620260000-0000-WM7160 | CGOCGOD | 157.0915730384377000 | 74.8872971254133698 |
| 2026-10-15 03:14101520260314-0000-WH0104 | CGOCGOD | 151.1618030193779400 | 74.0280683320116295 |
| 2026-10-15 00:00101520260000-0000-WH0102 | CGOCGOD | 152.9627392249209700 | 74.4387197909862802 |
| 2026-10-14 03:13101420260313-0000-WB6112 | CGOCGOD | 153.4803874112013800 | 6.2784243765870171 |
| 2026-10-14 00:00101420260000-0000-WB6110 | CGOCGOD | 153.0948382000568700 | 5.0242352633983937 |
| 2026-10-13 03:14101320260314-0000-VW1628 | CGOCGOD | 149.3087503684654000 | 1872.4789219753752209 |
| 2026-10-13 00:00101320260000-0000-VW1626 | CGOCGOD | 150.5783359391621000 | 1861.3162407112525889 |
| 2026-10-12 03:13101220260313-0000-VR0782 | CGOCGOD | 145.7077149639030700 | 4.8980643170597918 |
| 2026-10-12 00:00101220260000-0000-VW1624 | CGOCGOD | 146.8033683944837800 | 4.8617280337575718 |
| 2026-10-10 03:14101020260314-0000-VH5614 | CGOCGOD | 148.2811341909002000 | 1317.2113888140159653 |
