DORRS MARKET INTELLIGENCE
UltraPro Short QQQ Bitget
ASSET PROFILE
Business description
ProShares UltraPro Short QQQ is a -3x inverse leveraged ETF seeking, before fees and expenses, daily investment results equal to three times the inverse of the Nasdaq-100 Index. It is typically used for short-term bearish exposure, event hedging or portfolio risk management, with volatility, path dependency and daily rebalancing making it unsuitable as a simple long-term short substitute.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price38.4271752026-10-27 03:14 · 80 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 80 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7410 | CGOCGOD | 38.4271752519288650 | 272306.9388851351928692 |
| 2026-10-27 00:00102720260000-0000-YE7408 | CGOCGOD | 37.9670527675912900 | 302646.5901209889162563 |
| 2026-10-26 03:13102620260313-0000-YB4044 | CGOCGOD | 39.7784303108437600 | 26671.1552084379683025 |
| 2026-10-26 00:00102620260000-0000-YB4042 | CGOCGOD | 39.5885886133850600 | 740.2194902851374880 |
| 2026-10-25 03:13102520260313-0000-XY3212 | CGOCGOD | 40.0740772572731700 | 472.5278434305658445 |
| 2026-10-25 00:00102520260000-0000-XY3210 | CGOCGOD | 40.0726169593247000 | 587.8373273497880770 |
| 2026-10-24 03:13102420260313-0000-XV0932 | CGOCGOD | 39.5428237014957840 | 2389.2427968671050887 |
| 2026-10-24 00:00102420260000-0000-XV0930 | CGOCGOD | 39.5318687659578100 | 2554.4621809451608043 |
| 2026-10-23 03:13102320260313-0000-XR7034 | CGOCGOD | 39.4722954876700950 | 3998.3805946356272308 |
| 2026-10-23 00:00102320260000-0000-XR7032 | CGOCGOD | 39.7766200224753060 | 3693.5131868407838803 |
| 2026-10-22 03:14102220260314-0000-XO1700 | CGOCGOD | 37.7133808258445600 | 2514.5011499735028836 |
| 2026-10-22 00:00102220260000-0000-XO1698 | CGOCGOD | 37.3274093017137500 | 2578.1498634538150407 |
| 2026-10-21 03:14102120260314-0000-XK6912 | CGOCGOD | 36.6078661536387200 | 201.0396315502183148 |
| 2026-10-21 00:00102120260000-0000-XK6910 | CGOCGOD | 36.7825166249038400 | 156.7745748437924465 |
| 2026-10-20 03:20102020260320-0000-XG2528 | CGOCGOD | 37.4583856577264500 | 141.8513603627633791 |
| 2026-10-20 00:00102020260000-0000-XG2526 | CGOCGOD | 37.4014794142941100 | 142.0787015762756809 |
| 2026-10-19 00:00101920260000-0000-XG2524 | CGOCGOD | 37.3214495415786160 | 3.1595903614457832 |
| 2026-10-17 03:14101720260314-0000-WS1078 | CGOCGOD | 39.0617600903025700 | 185.2769616368286580 |
| 2026-10-17 00:00101720260000-0000-WS1076 | CGOCGOD | 39.0620477594316000 | 185.2769616368286480 |
| 2026-10-16 03:13101620260313-0000-WM7310 | CGOCGOD | 36.1822480252269700 | 389.6876753175041447 |
| 2026-10-16 00:00101620260000-0000-WM7308 | CGOCGOD | 36.6753475339674900 | 397.8157014437482600 |
| 2026-10-15 03:15101520260315-0000-WH0290 | CGOCGOD | 37.1510661341543500 | 2393.9233046517883259 |
| 2026-10-15 00:00101520260000-0000-WH0288 | CGOCGOD | 36.9668278989031760 | 2392.9913756756759855 |
| 2026-10-14 03:13101420260313-0000-WB6254 | CGOCGOD | 33.6559635914399500 | 38.1329364608076009 |
| 2026-10-14 00:00101420260000-0000-WB6252 | CGOCGOD | 34.0588294657480100 | 75.3481895539906248 |
| 2026-10-13 03:14101320260314-0000-VW1844 | CGOCGOD | 34.4996731144480100 | 279.8009035621198899 |
| 2026-10-13 00:00101320260000-0000-VW1842 | CGOCGOD | 33.8881180669876440 | 261.8566774764150995 |
| 2026-10-12 03:13101220260313-0000-VR0922 | CGOCGOD | 32.5604390450196100 | 17.3901380791653873 |
| 2026-10-12 00:00101220260000-0000-VR0920 | CGOCGOD | 33.0009517843587100 | 1.8934998486224642 |
| 2026-10-11 03:01101120260301-0000-VM4814 | CGOCGOD | 32.9816017891013800 | 4.5413662526507134 |
