DORRS MARKET INTELLIGENCE
Utilities Select Sector SPDR Fund Bitget
ASSET PROFILE
Business description
Utilities Select Sector SPDR Fund Bitget is a Reality tokenized security referencing Utilities Select Sector SPDR Fund (XLU) and listed by Bitget as RXLUUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price42.491292026-10-27 03:20 · 63 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 63 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:20102720260320-0000-YE9002 | CGOCGOD | 42.4912904107013700 | 0.9394970622796709 |
| 2026-10-27 00:00102720260000-0000-YE9000 | CGOCGOD | 42.4707720727421800 | 0.9399388666823418 |
| 2026-10-26 00:00102620260000-0000-YE8998 | CGOCGOD | 42.6284670060594240 | 0.2342596063730084 |
| 2026-10-24 03:19102420260319-0000-XV2304 | CGOCGOD | 42.4916121152784500 | 9.3992569950623090 |
| 2026-10-24 00:00102420260000-0000-XV2302 | CGOCGOD | 42.4890163916145000 | 9.3992569950623090 |
| 2026-10-23 03:19102320260319-0000-XR8394 | CGOCGOD | 42.7176604197657640 | 15.1216062660743494 |
| 2026-10-23 00:00102320260000-0000-XR8392 | CGOCGOD | 42.8332864531326300 | 15.0828148320895494 |
| 2026-10-22 03:20102220260320-0000-XO2976 | CGOCGOD | 42.0613093525311000 | 5.8188215728201464 |
| 2026-10-22 00:00102220260000-0000-XO2974 | CGOCGOD | 42.0945242245832100 | 5.8146771130104471 |
| 2026-10-21 00:00102120260000-0000-XO2972 | CGOCGOD | 41.8387987193545200 | 5.8479990448901618 |
| 2026-10-20 00:00102020260000-0000-XG4378 | CGOCGOD | 41.3884391488127700 | 1.9360236600676001 |
| 2026-10-19 03:19101920260319-0000-XB3486 | CGOCGOD | 42.1472748459349300 | 1.9011403508771931 |
| 2026-10-19 00:00101920260000-0000-XG4376 | CGOCGOD | 42.1766315317682940 | 1.8997891494906419 |
| 2026-10-17 03:20101720260320-0000-WS2510 | CGOCGOD | 42.2104326028916900 | 45.3068662721893517 |
| 2026-10-17 00:00101720260000-0000-WS2508 | CGOCGOD | 42.2089902259842700 | 45.3068662721893463 |
| 2026-10-16 03:20101620260320-0000-WM8866 | CGOCGOD | 41.7052054167701400 | 19.9723784431137729 |
| 2026-10-16 00:00101620260000-0000-WM8864 | CGOCGOD | 41.6606372151033600 | 19.9963261390887292 |
| 2026-10-15 03:21101520260321-0000-WH1748 | CGOCGOD | 41.8062218823699100 | 1.2921577060931898 |
| 2026-10-15 00:00101520260000-0000-WH1746 | CGOCGOD | 41.7425424220587760 | 1.2943226424126374 |
| 2026-10-14 03:20101420260320-0000-WB7638 | CGOCGOD | 41.9116249016447000 | 0.9988721983786362 |
| 2026-10-14 00:00101420260000-0000-WB7636 | CGOCGOD | 41.7840275810717260 | 1.0019779956948098 |
| 2026-10-13 03:20101320260320-0000-VW3592 | CGOCGOD | 41.7209850725147600 | 1.7202466475095786 |
| 2026-10-13 00:00101320260000-0000-VW3590 | CGOCGOD | 41.5608995161169260 | 25.5985624999999978 |
| 2026-10-12 03:19101220260319-0000-VR1546 | CGOCGOD | 41.3540237329152900 | 23.9928171055810553 |
| 2026-10-12 00:00101220260000-0000-VW3588 | CGOCGOD | 41.4345598784279050 | 23.9465324330841576 |
| 2026-10-10 03:21101020260321-0000-VH7326 | CGOCGOD | 41.3271351123396400 | 9.0044825918762108 |
| 2026-10-10 00:00101020260000-0000-VH7324 | CGOCGOD | 41.3262835868835050 | 10.0598694390715652 |
| 2026-10-09 03:20100920260320-0000-VC0872 | CGOCGOD | 41.1300783615631600 | 33.8676870748299319 |
| 2026-10-09 00:00100920260000-0000-VC0870 | CGOCGOD | 41.0507733234206140 | 32.8710613437195727 |
| 2026-10-08 03:19100820260319-0000-UW7346 | CGOCGOD | 41.0544883900438860 | 3.6271640701071074 |
