DORRS MARKET INTELLIGENCE
iShares MSCI Brazil ETF Bitget
ASSET PROFILE
Business description
iShares MSCI Brazil ETF Bitget is a Reality tokenized security referencing iShares MSCI Brazil ETF (EWZ) and listed by Bitget as REWZUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price33.8532032026-10-27 03:19 · 58 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 58 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:19102720260319-0000-YE8456 | CGOCGOD | 33.8532031600096700 | 1774.5000501474929436 |
| 2026-10-27 00:00102720260000-0000-YE8454 | CGOCGOD | 34.1823307794489700 | 2228.9672743207711079 |
| 2026-10-26 03:18102620260318-0000-YB4432 | CGOCGOD | 34.4348675181761400 | 514.5357122135189531 |
| 2026-10-26 00:00102620260000-0000-YE8452 | CGOCGOD | 34.7533041783144000 | 2.7937625754527161 |
| 2026-10-24 03:17102420260317-0000-XV1888 | CGOCGOD | 42.7111747593314800 | 37.4359298245614016 |
| 2026-10-24 00:00102420260000-0000-XV1886 | CGOCGOD | 42.7088043908187060 | 37.4359298245614077 |
| 2026-10-23 03:18102320260318-0000-XR7998 | CGOCGOD | 41.8088292660481140 | 40.1299832775919802 |
| 2026-10-23 00:00102320260000-0000-XR7996 | CGOCGOD | 41.8243867488960700 | 40.1203988535944549 |
| 2026-10-22 00:00102220260000-0000-XR7994 | CGOCGOD | 42.2626030554455800 | 0.6897257683215130 |
| 2026-10-20 03:25102020260325-0000-XG3770 | CGOCGOD | 42.1149908469960500 | 9.5850510083036773 |
| 2026-10-20 00:00102020260000-0000-XG3768 | CGOCGOD | 42.1378676703388350 | 9.5805050984111925 |
| 2026-10-19 00:00101920260000-0000-XG3766 | CGOCGOD | 41.8087853819204440 | 9.6560683556405355 |
| 2026-10-17 03:19101720260319-0000-WS2086 | CGOCGOD | 41.9589238877453640 | 14802.4839595238083029 |
| 2026-10-17 00:00101720260000-0000-WS2084 | CGOCGOD | 41.9592328873689840 | 14814.0395190476199146 |
| 2026-10-16 03:18101620260318-0000-WM8322 | CGOCGOD | 41.6264878416762100 | 13.2285649148068132 |
| 2026-10-16 00:00101620260000-0000-WM8320 | CGOCGOD | 41.9104012271843100 | 2.7558069129916566 |
| 2026-10-15 03:19101520260319-0000-WH1290 | CGOCGOD | 42.3156893077877200 | 1.1734041548630783 |
| 2026-10-15 00:00101520260000-0000-WM8318 | CGOCGOD | 41.9663383609641660 | 1.1831801951916209 |
| 2026-10-13 03:19101320260319-0000-VW3048 | CGOCGOD | 43.6105388601487150 | 66.0670148911798574 |
| 2026-10-13 00:00101320260000-0000-VW3046 | CGOCGOD | 43.4890854792444660 | 66.2491431196875671 |
| 2026-10-12 00:00101220260000-0000-VW3044 | CGOCGOD | 44.3716791078510800 | 0.4455573069128574 |
| 2026-10-10 03:19101020260319-0000-VH6888 | CGOCGOD | 43.3758248702993800 | 136.8854780004607258 |
| 2026-10-10 00:00101020260000-0000-VH6886 | CGOCGOD | 43.3746124397150200 | 144.8913752591568779 |
| 2026-10-09 03:18100920260318-0000-VC0068 | CGOCGOD | 43.0692464005198500 | 14442.6456194895574182 |
| 2026-10-09 00:00100920260000-0000-VC0066 | CGOCGOD | 42.7195851892948200 | 14552.7600046783603916 |
| 2026-10-08 03:17100820260317-0000-UW6984 | CGOCGOD | 42.4438641844053500 | 16.3489592653637860 |
| 2026-10-08 00:00100820260000-0000-VC0064 | CGOCGOD | 42.4793079226390450 | 16.3374188235294116 |
| 2026-10-07 03:18100720260318-0000-UR5522 | CGOCGOD | 42.7104687717098800 | 60.6563272471910089 |
| 2026-10-07 00:00100720260000-0000-UR5520 | CGOCGOD | 43.1830521141096200 | 59.9962560777957986 |
| 2026-10-06 03:18100620260318-0000-UM2868 | CGOCGOD | 43.0295758812218900 | 99.5814474907063021 |
