DORRS MARKET INTELLIGENCE
USA Rare Earth Bitget
ASSET PROFILE
Business description
USA Rare Earth Bitget is a Reality tokenized security referencing USA Rare Earth (USAR) and listed by Bitget as RUSARUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price8.92765892026-10-27 03:19 · 73 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 73 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:19102720260319-0000-YE8472 | CGOCGOD | 8.9276588864450290 | 664.5714876957494694 |
| 2026-10-27 00:00102720260000-0000-YE8470 | CGOCGOD | 8.9175639456757030 | 674.1028107502798185 |
| 2026-10-26 03:18102620260318-0000-YB4440 | CGOCGOD | 9.2305824156642760 | 8.4923160173160165 |
| 2026-10-26 00:00102620260000-0000-YE8468 | CGOCGOD | 9.3304598602915120 | 8.4013918629550326 |
| 2026-10-24 03:17102420260317-0000-XV1900 | CGOCGOD | 9.3015447253655220 | 300.0962835660579921 |
| 2026-10-24 00:00102420260000-0000-XV1898 | CGOCGOD | 9.3010285117782970 | 325.5493447905477688 |
| 2026-10-23 03:18102320260318-0000-XR8010 | CGOCGOD | 9.6481913690880270 | 3106.0706521739128367 |
| 2026-10-23 00:00102320260000-0000-XR8008 | CGOCGOD | 9.6095199552037280 | 3096.4135654885659537 |
| 2026-10-22 03:19102220260319-0000-XO2578 | CGOCGOD | 10.0331983405904900 | 3047.1714940239049141 |
| 2026-10-22 00:00102220260000-0000-XO2576 | CGOCGOD | 10.1738427494363040 | 3009.0612475442040608 |
| 2026-10-21 03:18102120260318-0000-XK7714 | CGOCGOD | 10.3202568217086380 | 126.8566892545982436 |
| 2026-10-21 00:00102120260000-0000-XK7712 | CGOCGOD | 10.3023022657636130 | 124.3686905916585773 |
| 2026-10-20 03:25102020260325-0000-XG3788 | CGOCGOD | 10.0716277043349990 | 93.3421428571428334 |
| 2026-10-20 00:00102020260000-0000-XG3786 | CGOCGOD | 10.0823117095973170 | 95.2042120911793866 |
| 2026-10-19 03:18101920260318-0000-XB3280 | CGOCGOD | 10.8115741439433700 | 4.6209796672828095 |
| 2026-10-19 00:00101920260000-0000-XG3784 | CGOCGOD | 10.7314613671723420 | 4.6554003724394793 |
| 2026-10-17 03:19101720260319-0000-WS2098 | CGOCGOD | 10.4897876248446380 | 116.6023619047619256 |
| 2026-10-17 00:00101720260000-0000-WS2096 | CGOCGOD | 10.4898082218422460 | 117.6013523809523830 |
| 2026-10-16 03:18101620260318-0000-WM8360 | CGOCGOD | 11.2482422149573810 | 325.0391651865009064 |
| 2026-10-16 00:00101620260000-0000-WM8358 | CGOCGOD | 11.2593616646094680 | 323.8200088731144844 |
| 2026-10-15 03:19101520260319-0000-WH1302 | CGOCGOD | 10.2292884445643590 | 567.3128906249999439 |
| 2026-10-15 00:00101520260000-0000-WH1300 | CGOCGOD | 10.2308193968856360 | 589.5296874999999057 |
| 2026-10-14 03:18101420260318-0000-WB7196 | CGOCGOD | 11.3519096387691310 | 2237.3913644366198171 |
| 2026-10-14 00:00101420260000-0000-WB7194 | CGOCGOD | 11.2829866393279050 | 2281.9868644818427226 |
| 2026-10-13 03:19101320260319-0000-VW3064 | CGOCGOD | 11.7393775854924960 | 323.9542978723404273 |
| 2026-10-13 00:00101320260000-0000-VW3062 | CGOCGOD | 11.8188807998957500 | 276.4224260355029418 |
| 2026-10-12 03:17101220260317-0000-VR1320 | CGOCGOD | 12.6791471285948000 | 2.9929078014184392 |
| 2026-10-12 00:00101220260000-0000-VW3060 | CGOCGOD | 12.6380511097492700 | 3.0023715415019759 |
| 2026-10-10 03:19101020260319-0000-VH6900 | CGOCGOD | 12.5800883463964350 | 116.6179110405083301 |
| 2026-10-10 00:00101020260000-0000-VH6898 | CGOCGOD | 12.5797367108042390 | 116.6179110405083293 |
