DORRS MARKET INTELLIGENCE
SPDR Gold Shares Reality
ASSET PROFILE
Business description
SPDR Gold Shares is a physically backed gold trust designed to reflect the price performance of gold bullion, less expenses. It provides convenient exposure to gold prices and is often used for inflation, real-rate, U.S.-dollar, geopolitical-risk and portfolio-diversification themes, without giving shareholders direct ownership of specific gold bars.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price366.843432026-10-27 03:14 · 69 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 69 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7554 | CGOCGOD | 366.8434336909516600 | 18.4950834354158151 |
| 2026-10-27 00:00102720260000-0000-YE7552 | CGOCGOD | 366.6986177482166300 | 18.5021347457857881 |
| 2026-10-26 00:00102620260000-0000-YE7550 | CGOCGOD | 367.2998081058151000 | 0.0269996464412956 |
| 2026-10-24 03:13102420260313-0000-XV1070 | CGOCGOD | 365.9754629631206000 | 3.6417127101987339 |
| 2026-10-24 00:00102420260000-0000-XV1068 | CGOCGOD | 365.9669994022154400 | 3.9120225485913958 |
| 2026-10-23 03:13102320260313-0000-XR7156 | CGOCGOD | 367.5530596505481000 | 12.8321894021739132 |
| 2026-10-23 00:00102320260000-0000-XR7154 | CGOCGOD | 368.3183157882244000 | 12.5385815795183333 |
| 2026-10-22 00:00102220260000-0000-XR7152 | CGOCGOD | 374.5457516786388000 | 0.0304023371841733 |
| 2026-10-21 03:14102120260314-0000-XK7018 | CGOCGOD | 376.8289340783653000 | 0.6338233110616184 |
| 2026-10-21 00:00102120260000-0000-XK7016 | CGOCGOD | 377.0382823392750400 | 0.6335545425633414 |
| 2026-10-20 03:21102020260321-0000-XG2668 | CGOCGOD | 379.4121283538756000 | 0.7470523793221498 |
| 2026-10-20 00:00102020260000-0000-XG2666 | CGOCGOD | 378.7012204975507600 | 0.7485110425077178 |
| 2026-10-19 00:00101920260000-0000-XG2664 | CGOCGOD | 383.4007981156376000 | 0.3534604457187540 |
| 2026-10-17 03:15101720260315-0000-WS1180 | CGOCGOD | 381.2292222163212000 | 1.2978613731656183 |
| 2026-10-17 00:00101720260000-0000-WS1178 | CGOCGOD | 381.2296016623810700 | 1.2978613731656183 |
| 2026-10-16 03:14101620260314-0000-WM7436 | CGOCGOD | 382.1912258802921000 | 52.0722444392169171 |
| 2026-10-16 00:00101620260000-0000-WM7434 | CGOCGOD | 380.7902128186245000 | 82.4066005509641876 |
| 2026-10-15 03:15101520260315-0000-WH0388 | CGOCGOD | 380.1727890231665000 | 136.3826667192180368 |
| 2026-10-15 00:00101520260000-0000-WH0386 | CGOCGOD | 376.5820749095834000 | 107.2311352541653361 |
| 2026-10-14 03:14101420260314-0000-WB6362 | CGOCGOD | 381.5794526596250000 | 3.9097284273929555 |
| 2026-10-14 00:00101420260000-0000-WB6360 | CGOCGOD | 380.5734404005722000 | 4.7979664399569342 |
| 2026-10-13 03:14101320260314-0000-VW1966 | CGOCGOD | 382.6655765057385000 | 43.3446691906005206 |
| 2026-10-13 00:00101320260000-0000-VW1964 | CGOCGOD | 381.7408582958720400 | 42.5721656634388884 |
| 2026-10-12 00:00101220260000-0000-VW1962 | CGOCGOD | 381.9850063022640000 | 0.0332296625686633 |
| 2026-10-10 03:15101020260315-0000-VH6030 | CGOCGOD | 384.1960379909585000 | 3.2515253576072813 |
| 2026-10-10 00:00101020260000-0000-VH6028 | CGOCGOD | 384.1865580066902300 | 3.2515253576072821 |
| 2026-10-09 03:14100920260314-0000-VB8886 | CGOCGOD | 382.5251705665441000 | 6.3398025078369901 |
| 2026-10-09 00:00100920260000-0000-VB8884 | CGOCGOD | 379.4798239914552000 | 6.3907212639894668 |
| 2026-10-08 03:13100820260313-0000-UW6528 | CGOCGOD | 378.2148508541054600 | 60.7185176377328615 |
| 2026-10-08 00:00100820260000-0000-VB8882 | CGOCGOD | 376.3666681945819600 | 61.3426934006108067 |
