DORRS MARKET INTELLIGENCE
iShares Core S&P Total US ETF Bitget
ASSET PROFILE
Business description
iShares Core S&P Total US ETF Bitget is a Reality tokenized security referencing iShares Core S&P Total US ETF (ITOT) and listed by Bitget as RITOTUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price167.536022026-10-22 03:20 · 61 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 61 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-22 03:20102220260320-0000-XO2876 | CGOCGOD | 167.5360236106400600 | 0.1283584849388607 |
| 2026-10-22 00:00102220260000-0000-XO2874 | CGOCGOD | 167.5485989138503300 | 0.1283584849388607 |
| 2026-10-21 03:20102120260320-0000-XK8000 | CGOCGOD | 167.2666494438897500 | 0.1493089236650340 |
| 2026-10-21 00:00102120260000-0000-XK7998 | CGOCGOD | 167.2949995474436000 | 0.1493089236650340 |
| 2026-10-20 03:26102020260326-0000-XG4222 | CGOCGOD | 166.8200962587236500 | 0.5193764973646382 |
| 2026-10-20 00:00102020260000-0000-XG4220 | CGOCGOD | 166.8327812719889000 | 0.5193764973646381 |
| 2026-10-19 00:00101920260000-0000-XG4218 | CGOCGOD | 167.0104193201608800 | 0.3842587052770132 |
| 2026-10-17 03:20101720260320-0000-WS2410 | CGOCGOD | 165.4848777050854000 | 0.1916680753441198 |
| 2026-10-17 00:00101720260000-0000-WS2408 | CGOCGOD | 165.4792222729475700 | 0.1916680753441198 |
| 2026-10-16 03:20101620260320-0000-WM8742 | CGOCGOD | 166.5609456607692800 | 0.2509091999520210 |
| 2026-10-16 00:00101620260000-0000-WM8740 | CGOCGOD | 168.1910857353153400 | 0.2485096525096525 |
| 2026-10-15 03:21101520260321-0000-WH1640 | CGOCGOD | 167.7743080060285500 | 0.1247389103899970 |
| 2026-10-15 00:00101520260000-0000-WH1638 | CGOCGOD | 166.7803400314569400 | 0.1255011082489666 |
| 2026-10-14 03:19101420260319-0000-WB7530 | CGOCGOD | 169.3755531083196200 | 0.1474311168800519 |
| 2026-10-14 00:00101420260000-0000-WB7528 | CGOCGOD | 169.2447995899185900 | 0.1475529967522881 |
| 2026-10-13 03:20101320260320-0000-VW3490 | CGOCGOD | 169.2717083835074400 | 0.1475110665171457 |
| 2026-10-13 00:00101320260000-0000-VW3488 | CGOCGOD | 169.2707501205695000 | 0.1475110665171456 |
| 2026-10-12 00:00101220260000-0000-VW3486 | CGOCGOD | 169.3986028368021300 | 0.1474153592072667 |
| 2026-10-10 03:21101020260321-0000-VH7234 | CGOCGOD | 169.6731272494041300 | 0.1253430304457923 |
| 2026-10-10 00:00101020260000-0000-VH7232 | CGOCGOD | 169.6715719508870600 | 0.1253430304457923 |
| 2026-10-09 03:19100920260319-0000-VC0712 | CGOCGOD | 169.0693010230879700 | 0.7032832909746439 |
| 2026-10-09 00:00100920260000-0000-VC0710 | CGOCGOD | 169.0696284953635300 | 0.7032832909746439 |
| 2026-10-08 03:18100820260318-0000-UW7288 | CGOCGOD | 169.1470233402672500 | 0.2601158050221566 |
| 2026-10-08 00:00100820260000-0000-VC0708 | CGOCGOD | 169.1675968448625700 | 0.2601158050221565 |
| 2026-10-07 03:19100720260319-0000-UR6010 | CGOCGOD | 170.7852884113508800 | 5.8118907686003622 |
| 2026-10-07 00:00100720260000-0000-UR6008 | CGOCGOD | 170.8025189315431200 | 5.8118907686003618 |
| 2026-10-06 03:19100620260319-0000-UM3440 | CGOCGOD | 167.4635840849901200 | 0.1263361194029850 |
| 2026-10-06 00:00100620260000-0000-UM3438 | CGOCGOD | 169.0106860479934000 | 0.1251925693663846 |
| 2026-10-05 00:00100520260000-0000-UM3436 | CGOCGOD | 168.5542709280116800 | 0.1255193071949700 |
| 2026-10-03 03:20100320260320-0000-TX7454 | CGOCGOD | 167.8516709996049500 | 0.1488777698355968 |
