DORRS MARKET INTELLIGENCE
BitMine Immersion Bitget
ASSET PROFILE
Business description
BitMine Immersion Technologies provisions high-density computing infrastructure utilizing advanced single-phase and two-phase immersion liquid cooling technologies. By engineering and operating specialized immersion-cooled data centers, the firm significantly lowers Power Usage Effectiveness (PUE) for digital asset miners, generating revenue via hardware integration and managed hosting fees.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price20.9416812026-10-27 03:14 · 73 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 73 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7286 | CGOCGOD | 20.9416806786122220 | 1975.3005627086311137 |
| 2026-10-27 00:00102720260000-0000-YE7284 | CGOCGOD | 21.0206854486532540 | 2069.3400332541565818 |
| 2026-10-26 03:13102620260313-0000-YB3922 | CGOCGOD | 21.4675657302871020 | 125.8683759888320387 |
| 2026-10-26 00:00102620260000-0000-YE7282 | CGOCGOD | 21.7372372886843940 | 4.1581893382352936 |
| 2026-10-24 03:13102420260313-0000-XV0838 | CGOCGOD | 22.3889509638837940 | 476.9526327532351353 |
| 2026-10-24 00:00102420260000-0000-XV0836 | CGOCGOD | 22.3884048280291770 | 555.9058634538151712 |
| 2026-10-23 03:13102320260313-0000-XR6962 | CGOCGOD | 22.7924540222151600 | 1124.9169237510955841 |
| 2026-10-23 00:00102320260000-0000-XR6960 | CGOCGOD | 22.3855865068727200 | 1229.9191075412761846 |
| 2026-10-22 03:14102220260314-0000-XO1512 | CGOCGOD | 23.0137562379226300 | 778.1622014763352169 |
| 2026-10-22 00:00102220260000-0000-XO1510 | CGOCGOD | 23.5657379206000040 | 614.7635326547922256 |
| 2026-10-21 03:14102120260314-0000-XK6758 | CGOCGOD | 22.7899952774153700 | 645.0170495396756140 |
| 2026-10-21 00:00102120260000-0000-XK6756 | CGOCGOD | 23.0427827593122100 | 716.6600130095403282 |
| 2026-10-20 03:20102020260320-0000-XG2418 | CGOCGOD | 21.6017684161121860 | 2308.8822617946343478 |
| 2026-10-20 00:00102020260000-0000-XG2416 | CGOCGOD | 21.5935338002376620 | 2237.5914900509024387 |
| 2026-10-19 03:13101920260313-0000-XB2910 | CGOCGOD | 22.0628465298460660 | 22.0077898550724677 |
| 2026-10-19 00:00101920260000-0000-XG2414 | CGOCGOD | 21.8226057435245200 | 17.2084249084249075 |
| 2026-10-17 03:14101720260314-0000-WS1016 | CGOCGOD | 21.5988555793437730 | 15742.8295420906569070 |
| 2026-10-17 00:00101720260000-0000-WS1014 | CGOCGOD | 21.5990146434504170 | 15789.0829602220168567 |
| 2026-10-16 03:13101620260313-0000-WM7258 | CGOCGOD | 23.1858083010910540 | 2725.6971520896162683 |
| 2026-10-16 00:00101620260000-0000-WM7256 | CGOCGOD | 23.1781003211126550 | 2969.2803965517241889 |
| 2026-10-15 03:15101520260315-0000-WH0202 | CGOCGOD | 21.3775965386099200 | 540.6467102803738375 |
| 2026-10-15 00:00101520260000-0000-WH0200 | CGOCGOD | 21.8803657023237720 | 225.8432146118721800 |
| 2026-10-14 03:13101420260313-0000-WB6206 | CGOCGOD | 23.5931502492249760 | 242.9595849216434125 |
| 2026-10-14 00:00101420260000-0000-WB6204 | CGOCGOD | 23.4854017736231880 | 689.7760425531914892 |
| 2026-10-13 03:14101320260314-0000-VW1734 | CGOCGOD | 23.4493868518996460 | 1650.0161056668086613 |
| 2026-10-13 00:00101320260000-0000-VW1732 | CGOCGOD | 23.3280529735896670 | 1291.1063597430406600 |
| 2026-10-12 03:13101220260313-0000-VR0862 | CGOCGOD | 24.6875866462851970 | 76.6862282476729952 |
| 2026-10-12 00:00101220260000-0000-VW1730 | CGOCGOD | 24.6386630052632360 | 3.8120559610705593 |
| 2026-10-10 03:15101020260315-0000-VH5702 | CGOCGOD | 24.0605929351658150 | 797.3913662790696538 |
| 2026-10-10 00:00101020260000-0000-VH5700 | CGOCGOD | 24.0603701347232800 | 805.4499958471760277 |
