DORRS MARKET INTELLIGENCE
Grupo Simec, S.A.B. de C.V. Reality
ASSET PROFILE
Business description
Leading Mexican steel producer of long steel and special bar quality (SBQ) products.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.0000744360652026-10-23 00:00 · 51 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 51 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-23 00:00102320260000-0000-XS2096 | CGOCGOD | 0.0000744360646651 | 11526280.4640490873262851 |
| 2026-10-22 00:00102220260000-0000-XS2094 | CGOCGOD | 0.0000740913470397 | 11526280.4640475650358646 |
| 2026-10-17 03:22101720260322-0000-WS6586 | CGOCGOD | 0.0000783301086026 | 1135318.2912180401655007 |
| 2026-10-17 00:00101720260000-0000-WS6584 | CGOCGOD | 0.0000783337184289 | 1135318.2912183092713212 |
| 2026-10-16 03:22101620260322-0000-WN3330 | CGOCGOD | 0.0000795587475660 | 105075.6569928507690304 |
| 2026-10-16 00:00101620260000-0000-WN3328 | CGOCGOD | 0.0000795662035207 | 105075.6569928526110994 |
| 2026-10-15 00:00101520260000-0000-WN3326 | CGOCGOD | 0.0000799259145766 | 105075.6569928707750268 |
| 2026-10-12 03:21101220260321-0000-VR4858 | CGOCGOD | 0.0000828947058161 | 1847555.4558766653727648 |
| 2026-10-12 00:00101220260000-0000-VR4856 | CGOCGOD | 0.0000827139593745 | 1847555.4558759892241942 |
| 2026-10-11 02:19101120260219-0000-VM8716 | CGOCGOD | 0.0000827820788625 | 170998.1099836293568170 |
| 2026-10-11 00:00101120260000-0000-VM8714 | CGOCGOD | 0.0000826838657831 | 170998.1099837170295770 |
| 2026-10-10 00:00101020260000-0000-VM8712 | CGOCGOD | 0.0000827752935804 | 170998.1099837069856757 |
| 2026-10-07 00:00100720260000-0000-VC5684 | CGOCGOD | 0.0000867711818628 | 905266.6117562959915996 |
| 2026-10-06 03:22100620260322-0000-UM7420 | CGOCGOD | 0.0000892009627602 | 60544.1081090683194143 |
| 2026-10-06 00:00100620260000-0000-UM7418 | CGOCGOD | 0.0000895697629969 | 60544.1081090429114470 |
| 2026-10-05 03:21100520260321-0000-UH4026 | CGOCGOD | 0.0000900051948857 | 88330.0982711312800598 |
| 2026-10-05 00:00100520260000-0000-UH4024 | CGOCGOD | 0.0000895432270692 | 27785.9901620105837908 |
| 2026-10-04 00:00100420260000-0000-UH4022 | CGOCGOD | 0.0000895117398109 | 27785.9901620106003931 |
| 2026-10-02 00:00100220260000-0000-TS8920 | CGOCGOD | 0.0000893332123936 | 111641.0434776023645854 |
| 2026-10-01 03:22100120260322-0000-TN6000 | CGOCGOD | 0.0000882239270471 | 1207360.0000010894323480 |
| 2026-10-01 00:00100120260000-0000-TN5998 | CGOCGOD | 0.0000881221381435 | 1219023.0972423714407124 |
| 2026-09-30 03:24093020260324-0000-TF5152 | CGOCGOD | 0.0000883207167196 | 1283080.7543179877435864 |
| 2026-09-30 00:00093020260000-0000-TF5150 | CGOCGOD | 0.0000885975810084 | 1271417.6570767839776636 |
| 2026-09-29 00:00092920260000-0000-TF5148 | CGOCGOD | 0.0000900018077443 | 1495135.0349974405897362 |
| 2026-09-28 00:00092820260000-0000-TA0420 | CGOCGOD | 0.0000873868645673 | 288751.6865676747275214 |
| 2026-09-27 00:00092720260000-0000-SN0208 | CGOCGOD | 0.0000888257467681 | 36969.6083115074863084 |
| 2026-09-26 00:00092620260000-0000-SN0206 | CGOCGOD | 0.0000887076215249 | 36969.6083114925390378 |
| 2026-09-23 00:00092320260000-0000-RJ4274 | CGOCGOD | 0.0000902219235237 | 178032.2050952187883607 |
| 2026-09-22 00:00092220260000-0000-RJ4272 | CGOCGOD | 0.0000895701055346 | 178032.2050951800620990 |
| 2026-09-21 03:22092120260322-0000-RA8622 | CGOCGOD | 0.0000877217473024 | 635242.6367498631855432 |
