DORRS MARKET INTELLIGENCE
SM Energy Company Bitget
ASSET PROFILE
Business description
SM Energy Company Bitget is a Reality tokenized security referencing SM Energy Company (SM) and listed by Bitget as RSMUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.0139204492026-10-27 03:22 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:22102720260322-0000-YF2850 | CGOCGOD | 0.0139204487675150 | 24763743.7312621353925062 |
| 2026-10-27 00:00102720260000-0000-YF2848 | CGOCGOD | 0.0140703780509037 | 24562659.7905321189537829 |
| 2026-10-26 03:21102620260321-0000-YB8118 | CGOCGOD | 0.0140849406342427 | 24477416.1249880416859459 |
| 2026-10-26 00:00102620260000-0000-YB8116 | CGOCGOD | 0.0141452035015274 | 24568340.8072710736364432 |
| 2026-10-25 03:21102520260321-0000-XY6862 | CGOCGOD | 0.0143565377407913 | 25318403.8929150557855557 |
| 2026-10-25 00:00102520260000-0000-XY6860 | CGOCGOD | 0.0143665976533305 | 25283455.6059511203130533 |
| 2026-10-24 03:20102420260320-0000-XV6112 | CGOCGOD | 0.0144564944361904 | 24920754.0296990945027155 |
| 2026-10-24 00:00102420260000-0000-XV6110 | CGOCGOD | 0.0144660464930773 | 24981426.6620190127519055 |
| 2026-10-23 03:21102320260321-0000-XS1968 | CGOCGOD | 0.0146720415094704 | 25378946.0548950621003710 |
| 2026-10-23 00:00102320260000-0000-XS1966 | CGOCGOD | 0.0146240511584389 | 24492766.7690730615717566 |
| 2026-10-22 03:22102220260322-0000-XO6916 | CGOCGOD | 0.0149396126988028 | 23527394.0625280731790094 |
| 2026-10-22 00:00102220260000-0000-XO6914 | CGOCGOD | 0.0151508306563314 | 24239962.6153411100728810 |
| 2026-10-21 03:22102120260322-0000-XL1996 | CGOCGOD | 0.0150158119419651 | 24555399.4181630124093954 |
| 2026-10-21 00:00102120260000-0000-XL1994 | CGOCGOD | 0.0150987184515701 | 24012566.8296960705841027 |
| 2026-10-20 03:28102020260328-0000-XG8256 | CGOCGOD | 0.0148977278149336 | 23811358.0892160617163969 |
| 2026-10-20 00:00102020260000-0000-XG8254 | CGOCGOD | 0.0149286161487991 | 23706511.5226391549820602 |
| 2026-10-19 03:21101920260321-0000-XB6714 | CGOCGOD | 0.0150780053586579 | 24361856.0637870344292813 |
| 2026-10-19 00:00101920260000-0000-XB6712 | CGOCGOD | 0.0148780753549433 | 24229902.8567771180973413 |
| 2026-10-18 03:20101820260320-0000-WX1784 | CGOCGOD | 0.0148965923322976 | 22810764.3645851270869764 |
| 2026-10-18 00:00101820260000-0000-WX1782 | CGOCGOD | 0.0148171929820731 | 23131985.6908580757692393 |
| 2026-10-17 03:22101720260322-0000-WS6472 | CGOCGOD | 0.0150358230777786 | 24468852.8502381380588523 |
| 2026-10-17 00:00101720260000-0000-WS6470 | CGOCGOD | 0.0149954306104621 | 24772438.4436340115340773 |
| 2026-10-16 03:22101620260322-0000-WN3214 | CGOCGOD | 0.0151936814554962 | 24442788.3967800375605227 |
| 2026-10-16 00:00101620260000-0000-WN3212 | CGOCGOD | 0.0152655764183879 | 24148664.2025961481224568 |
| 2026-10-15 03:23101520260323-0000-WH6002 | CGOCGOD | 0.0147941685610489 | 22398180.9813721142277318 |
| 2026-10-15 00:00101520260000-0000-WH6000 | CGOCGOD | 0.0150265159891757 | 22562730.7560881156033191 |
| 2026-10-14 03:22101420260322-0000-WC1036 | CGOCGOD | 0.0156093532907623 | 23918479.8825370677983765 |
| 2026-10-14 00:00101420260000-0000-WC1034 | CGOCGOD | 0.0155203527465688 | 23777101.5011290829501716 |
| 2026-10-13 03:23101320260323-0000-VW7508 | CGOCGOD | 0.0155059894901009 | 22600312.9209900830666867 |
| 2026-10-13 00:00101320260000-0000-VW7506 | CGOCGOD | 0.0153755347007942 | 22524097.8569840281055060 |
