DORRS MARKET INTELLIGENCE
BRP Inc. (Bombardier Recreational Products) Reality
ASSET PROFILE
Business description
Global leader in powersports products, snowmobiles (Ski-Doo), watercraft (Sea-Doo), and ATVs.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price157.409762026-10-27 03:22 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:22102720260322-0000-YF2786 | CGOCGOD | 157.4097624806272200 | 3152.5407651197109117 |
| 2026-10-27 00:00102720260000-0000-YF2784 | CGOCGOD | 158.9606858420703800 | 3170.0190602239986280 |
| 2026-10-26 03:21102620260321-0000-YB8050 | CGOCGOD | 146.3005086302005000 | 3010.5557033846974095 |
| 2026-10-26 00:00102620260000-0000-YB8048 | CGOCGOD | 148.5146472155426800 | 2967.0830000000002585 |
| 2026-10-25 03:21102520260321-0000-XY6794 | CGOCGOD | 148.7173129719031000 | 2945.7356568908943384 |
| 2026-10-25 00:00102520260000-0000-XY6792 | CGOCGOD | 148.7113737949151000 | 2960.1603504328901530 |
| 2026-10-24 03:20102420260320-0000-XV6048 | CGOCGOD | 148.6327569848221500 | 3060.2901676760673632 |
| 2026-10-24 00:00102420260000-0000-XV6046 | CGOCGOD | 148.7436398812035000 | 3031.3224012055376057 |
| 2026-10-23 03:21102320260321-0000-XS1900 | CGOCGOD | 165.3716093846165600 | 3192.7716829293034117 |
| 2026-10-23 00:00102320260000-0000-XS1898 | CGOCGOD | 161.6099271385522200 | 3255.4604089812003517 |
| 2026-10-22 03:22102220260322-0000-XO6856 | CGOCGOD | 175.1221380476423800 | 3705.7004920246348807 |
| 2026-10-22 00:00102220260000-0000-XO6854 | CGOCGOD | 177.7331359677658600 | 3995.8266660040547316 |
| 2026-10-21 03:22102120260322-0000-XL1922 | CGOCGOD | 183.1409309030677300 | 5403.9635192264172279 |
| 2026-10-21 00:00102120260000-0000-XL1920 | CGOCGOD | 184.7746458906547400 | 5635.2528404683226236 |
| 2026-10-20 03:28102020260328-0000-XG8068 | CGOCGOD | 172.2418572523136500 | 4698.6984426646709091 |
| 2026-10-20 00:00102020260000-0000-XG8066 | CGOCGOD | 173.9890209661802500 | 4663.9490117171076535 |
| 2026-10-19 03:21101920260321-0000-XB6648 | CGOCGOD | 176.5159667209758300 | 4897.9983732078754708 |
| 2026-10-19 00:00101920260000-0000-XB6646 | CGOCGOD | 169.1067185913630000 | 4521.9128540086594839 |
| 2026-10-18 03:20101820260320-0000-WX1714 | CGOCGOD | 168.1127060644206000 | 4670.0278706066922898 |
| 2026-10-18 00:00101820260000-0000-WX1712 | CGOCGOD | 168.0654728402760200 | 4635.5094677177216614 |
| 2026-10-17 03:22101720260322-0000-WS6390 | CGOCGOD | 169.8083041223329000 | 4728.6833829818001631 |
| 2026-10-17 00:00101720260000-0000-WS6388 | CGOCGOD | 168.8194703997813200 | 4802.1982684373350854 |
| 2026-10-16 03:22101620260322-0000-WN3132 | CGOCGOD | 179.0859304432201800 | 4784.0362931835101339 |
| 2026-10-16 00:00101620260000-0000-WN3130 | CGOCGOD | 176.9281029851556000 | 4763.0200018541043992 |
| 2026-10-15 03:22101520260322-0000-WH5936 | CGOCGOD | 174.9374806740346700 | 4632.3914181991559448 |
| 2026-10-15 00:00101520260000-0000-WH5934 | CGOCGOD | 175.0750651067671700 | 4570.7465046327895460 |
| 2026-10-14 03:21101420260321-0000-WC0954 | CGOCGOD | 200.9263541543563200 | 4180.6100241995727514 |
| 2026-10-14 00:00101420260000-0000-WC0952 | CGOCGOD | 198.9286877135121200 | 4260.0507467582137129 |
| 2026-10-13 03:23101320260323-0000-VW7436 | CGOCGOD | 194.9659232599619000 | 4163.2315191504246828 |
| 2026-10-13 00:00101320260000-0000-VW7434 | CGOCGOD | 197.0010319702254300 | 4053.5090513458766500 |
