DORRS MARKET INTELLIGENCE
Penguin Solutions Bitget
ASSET PROFILE
Business description
Penguin Solutions Bitget is a Reality tokenized security referencing Penguin Solutions (PENG) and listed by Bitget as RPENGUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.0000130174042026-10-26 03:21 · 66 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 66 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-26 03:21102620260321-0000-YB8060 | CGOCGOD | 0.0000130174039237 | 3309050.4093081943396867 |
| 2026-10-26 00:00102620260000-0000-YF2800 | CGOCGOD | 0.0000130952929035 | 3309050.4093138530385526 |
| 2026-10-22 00:00102220260000-0000-XS1912 | CGOCGOD | 0.0000138386759135 | 91628.5601972265307071 |
| 2026-10-20 03:28102020260328-0000-XG8088 | CGOCGOD | 0.0000136807754010 | 8534325.2906659197628033 |
| 2026-10-20 00:00102020260000-0000-XG8086 | CGOCGOD | 0.0000136973459640 | 13285681.6984621707843722 |
| 2026-10-19 03:21101920260321-0000-XB6658 | CGOCGOD | 0.0000145719424974 | 4758040.3934281030152920 |
| 2026-10-19 00:00101920260000-0000-XG8084 | CGOCGOD | 0.0000144941016320 | 4758040.3934352604103500 |
| 2026-10-18 03:20101820260320-0000-WX1728 | CGOCGOD | 0.0000147471592697 | 4246217.9703242019973855 |
| 2026-10-18 00:00101820260000-0000-WX1726 | CGOCGOD | 0.0000146827201365 | 4246217.9703491265274652 |
| 2026-10-17 03:22101720260322-0000-WS6406 | CGOCGOD | 0.0000148459549849 | 5453318.8923613654544053 |
| 2026-10-17 00:00101720260000-0000-WS6404 | CGOCGOD | 0.0000148236018509 | 5453318.8923956449219420 |
| 2026-10-16 00:00101620260000-0000-WS6402 | CGOCGOD | 0.0000153102044728 | 193128.7655310039407013 |
| 2026-10-15 00:00101520260000-0000-WN3146 | CGOCGOD | 0.0000149334066891 | 536818.3900946685830254 |
| 2026-10-14 00:00101420260000-0000-WH5952 | CGOCGOD | 0.0000157526528396 | 3742825.6499626903642209 |
| 2026-10-13 03:23101320260323-0000-VW7450 | CGOCGOD | 0.0000158303878058 | 641677.6146412406166752 |
| 2026-10-13 00:00101320260000-0000-VW7448 | CGOCGOD | 0.0000156660298776 | 641677.6146414334730695 |
| 2026-10-12 03:21101220260321-0000-VR4696 | CGOCGOD | 0.0000166156831622 | 178939.4633647228369873 |
| 2026-10-12 00:00101220260000-0000-VR4694 | CGOCGOD | 0.0000165351030422 | 178939.4633643938986060 |
| 2026-10-11 03:20101120260320-0000-VM8552 | CGOCGOD | 0.0000162867245592 | 63157.9966582056016134 |
| 2026-10-11 00:00101120260000-0000-VM8550 | CGOCGOD | 0.0000163607546461 | 63157.9966580082347831 |
| 2026-10-10 00:00101020260000-0000-VM8548 | CGOCGOD | 0.0000163771570192 | 63157.9966583059907260 |
| 2026-10-08 03:20100820260320-0000-UX1436 | CGOCGOD | 0.0000172527310631 | 659701.1919391435355156 |
| 2026-10-08 00:00100820260000-0000-VC5422 | CGOCGOD | 0.0000173132500210 | 659701.1919376428440246 |
| 2026-10-07 03:21100720260321-0000-US0252 | CGOCGOD | 0.0000176821351028 | 290986.3487856308270939 |
| 2026-10-07 00:00100720260000-0000-US0250 | CGOCGOD | 0.0000180420503074 | 290986.3487859902219086 |
| 2026-10-06 03:22100620260322-0000-UM7242 | CGOCGOD | 0.0000183286713711 | 6697650.0370561346891145 |
| 2026-10-06 00:00100620260000-0000-UM7240 | CGOCGOD | 0.0000184224594886 | 6697650.0370494428511222 |
| 2026-10-05 00:00100520260000-0000-UM7238 | CGOCGOD | 0.0000184366628674 | 6697650.0370466534487497 |
| 2026-10-04 00:00100420260000-0000-UH3852 | CGOCGOD | 0.0000189058511049 | 1037507.7682875885939560 |
| 2026-10-02 00:00100220260000-0000-TY1694 | CGOCGOD | 0.0000192884889957 | 504508.6255273970444117 |
