DORRS MARKET INTELLIGENCE
Nebius Group Bitget
ASSET PROFILE
Business description
Nebius Group is a Europe-based technology company focusing on cloud computing and data center infrastructure. By building and operating large-scale GPU computing clusters, the company primarily provides underlying compute platform support for global AI developers and large language model (LLM) training.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price170.211272026-10-29 03:15 · 86 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 86 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-29 03:15102920260315-0000-YI8674 | CGOCGOD | 170.2112717076143700 | 533.7371138497652628 |
| 2026-10-29 00:00102920260000-0000-YI8672 | CGOCGOD | 173.3417676127758400 | 466.0198000115267406 |
| 2026-10-28 00:00102820260000-0000-YI8670 | CGOCGOD | 172.3466184409264200 | 1527.7835124014835924 |
| 2026-10-27 03:14102720260314-0000-YE7232 | CGOCGOD | 154.1615282001606600 | 969.7795199844530032 |
| 2026-10-27 00:00102720260000-0000-YE7230 | CGOCGOD | 155.8925988308437000 | 1086.9504983665362111 |
| 2026-10-26 03:13102620260313-0000-YB3888 | CGOCGOD | 152.4014009817868500 | 2158.3588142370214355 |
| 2026-10-26 00:00102620260000-0000-YB3886 | CGOCGOD | 159.3133513011014000 | 1968.5516710559318149 |
| 2026-10-25 03:13102520260313-0000-XY3128 | CGOCGOD | 157.9990049233391900 | 2900.9898469710384028 |
| 2026-10-25 00:00102520260000-0000-XY3126 | CGOCGOD | 158.2024157444294600 | 3274.8658572781812989 |
| 2026-10-24 03:12102420260312-0000-XV0792 | CGOCGOD | 158.7907124587099500 | 764.5176204857178329 |
| 2026-10-24 00:00102420260000-0000-XV0790 | CGOCGOD | 158.4072052446366300 | 360.2600718970736216 |
| 2026-10-23 03:13102320260313-0000-XR6918 | CGOCGOD | 160.3262366190174400 | 370.4962914278594063 |
| 2026-10-23 00:00102320260000-0000-XR6916 | CGOCGOD | 155.2806524985883000 | 413.2400469604374954 |
| 2026-10-22 03:14102220260314-0000-XO1468 | CGOCGOD | 164.2140930352110200 | 238.3270303657274541 |
| 2026-10-22 00:00102220260000-0000-XO1466 | CGOCGOD | 166.2094093967339700 | 198.4302495340027611 |
| 2026-10-21 03:13102120260313-0000-XK6714 | CGOCGOD | 180.2917907200874000 | 301.1965336658354281 |
| 2026-10-21 00:00102120260000-0000-XK6712 | CGOCGOD | 179.4259354840460000 | 291.3360458899531850 |
| 2026-10-20 03:20102020260320-0000-XG2356 | CGOCGOD | 168.2480010910791200 | 114.6625553773977104 |
| 2026-10-20 00:00102020260000-0000-XG2354 | CGOCGOD | 169.6306477523528700 | 158.7113919651272611 |
| 2026-10-19 03:13101920260313-0000-XB2886 | CGOCGOD | 172.4958875202593400 | 44.2844221745930599 |
| 2026-10-19 00:00101920260000-0000-XG2352 | CGOCGOD | 170.6820407959655200 | 0.1804437419505912 |
| 2026-10-17 03:14101720260314-0000-WS0972 | CGOCGOD | 165.2881894358199300 | 241.6736349350257164 |
| 2026-10-17 00:00101720260000-0000-WS0970 | CGOCGOD | 165.2894066955999500 | 242.2961051677244055 |
| 2026-10-16 03:13101620260313-0000-WM7210 | CGOCGOD | 186.6652364990036400 | 809.4851664347638647 |
| 2026-10-16 00:00101620260000-0000-WM7208 | CGOCGOD | 185.8843683511302000 | 823.7401746748361740 |
| 2026-10-15 03:14101520260314-0000-WH0152 | CGOCGOD | 181.2503141675649700 | 535.1507936507936384 |
| 2026-10-15 00:00101520260000-0000-WH0150 | CGOCGOD | 178.5897428899714300 | 528.4617482517482566 |
| 2026-10-14 03:13101420260313-0000-WB6160 | CGOCGOD | 210.4497010794909000 | 378.5333580246912904 |
| 2026-10-14 00:00101420260000-0000-WB6158 | CGOCGOD | 208.9701068453024700 | 392.4506929698709626 |
| 2026-10-13 03:14101320260314-0000-VW1680 | CGOCGOD | 202.8017274477456300 | 800.6243900876933758 |
