DORRS MARKET INTELLIGENCE
STRIVE INC PERP PFD SER A VAR RATE Bitget
ASSET PROFILE
Business description
STRIVE INC PERP PFD SER A VAR RATE Bitget is a Reality tokenized security referencing STRIVE INC PERP PFD SER A VAR RATE (SATA) and listed by Bitget as RSATAUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price98.2036752026-10-27 03:16 · 64 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 64 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:16102720260316-0000-YE7914 | CGOCGOD | 98.2036753847041400 | 1448.3007209680698474 |
| 2026-10-27 00:00102720260000-0000-YE7912 | CGOCGOD | 97.8635237039438800 | 1453.3254377551019948 |
| 2026-10-26 00:00102620260000-0000-YE7910 | CGOCGOD | 97.8424952697139100 | 0.1341384238464679 |
| 2026-10-24 03:14102420260314-0000-XV1452 | CGOCGOD | 97.6915195876982500 | 291.8499529556146361 |
| 2026-10-24 00:00102420260000-0000-XV1450 | CGOCGOD | 97.6857752826726000 | 291.8499529556146223 |
| 2026-10-23 03:15102320260315-0000-XR7544 | CGOCGOD | 97.7803652008341700 | 1.2411287027579161 |
| 2026-10-23 00:00102320260000-0000-XR7542 | CGOCGOD | 97.7933475690691400 | 1.2411287027579161 |
| 2026-10-22 03:16102220260316-0000-XO2144 | CGOCGOD | 98.1317861041966900 | 207.1230621181262766 |
| 2026-10-22 00:00102220260000-0000-XO2142 | CGOCGOD | 98.4404234596734700 | 206.4922304568527900 |
| 2026-10-21 03:15102120260315-0000-XK7358 | CGOCGOD | 98.8626296944905000 | 246.4210207175340756 |
| 2026-10-21 00:00102120260000-0000-XK7356 | CGOCGOD | 98.0367483311414100 | 248.5308327387626384 |
| 2026-10-20 03:22102020260322-0000-XG3190 | CGOCGOD | 98.4385886791754400 | 481.2944194072269802 |
| 2026-10-20 00:00102020260000-0000-XG3188 | CGOCGOD | 97.8953496718780100 | 483.9963886904154100 |
| 2026-10-19 00:00101920260000-0000-XG3186 | CGOCGOD | 97.7493395891489700 | 100.0000000000000000 |
| 2026-10-17 03:16101720260316-0000-WS1544 | CGOCGOD | 97.1250087874928200 | 3614.0745299321134339 |
| 2026-10-17 00:00101720260000-0000-WS1542 | CGOCGOD | 97.1256338407145800 | 3614.0745299321132813 |
| 2026-10-16 03:15101620260315-0000-WM7794 | CGOCGOD | 98.2852433408629800 | 2212.1785303384490167 |
| 2026-10-16 00:00101620260000-0000-WM7792 | CGOCGOD | 98.5069263647287800 | 2207.4669939148076392 |
| 2026-10-15 03:16101520260316-0000-WH0754 | CGOCGOD | 97.9264662837805100 | 2.0085688054677143 |
| 2026-10-15 00:00101520260000-0000-WH0752 | CGOCGOD | 97.5224884111334800 | 2.0172113512959736 |
| 2026-10-14 03:15101420260315-0000-WB6646 | CGOCGOD | 99.0595268521642100 | 93.1435811560576995 |
| 2026-10-14 00:00101420260000-0000-WB6644 | CGOCGOD | 98.9385010888806700 | 93.2658909090909223 |
| 2026-10-13 03:16101320260316-0000-VW2382 | CGOCGOD | 99.0290230354062300 | 1072.1884816384180425 |
| 2026-10-13 00:00101320260000-0000-VW2380 | CGOCGOD | 99.3065724014909300 | 1069.1682323943661256 |
| 2026-10-12 00:00101220260000-0000-VW2378 | CGOCGOD | 99.6231353738692300 | 399.0371113340020111 |
| 2026-10-10 03:16101020260316-0000-VH6334 | CGOCGOD | 99.1591693768975200 | 104.0129997984683628 |
| 2026-10-10 00:00101020260000-0000-VH6332 | CGOCGOD | 99.1591001731701900 | 104.0129997984683610 |
| 2026-10-09 03:15100920260315-0000-VB9438 | CGOCGOD | 99.1307612605367400 | 717.1778588709676973 |
| 2026-10-09 00:00100920260000-0000-VB9436 | CGOCGOD | 99.4192170873202600 | 715.0873816463966308 |
| 2026-10-08 03:14100820260314-0000-UW6698 | CGOCGOD | 99.4453690958762300 | 16.9045774294040785 |
