DORRS MARKET INTELLIGENCE
Commercial Metals Company Bitget
ASSET PROFILE
Business description
No business description has been supplied for this asset profile.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price22.0590182026-10-27 03:22 · 47 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 47 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:22102720260322-0000-YF2860 | CGOCGOD | 22.0590181688958430 | 590.6264961521049592 |
| 2026-10-27 00:00102720260000-0000-YF2858 | CGOCGOD | 22.0093067595400300 | 1071.2139655172415020 |
| 2026-10-26 03:21102620260321-0000-YB8124 | CGOCGOD | 22.7356914067634360 | 464.0868409490334370 |
| 2026-10-26 00:00102620260000-0000-YF2856 | CGOCGOD | 22.7768992785169960 | 131.5235745614035128 |
| 2026-10-24 03:20102420260320-0000-XV6120 | CGOCGOD | 22.7787196368446700 | 1370.9247807017542750 |
| 2026-10-24 00:00102420260000-0000-XV6118 | CGOCGOD | 22.7780290084366470 | 1621.0103464912279250 |
| 2026-10-23 03:21102320260321-0000-XS1978 | CGOCGOD | 22.6522737532191630 | 376.7543783068783655 |
| 2026-10-23 00:00102320260000-0000-XS1976 | CGOCGOD | 22.7651725342092500 | 124.7406055287406866 |
| 2026-10-22 03:22102220260322-0000-XO6922 | CGOCGOD | 21.9847143393754260 | 2.9379954545454551 |
| 2026-10-22 00:00102220260000-0000-XS1974 | CGOCGOD | 22.1366028389011900 | 2.9180993227990978 |
| 2026-10-21 03:22102120260322-0000-XL2004 | CGOCGOD | 22.2090152674573740 | 7.4076653171390017 |
| 2026-10-21 00:00102120260000-0000-XL2002 | CGOCGOD | 22.1634397919143460 | 7.4243642921550950 |
| 2026-10-20 03:28102020260328-0000-XG8266 | CGOCGOD | 21.9519168406500320 | 166.4528265817023446 |
| 2026-10-20 00:00102020260000-0000-XG8264 | CGOCGOD | 22.1131375751623980 | 165.2493718933574505 |
| 2026-10-19 00:00101920260000-0000-XG8262 | CGOCGOD | 21.9554612841248160 | 127.4250477924442462 |
| 2026-10-17 03:22101720260322-0000-WS6480 | CGOCGOD | 21.9293233592851920 | 30.9390159453302965 |
| 2026-10-17 00:00101720260000-0000-WS6478 | CGOCGOD | 21.9286943304225980 | 30.9390159453302951 |
| 2026-10-16 03:22101620260322-0000-WN3222 | CGOCGOD | 21.7066862608765940 | 6.0010032213529692 |
| 2026-10-16 00:00101620260000-0000-WN3220 | CGOCGOD | 21.7594407324928300 | 3.8501285583103768 |
| 2026-10-15 03:23101520260323-0000-WH6012 | CGOCGOD | 21.1174019838335770 | 2.3067407757805106 |
| 2026-10-15 00:00101520260000-0000-WH6010 | CGOCGOD | 21.1310381097784370 | 2.3056501182033096 |
| 2026-10-14 00:00101420260000-0000-WH6008 | CGOCGOD | 20.9022452119387450 | 2.3309990439770550 |
| 2026-10-13 03:23101320260323-0000-VW7518 | CGOCGOD | 20.7512501101415480 | 81.7838998555609164 |
| 2026-10-13 00:00101320260000-0000-VW7516 | CGOCGOD | 20.6905343504514800 | 82.0208401738290548 |
| 2026-10-12 00:00101220260000-0000-VW7514 | CGOCGOD | 20.5826679099964630 | 82.4588155339805828 |
| 2026-10-08 03:21100820260321-0000-UX1470 | CGOCGOD | 20.9269496351164800 | 40.7021585482330431 |
| 2026-10-08 00:00100820260000-0000-VC5520 | CGOCGOD | 20.9298048917661570 | 171.2943791786055456 |
| 2026-10-07 03:21100720260321-0000-US0318 | CGOCGOD | 21.3245175495563700 | 534.4433567744960357 |
| 2026-10-07 00:00100720260000-0000-US0316 | CGOCGOD | 21.5865268613944600 | 401.3467207040295991 |
| 2026-10-06 03:22100620260322-0000-UM7310 | CGOCGOD | 21.5848326701414100 | 6.7585132005558131 |
