DORRS MARKET INTELLIGENCE
Corning Bitget
ASSET PROFILE
Business description
Corning engages in the design and manufacturing of specialty glass and ceramic materials. The product lines cover ultra-thin glass for display panels, optical fiber and cables for communication networks, ceramic substrates for automotive emission control, and laboratory vessels in the life sciences sector. The company relies on materials science technology to process raw materials like silicates, selling finished products in bulk to original equipment manufacturers in relevant industries.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price127.068172026-10-27 03:14 · 81 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 81 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7312 | CGOCGOD | 127.0681664066103600 | 681.0434949701353156 |
| 2026-10-27 00:00102720260000-0000-YE7310 | CGOCGOD | 128.1213274613877800 | 694.5522314886982697 |
| 2026-10-26 03:13102620260313-0000-YB3946 | CGOCGOD | 123.1612926424893700 | 1177.2959534431017869 |
| 2026-10-26 00:00102620260000-0000-YB3944 | CGOCGOD | 123.7105933353925500 | 1154.5738921188630803 |
| 2026-10-25 03:13102520260313-0000-XY3176 | CGOCGOD | 123.6696397458639800 | 1252.6584601712713442 |
| 2026-10-25 00:00102520260000-0000-XY3174 | CGOCGOD | 122.9752785221460400 | 1249.4263538873993604 |
| 2026-10-24 03:13102420260313-0000-XV0864 | CGOCGOD | 123.0143477100852900 | 222.1059311297003387 |
| 2026-10-24 00:00102420260000-0000-XV0862 | CGOCGOD | 123.2810868263632500 | 143.1452058346839391 |
| 2026-10-23 03:13102320260313-0000-XR6984 | CGOCGOD | 124.3597042300051500 | 59.6283398923781270 |
| 2026-10-23 00:00102320260000-0000-XR6982 | CGOCGOD | 123.1357094467737500 | 43.1802068629836983 |
| 2026-10-22 03:14102220260314-0000-XO1538 | CGOCGOD | 130.9475734875111400 | 4.7091170634920631 |
| 2026-10-22 00:00102220260000-0000-XO1536 | CGOCGOD | 133.4792178403450600 | 7.9486987121892774 |
| 2026-10-21 03:14102120260314-0000-XK6778 | CGOCGOD | 136.6200769063471200 | 44.0263843791136473 |
| 2026-10-21 00:00102120260000-0000-XK6776 | CGOCGOD | 134.9491678944108600 | 41.2856149574231689 |
| 2026-10-20 03:20102020260320-0000-XG2454 | CGOCGOD | 131.9886035045522600 | 71.0474087812263330 |
| 2026-10-20 00:00102020260000-0000-XG2452 | CGOCGOD | 132.7088025918354500 | 70.6675905428808086 |
| 2026-10-19 00:00101920260000-0000-XG2450 | CGOCGOD | 135.8212752097209700 | 0.1703832855146030 |
| 2026-10-17 03:14101720260314-0000-WS1040 | CGOCGOD | 131.3014610912651400 | 51.7562405843414678 |
| 2026-10-17 00:00101720260000-0000-WS1038 | CGOCGOD | 131.3024280568310800 | 59.5337822414973686 |
| 2026-10-16 03:13101620260313-0000-WM7282 | CGOCGOD | 138.5154751843725000 | 165.6399019183614479 |
| 2026-10-16 00:00101620260000-0000-WM7280 | CGOCGOD | 137.4601216888746000 | 160.0408830583618117 |
| 2026-10-15 03:15101520260315-0000-WH0226 | CGOCGOD | 136.8465864403819400 | 75.9888422512592037 |
| 2026-10-15 00:00101520260000-0000-WH0224 | CGOCGOD | 136.5474694308945000 | 75.6209877807858399 |
| 2026-10-14 03:13101420260313-0000-WB6230 | CGOCGOD | 149.3833134585617000 | 104.6029533748076659 |
| 2026-10-14 00:00101420260000-0000-WB6228 | CGOCGOD | 148.8174969408608200 | 143.5018306359546121 |
| 2026-10-13 03:14101320260314-0000-VW1762 | CGOCGOD | 143.3040288098835300 | 329.1294673359826645 |
| 2026-10-13 00:00101320260000-0000-VW1760 | CGOCGOD | 145.3632422979570200 | 325.5592123711340123 |
| 2026-10-12 03:13101220260313-0000-VR0886 | CGOCGOD | 156.9475105732473000 | 52.2593519638423800 |
| 2026-10-12 00:00101220260000-0000-VR0884 | CGOCGOD | 156.2124980770355800 | 14.8118081228014065 |
| 2026-10-11 00:00101120260000-0000-VR0882 | CGOCGOD | 156.1754630968708300 | 11.9157757021303827 |
