DORRS MARKET INTELLIGENCE
REX American Resources Reality
ASSET PROFILE
Business description
REX American Resources produces ethanol and related co-products through ownership interests in biofuel production facilities in the U.S.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.00609214982026-10-23 00:00 · 28 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 28 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-23 00:00102320260000-0000-XV6508 | CGOCGOD | 0.0060921498210044 | 8196.7213000000290745 |
| 2026-10-22 02:06102220260206-0000-XO7314 | CGOCGOD | 0.0080945004661874 | 1467.8588000000163643 |
| 2026-10-22 00:00102220260000-0000-XO7312 | CGOCGOD | 0.0080951008124198 | 1467.8588000000089283 |
| 2026-10-21 02:07102120260207-0000-XL2386 | CGOCGOD | 0.0414653023235517 | 2702.5027000000049959 |
| 2026-10-21 00:00102120260000-0000-XL2384 | CGOCGOD | 0.0414690149397856 | 2702.5027000000023771 |
| 2026-10-20 00:00102020260000-0000-XL2382 | CGOCGOD | 0.0426619393479413 | 25.7611000000000158 |
| 2026-10-18 00:00101820260000-0000-XB7098 | CGOCGOD | 0.0427562019914245 | 100.0000000000000233 |
| 2026-10-11 00:00101120260000-0000-VR5150 | CGOCGOD | 0.0434627836138091 | 22.9886000000000258 |
| 2026-10-10 03:24101020260324-0000-VI1418 | CGOCGOD | 0.0438656475885459 | 22.7791000000000271 |
| 2026-10-10 00:00101020260000-0000-VM8960 | CGOCGOD | 0.0438647557270239 | 22.7791000000000291 |
| 2026-10-09 03:23100920260323-0000-VC6104 | CGOCGOD | 0.0437683269504144 | 22.8311000000000363 |
| 2026-10-09 00:00100920260000-0000-VI1416 | CGOCGOD | 0.0437694146301470 | 22.8311000000000029 |
| 2026-10-03 00:00100320260000-0000-UC8952 | CGOCGOD | 0.0350947094301864 | 2864.6603000000028015 |
| 2026-10-02 00:00100220260000-0000-TZ9820 | CGOCGOD | 0.0882746451134104 | 170.0378000000000802 |
| 2026-10-01 00:00100120260000-0000-TZ9818 | CGOCGOD | 0.0917563664082390 | 1080.5324000000002567 |
| 2026-09-30 00:00093020260000-0000-TZ9816 | CGOCGOD | 0.0279866277200588 | 44.8698000000001091 |
| 2026-09-27 00:00092720260000-0000-TZ9814 | CGOCGOD | 0.0299935789446546 | 1000.0000000000031006 |
| 2026-09-23 00:00092320260000-0000-TZ9812 | CGOCGOD | 0.0279947030570946 | 73.7703000000001010 |
| 2026-09-22 00:00092220260000-0000-TZ9810 | CGOCGOD | 0.0279922701529338 | 92.5853000000000338 |
| 2026-09-21 00:00092120260000-0000-TZ9808 | CGOCGOD | 0.0279939598184159 | 254.9130000000008995 |
| 2026-09-17 00:00091720260000-0000-TZ9806 | CGOCGOD | 0.0279760432873270 | 6036.6140000000196318 |
| 2026-09-16 00:00091620260000-0000-TZ9804 | CGOCGOD | 0.0309785521166824 | 1000.0000000000006456 |
| 2026-09-15 00:00091520260000-0000-TZ9802 | CGOCGOD | 0.0309899563360714 | 61.4447000000000757 |
| 2026-09-09 00:00090920260000-0000-TZ9800 | CGOCGOD | 0.0309975489786885 | 1938.5553000000000411 |
| 2026-09-08 00:00090820260000-0000-TZ9798 | CGOCGOD | 0.0298939667246479 | 2000.0000000000006690 |
| 2026-09-06 00:00090620260000-0000-TZ9796 | CGOCGOD | 0.0280011011320343 | 7008.3432000000032651 |
| 2026-09-05 00:00090520260000-0000-TZ9794 | CGOCGOD | 0.0468068208015517 | 7794993.4362000067452786 |
| 2026-09-04 00:00090420260000-0000-TZ9792 | CGOCGOD | 0.0466980009624286 | 26942360.4262000551269193 |
