DORRS MARKET INTELLIGENCE
Vishay Precision Group Bitget
ASSET PROFILE
Business description
Vishay Precision Group Bitget is a Reality tokenized security referencing Vishay Precision Group (VPG) and listed by Bitget as RVPGUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price53.2518932026-10-24 03:18 · 51 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 51 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-24 03:18102420260318-0000-XV2288 | CGOCGOD | 53.2518934689985950 | 0.9293827392120075 |
| 2026-10-24 00:00102420260000-0000-XV2286 | CGOCGOD | 53.2486379890207500 | 0.9293827392120075 |
| 2026-10-23 00:00102320260000-0000-XV2284 | CGOCGOD | 54.2174520912044300 | 0.9127713285424726 |
| 2026-10-21 03:20102120260320-0000-XK8084 | CGOCGOD | 63.0001754274495600 | 1.1740057088487155 |
| 2026-10-21 00:00102120260000-0000-XK8082 | CGOCGOD | 63.0129176410333050 | 1.1740057088487154 |
| 2026-10-20 03:26102020260326-0000-XG4362 | CGOCGOD | 59.9497231231801350 | 0.6653999999999999 |
| 2026-10-20 00:00102020260000-0000-XG4360 | CGOCGOD | 60.7037102436112000 | 0.6571851851851851 |
| 2026-10-19 00:00101920260000-0000-XG4358 | CGOCGOD | 60.5818368246388700 | 0.6585945232596502 |
| 2026-10-17 03:20101720260320-0000-WS2498 | CGOCGOD | 60.0636972328011500 | 1.0603792415169661 |
| 2026-10-17 00:00101720260000-0000-WS2496 | CGOCGOD | 60.0616447902053140 | 1.0603792415169661 |
| 2026-10-16 03:20101620260320-0000-WM8852 | CGOCGOD | 63.6816010854873400 | 0.7841050980392157 |
| 2026-10-16 00:00101620260000-0000-WM8850 | CGOCGOD | 63.9395870927245700 | 0.7810421874999999 |
| 2026-10-15 00:00101520260000-0000-WM8848 | CGOCGOD | 62.5898608820914900 | 0.7978723064644852 |
| 2026-10-14 03:20101420260320-0000-WB7630 | CGOCGOD | 68.4536553591478900 | 0.7285664233576641 |
| 2026-10-14 00:00101420260000-0000-WB7628 | CGOCGOD | 67.4580689242368300 | 0.7393599999999998 |
| 2026-10-13 00:00101320260000-0000-WB7626 | CGOCGOD | 67.7720650939318100 | 0.7358714243585963 |
| 2026-10-09 03:20100920260320-0000-VC0848 | CGOCGOD | 72.2474408537661800 | 10.0293236514522820 |
| 2026-10-09 00:00100920260000-0000-VC0846 | CGOCGOD | 72.2485616183863300 | 10.0293236514522836 |
| 2026-10-08 00:00100820260000-0000-VC0844 | CGOCGOD | 73.0504286775272000 | 3.0014363885088920 |
| 2026-10-07 03:19100720260319-0000-UR6096 | CGOCGOD | 78.7396620186900000 | 1.2695924327069576 |
| 2026-10-07 00:00100720260000-0000-UR6094 | CGOCGOD | 78.5873557807135100 | 1.2721768447837151 |
| 2026-10-06 00:00100620260000-0000-UR6092 | CGOCGOD | 78.8741868392488500 | 1.2675003168969449 |
| 2026-10-03 03:21100320260321-0000-TX7592 | CGOCGOD | 79.9865003516019800 | 0.6048112500000000 |
| 2026-10-03 00:00100320260000-0000-UC5356 | CGOCGOD | 79.9865840092607700 | 0.6048112500000000 |
| 2026-10-02 00:00100220260000-0000-UC5354 | CGOCGOD | 76.1059766285220900 | 0.3945980031529163 |
| 2026-10-01 03:20100120260320-0000-TN1832 | CGOCGOD | 72.9593333446710400 | 1.9754794520547947 |
| 2026-10-01 00:00100120260000-0000-TN1830 | CGOCGOD | 72.9653022636323400 | 1.9754794520547944 |
| 2026-09-30 00:00093020260000-0000-TN1828 | CGOCGOD | 71.7396717375878600 | 1.0000000000000000 |
| 2026-09-29 03:19092920260319-0000-SZ6334 | CGOCGOD | 70.7480755987699700 | 3.3788978380669775 |
| 2026-09-29 00:00092920260000-0000-SZ6332 | CGOCGOD | 70.7566945419893000 | 3.3784204577564285 |
