DORRS MARKET INTELLIGENCE
S&P 500 Momentum ETF Bitget
ASSET PROFILE
Business description
S&P 500 Momentum ETF Bitget is a Reality tokenized security referencing S&P 500 Momentum ETF (SPMO) and listed by Bitget as RSPMOUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price140.604812026-10-27 03:15 · 71 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 71 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:15102720260315-0000-YE7874 | CGOCGOD | 140.6048149166569200 | 0.4907223011363634 |
| 2026-10-27 00:00102720260000-0000-YE7872 | CGOCGOD | 140.8835298382898300 | 1.5677239863907002 |
| 2026-10-26 03:15102620260315-0000-YB4258 | CGOCGOD | 138.6249608240977400 | 1.0959198674065000 |
| 2026-10-26 00:00102620260000-0000-YE7870 | CGOCGOD | 138.5095981521874600 | 1.0968683736025965 |
| 2026-10-25 00:00102520260000-0000-YB4256 | CGOCGOD | 139.0967666752719700 | 0.2975996552467141 |
| 2026-10-24 00:00102420260000-0000-XV1418 | CGOCGOD | 138.8660540426620000 | 0.7337179856115108 |
| 2026-10-23 03:14102320260314-0000-XR7516 | CGOCGOD | 139.4793465285974000 | 2.7328227712137486 |
| 2026-10-23 00:00102320260000-0000-XR7514 | CGOCGOD | 138.4490089180079600 | 2.4597431457431456 |
| 2026-10-22 03:16102220260316-0000-XO2108 | CGOCGOD | 141.3217636543329300 | 0.4332371658888417 |
| 2026-10-22 00:00102220260000-0000-XR7512 | CGOCGOD | 141.9738211129537000 | 0.4313157338965152 |
| 2026-10-21 03:15102120260315-0000-XK7330 | CGOCGOD | 143.4732048926612700 | 68.7444923398328733 |
| 2026-10-21 00:00102120260000-0000-XK7328 | CGOCGOD | 143.0930828765615000 | 68.9365160614525241 |
| 2026-10-20 03:22102020260322-0000-XG3164 | CGOCGOD | 141.8889037909361800 | 9.8444683098591567 |
| 2026-10-20 00:00102020260000-0000-XG3162 | CGOCGOD | 142.0916476813417500 | 9.8306223628692005 |
| 2026-10-19 00:00101920260000-0000-XG3160 | CGOCGOD | 142.5334445972308400 | 1.9009218366631613 |
| 2026-10-17 03:16101720260316-0000-WS1520 | CGOCGOD | 140.9529092304998000 | 2.7403012261676948 |
| 2026-10-17 00:00101720260000-0000-WS1518 | CGOCGOD | 140.9530516209259500 | 2.7403012261676943 |
| 2026-10-16 03:15101620260315-0000-WM7760 | CGOCGOD | 143.9565648729725000 | 1.3991027687183399 |
| 2026-10-16 00:00101620260000-0000-WM7758 | CGOCGOD | 143.4144957368846000 | 1.4045607802159525 |
| 2026-10-15 03:16101520260316-0000-WH0724 | CGOCGOD | 143.7079197813933100 | 1.2730752120116780 |
| 2026-10-15 00:00101520260000-0000-WH0722 | CGOCGOD | 144.0307543217806000 | 1.2704259156492783 |
| 2026-10-14 03:15101420260315-0000-WB6618 | CGOCGOD | 148.5143435969801800 | 0.8236421746736644 |
| 2026-10-14 00:00101420260000-0000-WB6616 | CGOCGOD | 148.0479752657250600 | 1.5133421088159850 |
| 2026-10-13 03:15101320260315-0000-VW2342 | CGOCGOD | 147.8693241910917000 | 54.5992668918918928 |
| 2026-10-13 00:00101320260000-0000-VW2340 | CGOCGOD | 148.8299807912485200 | 55.9500523595354771 |
| 2026-10-12 03:14101220260314-0000-VR1128 | CGOCGOD | 151.3276539098655000 | 4.2553254984814469 |
| 2026-10-12 00:00101220260000-0000-VR1126 | CGOCGOD | 151.1002930146431700 | 1.9080003967466775 |
| 2026-10-11 00:00101120260000-0000-VR1124 | CGOCGOD | 151.4348594793206000 | 1.9035948014249902 |
| 2026-10-07 03:15100720260315-0000-UR4992 | CGOCGOD | 153.0866952718851600 | 44.7107353709508821 |
| 2026-10-07 00:00100720260000-0000-UR4990 | CGOCGOD | 153.2153485984292400 | 44.6757230488123161 |
