DORRS MARKET INTELLIGENCE
Technology Select Sector SPDR ETF Bitget
ASSET PROFILE
Business description
Technology Select Sector SPDR ETF Bitget is a Reality tokenized security referencing Technology Select Sector SPDR ETF (XLK) and listed by Bitget as RXLKUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price185.953072026-10-27 03:20 · 38 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 38 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:20102720260320-0000-YE8990 | CGOCGOD | 185.9530713837063000 | 0.7402781805488426 |
| 2026-10-27 00:00102720260000-0000-YE8988 | CGOCGOD | 186.6197480591125700 | 0.7376241438356163 |
| 2026-10-26 00:00102620260000-0000-YE8986 | CGOCGOD | 186.3871368720049600 | 0.7385726532361765 |
| 2026-10-24 03:18102420260318-0000-XV2296 | CGOCGOD | 183.3843348261668500 | 3.2636458730591113 |
| 2026-10-24 00:00102420260000-0000-XV2294 | CGOCGOD | 183.3731238815152000 | 3.2636458730591115 |
| 2026-10-23 03:19102320260319-0000-XR8386 | CGOCGOD | 182.2766665094049800 | 58.2045101369862979 |
| 2026-10-23 00:00102320260000-0000-XR8384 | CGOCGOD | 181.6518922924945800 | 58.5974039043167464 |
| 2026-10-22 03:20102220260320-0000-XO2964 | CGOCGOD | 185.8332403705555300 | 2.8392939341793929 |
| 2026-10-22 00:00102220260000-0000-XO2962 | CGOCGOD | 186.5870767504673600 | 2.8280401713979651 |
| 2026-10-21 03:20102120260320-0000-XK8092 | CGOCGOD | 186.9025185373813000 | 5.1368083172974125 |
| 2026-10-21 00:00102120260000-0000-XK8090 | CGOCGOD | 187.3699997917880500 | 5.2049421364193913 |
| 2026-10-20 03:26102020260326-0000-XG4374 | CGOCGOD | 185.3545522763524200 | 0.6465376529567139 |
| 2026-10-20 00:00102020260000-0000-XG4372 | CGOCGOD | 186.1080828456392700 | 0.5635146308724832 |
| 2026-10-19 00:00101920260000-0000-XG4370 | CGOCGOD | 186.3946945544243800 | 0.4019785580273384 |
| 2026-10-09 03:20100920260320-0000-VC0860 | CGOCGOD | 198.8553351300065200 | 0.1069889447236180 |
| 2026-10-09 00:00100920260000-0000-VC0858 | CGOCGOD | 197.7791883196545000 | 0.1075727566693613 |
| 2026-10-08 00:00100820260000-0000-VC0856 | CGOCGOD | 199.7148183398550400 | 0.1065339004253190 |
| 2026-10-07 03:19100720260319-0000-UR6106 | CGOCGOD | 201.9478380875492300 | 3.0134722772277226 |
| 2026-10-07 00:00100720260000-0000-UR6104 | CGOCGOD | 202.2574580264699200 | 3.0091522072272478 |
| 2026-10-06 00:00100620260000-0000-UR6102 | CGOCGOD | 201.4229215634135200 | 1.5113748945252395 |
| 2026-10-02 03:20100220260320-0000-TS4986 | CGOCGOD | 198.7402131188933700 | 1.1099436619718310 |
| 2026-10-02 00:00100220260000-0000-TS4984 | CGOCGOD | 198.2830476986843600 | 1.1125178985580317 |
| 2026-10-01 00:00100120260000-0000-TS4982 | CGOCGOD | 197.9516082066662600 | 1.1143720014140701 |
| 2026-09-25 03:22092520260322-0000-RY4606 | CGOCGOD | 195.3173758202857200 | 41.6376092742348277 |
| 2026-09-25 00:00092520260000-0000-RY4604 | CGOCGOD | 194.4907915119676700 | 55.8476283731688500 |
| 2026-09-24 03:20092420260320-0000-RQ5422 | CGOCGOD | 194.8601217176376700 | 27.9734007183170813 |
| 2026-09-24 00:00092420260000-0000-RQ5420 | CGOCGOD | 195.5611605202064400 | 13.9162361963190201 |
| 2026-09-23 03:19092320260319-0000-RJ0396 | CGOCGOD | 195.9285536365578400 | 9.9249885186508142 |
| 2026-09-23 00:00092320260000-0000-RJ0394 | CGOCGOD | 196.0812224131281000 | 9.9179032175819696 |
| 2026-09-22 03:21092220260321-0000-RD9726 | CGOCGOD | 195.5397013683824500 | 15.7254647714490202 |
