DORRS MARKET INTELLIGENCE
Capricor Bitget
ASSET PROFILE
Business description
Capricor Bitget is a Reality tokenized security referencing Capricor (CAPR) and listed by Bitget as RCAPRUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price5.74206252026-10-27 03:19 · 66 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 66 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:19102720260319-0000-YE8524 | CGOCGOD | 5.7420624828924960 | 62.4365739130434818 |
| 2026-10-27 00:00102720260000-0000-YE8522 | CGOCGOD | 5.7020481668318320 | 62.8739579684763539 |
| 2026-10-26 00:00102620260000-0000-YE8520 | CGOCGOD | 6.0331078146399200 | 29.1453973509933726 |
| 2026-10-24 03:17102420260317-0000-XV1940 | CGOCGOD | 5.9346053349807955 | 1.0696969696969695 |
| 2026-10-24 00:00102420260000-0000-XV1938 | CGOCGOD | 5.9342759785137575 | 1.0696969696969695 |
| 2026-10-23 03:18102320260318-0000-XR8050 | CGOCGOD | 6.0625798754355990 | 286.3813344316309856 |
| 2026-10-23 00:00102320260000-0000-XR8048 | CGOCGOD | 6.1033437553320980 | 284.5064975450081725 |
| 2026-10-22 03:19102220260319-0000-XO2612 | CGOCGOD | 5.8960030089127380 | 0.0717966101694915 |
| 2026-10-22 00:00102220260000-0000-XO2610 | CGOCGOD | 5.8964314559601370 | 0.0717966101694915 |
| 2026-10-21 03:18102120260318-0000-XK7750 | CGOCGOD | 6.6037654977245010 | 1.0121028744326778 |
| 2026-10-21 00:00102120260000-0000-XK7748 | CGOCGOD | 6.6050647892044110 | 1.0121028744326778 |
| 2026-10-20 03:25102020260325-0000-XG3852 | CGOCGOD | 6.6344849163476570 | 24.7021385542168679 |
| 2026-10-20 00:00102020260000-0000-XG3850 | CGOCGOD | 6.6749100317254790 | 24.5542215568862291 |
| 2026-10-19 00:00101920260000-0000-XG3848 | CGOCGOD | 6.7258356420468680 | 24.3717979197622567 |
| 2026-10-17 03:19101720260319-0000-WS2142 | CGOCGOD | 6.7933862713279565 | 83.1078382352941055 |
| 2026-10-17 00:00101720260000-0000-WS2140 | CGOCGOD | 6.7933996103359300 | 83.1078382352941083 |
| 2026-10-16 03:18101620260318-0000-WM8442 | CGOCGOD | 7.2623596442676700 | 192.8785694635488219 |
| 2026-10-16 00:00101620260000-0000-WM8440 | CGOCGOD | 7.2931091527638960 | 192.0859178082192147 |
| 2026-10-15 03:19101520260319-0000-WH1346 | CGOCGOD | 6.5831391119935160 | 0.0000455235204855 |
| 2026-10-15 00:00101520260000-0000-WH1344 | CGOCGOD | 6.5341366069953170 | 0.0000458715596330 |
| 2026-10-14 03:19101420260319-0000-WB7244 | CGOCGOD | 6.9153180434534450 | 648.0765751445087827 |
| 2026-10-14 00:00101420260000-0000-WB7242 | CGOCGOD | 6.8757261362777680 | 651.8444622093023495 |
| 2026-10-13 03:19101320260319-0000-VW3118 | CGOCGOD | 7.3533463003595550 | 8.1521875000000005 |
| 2026-10-13 00:00101320260000-0000-VW3116 | CGOCGOD | 7.4629788313796500 | 8.0321419009370820 |
| 2026-10-12 00:00101220260000-0000-VW3114 | CGOCGOD | 7.7938954637330680 | 7.6922820512820506 |
| 2026-10-10 03:19101020260319-0000-VH6958 | CGOCGOD | 7.7938593408969170 | 55.8006923076923159 |
| 2026-10-10 00:00101020260000-0000-VH6956 | CGOCGOD | 7.7936414888223250 | 55.8006923076923096 |
| 2026-10-09 00:00100920260000-0000-VH6954 | CGOCGOD | 8.0436230060982370 | 54.0677515527950274 |
| 2026-10-08 03:17100820260317-0000-UW7008 | CGOCGOD | 8.0450460721559480 | 27.5420621118012374 |
| 2026-10-08 00:00100820260000-0000-VC0148 | CGOCGOD | 8.1460319898707830 | 39.6389079754601259 |
