DORRS MARKET INTELLIGENCE
QuantumScape Reality
ASSET PROFILE
Business description
QuantumScape Corp is a US company developing solid-state lithium-metal battery technology for electric vehicles, currently in pre-commercial development without significant mass production revenue.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price74.7694332026-10-17 03:23 · 10 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 10 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-17 03:23101720260323-0000-WS6884 | CGOCGOD | 74.7694328958843000 | 3.9913776055585238 |
| 2026-10-17 00:00101720260000-0000-WS6882 | CGOCGOD | 74.7673568878736900 | 3.9913776055585244 |
| 2026-10-16 00:00101620260000-0000-WS6880 | CGOCGOD | 74.6042352223298800 | 4.0010005357621216 |
| 2026-10-13 03:26101320260326-0000-VW7940 | CGOCGOD | 71.0536606564502500 | 1.9960629921259840 |
| 2026-10-13 00:00101320260000-0000-VW7938 | CGOCGOD | 71.0531532112075900 | 1.9960629921259841 |
| 2026-10-12 00:00101220260000-0000-VW7936 | CGOCGOD | 70.9010576500219500 | 2.0002818092151614 |
| 2026-09-23 00:00092320260000-0000-TZ9828 | CGOCGOD | 72.0394272340313100 | 2.0109979181124222 |
| 2026-09-22 00:00092220260000-0000-TZ9826 | CGOCGOD | 72.4684706272902200 | 1.9993431764868224 |
| 2026-09-16 00:00091620260000-0000-TZ9824 | CGOCGOD | 75.7554255055891600 | 0.1319366754617414 |
| 2026-09-15 00:00091520260000-0000-TZ9822 | CGOCGOD | 75.9197823840383400 | 0.1316587677725118 |
