DORRS MARKET INTELLIGENCE
Pfizer Bitget
ASSET PROFILE
Business description
Pfizer Bitget is a Reality tokenized security referencing Pfizer (PFE) and listed by Bitget as RPFEUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price29.7289482026-10-27 03:14 · 60 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 60 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7624 | CGOCGOD | 29.7289479269896000 | 35.5056902922405108 |
| 2026-10-27 00:00102720260000-0000-YE7622 | CGOCGOD | 29.6985836219927680 | 200.2976496301277566 |
| 2026-10-26 03:14102620260314-0000-YB4140 | CGOCGOD | 29.9986517947847560 | 164.3741225441225380 |
| 2026-10-26 00:00102620260000-0000-YE7620 | CGOCGOD | 29.9886002502234000 | 0.0800000000000000 |
| 2026-10-24 03:13102420260313-0000-XV1154 | CGOCGOD | 30.0026748998060350 | 83363.5776257076203673 |
| 2026-10-24 00:00102420260000-0000-XV1152 | CGOCGOD | 30.0010618913751120 | 83372.2302797202704505 |
| 2026-10-23 03:14102320260314-0000-XR7232 | CGOCGOD | 30.3229032862731140 | 95452.0468445322867715 |
| 2026-10-23 00:00102320260000-0000-XR7230 | CGOCGOD | 30.3668821869223860 | 95358.9334703947421832 |
| 2026-10-22 03:15102220260315-0000-XO1844 | CGOCGOD | 29.8997429786045750 | 74939.7225568181811290 |
| 2026-10-22 00:00102220260000-0000-XO1842 | CGOCGOD | 29.8819153446115420 | 75243.2135685618691808 |
| 2026-10-21 03:14102120260314-0000-XK7074 | CGOCGOD | 29.9237102970809200 | 51984.3832921535994679 |
| 2026-10-21 00:00102120260000-0000-XK7072 | CGOCGOD | 29.8377056892048000 | 51840.6235800401838426 |
| 2026-10-20 03:21102020260321-0000-XG2750 | CGOCGOD | 29.4353390601352900 | 2589.7030278343513355 |
| 2026-10-20 00:00102020260000-0000-XG2748 | CGOCGOD | 29.3975828043957460 | 2593.2240380693403747 |
| 2026-10-19 00:00101920260000-0000-XG2746 | CGOCGOD | 29.4587405753845100 | 0.0000237449118046 |
| 2026-10-17 03:15101720260315-0000-WS1244 | CGOCGOD | 29.5712394559989850 | 419.2715033783783635 |
| 2026-10-17 00:00101720260000-0000-WS1242 | CGOCGOD | 29.5712688920505220 | 419.2715033783783147 |
| 2026-10-16 03:14101620260314-0000-WM7490 | CGOCGOD | 29.3593667118894070 | 290.3763422932970649 |
| 2026-10-16 00:00101620260000-0000-WM7488 | CGOCGOD | 29.4222006231365400 | 289.7847436332767606 |
| 2026-10-15 03:15101520260315-0000-WH0460 | CGOCGOD | 29.2986092866935700 | 654.1835458574836710 |
| 2026-10-15 00:00101520260000-0000-WH0458 | CGOCGOD | 29.2737312821044100 | 672.1797372013651017 |
| 2026-10-14 03:14101420260314-0000-WB6420 | CGOCGOD | 28.3199581976706970 | 68.4535603387438292 |
| 2026-10-14 00:00101420260000-0000-WB6418 | CGOCGOD | 28.3423827361682400 | 50.5046191819464004 |
| 2026-10-13 03:14101320260314-0000-VW2046 | CGOCGOD | 28.4649632822430760 | 10.1706949806949825 |
| 2026-10-13 00:00101320260000-0000-VW2044 | CGOCGOD | 28.3633157995807570 | 12.9469144064811549 |
| 2026-10-12 03:13101220260313-0000-VR1010 | CGOCGOD | 28.2340825672359300 | 2.7530007077140833 |
| 2026-10-12 00:00101220260000-0000-VW2042 | CGOCGOD | 28.2344607439094160 | 2.7530007077140831 |
| 2026-10-10 03:15101020260315-0000-VH6080 | CGOCGOD | 28.2472092071148780 | 87.1858931729748723 |
| 2026-10-10 00:00101020260000-0000-VH6078 | CGOCGOD | 28.2469544729496300 | 87.1858931729748872 |
| 2026-10-09 03:14100920260314-0000-VB8990 | CGOCGOD | 27.7600554815532770 | 366.4544060475161125 |
