DORRS MARKET INTELLIGENCE
Leverage Shares 2X Short SPCX Daily ETF Bitget
ASSET PROFILE
Business description
Leverage Shares 2X Short SPCX Daily ETF Bitget is a Reality tokenized security referencing Leverage Shares 2X Short SPCX Daily ETF (SSPC) and listed by Bitget as RSSPCUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price8.34829042026-10-27 03:16 · 67 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 67 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:16102720260316-0000-YE7960 | CGOCGOD | 8.3482903840712820 | 96.1550478468899622 |
| 2026-10-27 00:00102720260000-0000-YE7958 | CGOCGOD | 8.2984273671405480 | 96.7335980746088858 |
| 2026-10-26 00:00102620260000-0000-YE7956 | CGOCGOD | 8.2905008654644410 | 66.6573253012048271 |
| 2026-10-24 03:14102420260314-0000-XV1488 | CGOCGOD | 8.3424001743453590 | 1805.1125508982036677 |
| 2026-10-24 00:00102420260000-0000-XV1486 | CGOCGOD | 8.3219728789595280 | 2361.8631932773112474 |
| 2026-10-23 03:15102320260315-0000-XR7594 | CGOCGOD | 8.3697595544738550 | 1722.8086873508353940 |
| 2026-10-23 00:00102320260000-0000-XR7592 | CGOCGOD | 8.5107182971243000 | 1154.4021361502347249 |
| 2026-10-22 03:16102220260316-0000-XO2182 | CGOCGOD | 7.6147068239712710 | 1175.3493438320211303 |
| 2026-10-22 00:00102220260000-0000-XO2180 | CGOCGOD | 7.5954032314062770 | 2489.6149868421052485 |
| 2026-10-21 03:15102120260315-0000-XK7384 | CGOCGOD | 7.0237926907758280 | 2609.9066002844950684 |
| 2026-10-21 00:00102120260000-0000-XK7382 | CGOCGOD | 7.3345197507958200 | 1150.7378201634878449 |
| 2026-10-20 03:22102020260322-0000-XG3260 | CGOCGOD | 8.6428521323068170 | 161.1257803468208255 |
| 2026-10-20 00:00102020260000-0000-XG3258 | CGOCGOD | 8.5834546665451890 | 154.8374854481955979 |
| 2026-10-19 00:00101920260000-0000-XG3256 | CGOCGOD | 8.4941952931408900 | 12.0967058823529412 |
| 2026-10-17 03:16101720260316-0000-WS1598 | CGOCGOD | 8.9512857305195700 | 65.8933035714285724 |
| 2026-10-17 00:00101720260000-0000-WS1596 | CGOCGOD | 8.9513030159720500 | 84.2591964285714048 |
| 2026-10-16 03:15101620260315-0000-WM7836 | CGOCGOD | 8.1912693911482500 | 1160.1300853658536103 |
| 2026-10-16 00:00101620260000-0000-WM7834 | CGOCGOD | 8.6817970599340080 | 1096.5453739930955288 |
| 2026-10-15 03:16101520260316-0000-WH0794 | CGOCGOD | 8.4608072486807050 | 348.2570838252656245 |
| 2026-10-15 00:00101520260000-0000-WH0792 | CGOCGOD | 8.4723973130459170 | 338.2946344339622361 |
| 2026-10-14 03:15101420260315-0000-WB6674 | CGOCGOD | 7.6645960936897250 | 998.7698044328552586 |
| 2026-10-14 00:00101420260000-0000-WB6672 | CGOCGOD | 7.7451856913012640 | 979.0750580645160585 |
| 2026-10-13 03:16101320260316-0000-VW2422 | CGOCGOD | 7.3532446483110350 | 73.5702173913043437 |
| 2026-10-13 00:00101320260000-0000-VW2420 | CGOCGOD | 7.2831480161656820 | 103.5771604938271693 |
| 2026-10-12 03:15101220260315-0000-VR1150 | CGOCGOD | 7.0738134800069160 | 33.9463418079096067 |
| 2026-10-12 00:00101220260000-0000-VW2418 | CGOCGOD | 7.1540197764560940 | 2.9916201117318437 |
| 2026-10-10 03:17101020260317-0000-VH6364 | CGOCGOD | 7.2440950233256260 | 30.7015862068965498 |
| 2026-10-10 00:00101020260000-0000-VH6362 | CGOCGOD | 7.2440898453797250 | 130.3674482758620756 |
| 2026-10-09 03:15100920260315-0000-VB9502 | CGOCGOD | 7.0249298465911380 | 846.9260170697012606 |
| 2026-10-09 00:00100920260000-0000-VB9500 | CGOCGOD | 7.1149344221702720 | 734.7348876404494598 |
